SCCA Sacramento Chapter
Pax Time Results
#1 - Sacramento Cup Round 1, Shriner's - Sat 04-16-2016
Timed Entries: 191
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 43.087 *0.920 39.640 0.000 0.000
2 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 46.241 *0.863 39.906 0.266 0.266
3 1 CAMS 48 Randy Wonnenberg 2007 Chevy Corvette 48.407 *0.839 40.613 0.707 0.973
4 2 BSP 197 Ray Miller 1989 Chevrolet Corvette 47.239 *0.863 40.767 0.154 1.127
5 2 CAMS 77 Kenneth Allan Mitchell 1989 Chevrolet Corvette 48.617 *0.839 40.789 0.022 1.149
6 3 CAMS 189 Sean Breese 1989 Chevrolet Corvette 48.782 *0.839 40.928 0.139 1.288
7 1 AS 311 Brad Fleig 2002 Chevrolet Z06 49.178 *0.833 40.965 0.037 1.325
8 1 STR 33 Charles Meyer 2002 Honda S2000 48.808 *0.841 41.047 0.082 1.407
9 3 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 47.672 *0.863 41.140 0.093 1.500
10 4 BSP 61 Harold Olsen 1996 Chevrolet Corvette 47.756 *0.863 41.213 0.073 1.573
11 1 SSP 07 Jarrett Nelson Lotus Exige S 47.267 *0.872 41.216 0.003 1.576
12 1 BP 99 Rick Brown 1990 Chevrolet Corvette 46.738 *0.883 41.269 0.053 1.629
13 2 AS 69 Rory Marin 2002 Chevy Corvette 49.682 *0.833 41.385 0.116 1.745
14 1 STS 71 Nathan Gabriel 1993 Mazda Miata 49.778 *0.832 41.415 0.030 1.775
15 1 STU 16 Vince Goehner 2015 Subaru Sti 49.220 *0.845 41.590 0.175 1.950
16 2 STU 125 Jimmy An-Yeung 2006 Mitsubishi Lancer Evo 49.248 *0.845 41.614 0.024 1.974
17 1 SS 111 Tom Smiley 2015 Chevrolet Corvette 49.860 *0.835 41.633 0.019 1.993
18 2 STR 14 James Carothers 2001 Honda S2000 49.823 *0.841 41.901 0.268 2.261
19 1 GS 13 Lawrence Danton 2016 Ford Focus ST 52.016 *0.806 41.924 0.023 2.284
20 1 FS 60 Bruce Hopkins 2014 Chevrolet Camaro SS 51.526 *0.814 41.942 0.018 2.302
21 1 BS 197 Jay Williams 1989 Chevrolet Corvette 50.811 *0.826 41.969 0.027 2.329
22 2 BS 43 Mark Heinrichs 1991 Chevy Corvette 50.847 *0.826 41.999 0.030 2.359
23 1 CS 36 Jeff Andrade 1998 BMW M3 51.438 *0.819 42.127 0.128 2.487
24 2 SSP 007 Bryan Nelson 2007 Lotus Exige S 48.335 *0.872 42.148 0.021 2.508
25 1 JA 7 Marcus McAfee Snow 48.029 *0.878 42.169 0.021 2.529
26 2 CS 95 Ric Quinonez 2013 Scion FR-S 51.565 *0.819 42.231 0.062 2.591
27 3 STR 114 Reed Gibson 2001 Honda S2000 50.264 *0.841 42.272 0.041 2.632
28 1 SM 48 Corey Englehardt 2015 Subaru Sti 48.638 *0.870 42.315 0.043 2.675
29 2 SS 319 Joey Jarosz Corvette Z06 50.713 *0.835 42.345 0.030 2.705
30 1 SSR 8 EJ Fontaine 2007 Porsche 997 49.355 *0.860 42.445 0.100 2.805
31 2 FS 46 Gary Fazekas 2012 Ford Mustang 52.163 *0.814 42.460 0.015 2.820
32 1 ES 47 Dennis Hubbard 2003 Mazda Miata 52.623 *0.807 42.466 0.006 2.826
33 1 DS 266 Eric Hopkins 2013 Subaru WRX 52.400 *0.811 42.496 0.030 2.856
34 4 STR 5 Charlie Meyer 2002 Honda S2000 50.619 *0.841 42.570 0.074 2.930
35 3 BS 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 51.565 *0.826 42.592 0.022 2.952
36 2 ES 112 Davey Drouin 1994 Mazda Miata 52.822 *0.807 42.627 0.035 2.987
37 1 FSP 89 Eric Williams 1987 Toyota FX-16 50.819 *0.840 42.688 0.054 3.048
38 2 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 53.002 *0.806 42.719 0.031 3.079
39 3 AS 75 Tony Monoogan 2008 Chevrolet Corvette 51.354 *0.833 42.777 0.058 3.137
40 3 ES 12 Mike Drouin 1994 Mazda Miata 53.107 *0.807 42.857 0.076 3.217
41 3 GS 1133 Dawn Danton 2016 Ford Focus ST 53.212 *0.806 42.888 0.031 3.248
42 4 BS 31 Ken Pickett 1991 Chevrolet Corvette (BS) 51.930 *0.826 42.894 0.006 3.254
43 3 CS 303 Richard Coquioco 2015 Scion FR-S 52.391 *0.819 42.908 0.014 3.268
44 4 CS 14 John Hancock 2013 Subaru BRZ 52.400 *0.819 42.915 0.007 3.275
45 4 AS 7 John DeAngelis 2005 Chevrolet Corvette 51.612 *0.833 42.992 0.077 3.352
46 5 AS 99 Josh Hawkins 2007 Porsche 911 51.661 *0.833 43.033 0.041 3.393
47 2 SM 250 Derek Thacker 2003 Subaru WRX 49.491 *0.870 43.057 0.020 3.417
48 3 SS 19 Leanne Pomellitto 2015 Chevy Corvette Z06 51.724 *0.835 43.189 0.132 3.549
49 1 STX 013 Adam Miracle 2013 Scion FR-S 51.707 *0.836 43.227 0.038 3.587
50 4 CAMS 3 Jason Tranthom 2006 Chevrolet Corvette 51.601 *0.839 43.293 0.066 3.653
51 4 GS 724 Bill Tubbs 2013 Fiat Abarth 53.766 *0.806 43.335 0.042 3.695
52 5 CS 25 Mike Beech 2013 Mazda Miata 52.930 *0.819 43.349 0.014 3.709
53 6 AS 68 Jim Cigler 2011 Ford Mustang GT500 52.049 *0.833 43.356 0.007 3.716
54 1 DP 222 Josh Garcia 1973 Datsun 510 49.343 *0.879 43.372 0.016 3.732
55 5 STR 283 Derek Hui 2001 Honda S2000 51.593 *0.841 43.389 0.017 3.749
56 1 OSP 7 Eric Smiley 1960 Lotus Super 7 49.222 *0.882 43.413 0.024 3.773
57 1 SSM 37 Tom Nivison 2003 Chevy Corvette 49.308 *0.882 43.489 0.076 3.849
58 5 CAMS 21 Mike Ansell 1972 Chevrolet Corvette 51.843 *0.839 43.496 0.007 3.856
59 2 DP 147 Jack Parker 1990 Mazda Miata 49.648 *0.879 43.640 0.118 4.000
60 3 SM 03 Rufus Crow III 1993 Ford 50.286 *0.870 43.748 0.108 4.108
61 1 DSP 254 Mark Bardosh 1995 BMW M3 51.287 *0.855 43.850 0.102 4.210
62 6 CAMS 285 Robert Imrisek Viper 52.432 *0.839 43.990 0.140 4.350
63 4 ES 58 Rod Gonzalez 1999 Mazda Miata 54.602 *0.807 44.063 0.073 4.423
64 1 STP 49 Jeff Thompson 2005 Ford Mustang GT 52.695 *0.837 44.105 0.042 4.465
65 2 EM 199 Gary Ratliff 1969 Volkswagen Dune Buggy 48.031 *0.920 44.188 0.083 4.548
66 6 CS 26 Al Lu 2015 SCion FRS 53.996 *0.819 44.222 0.034 4.582
67 1 ESP 367 Steve Howe 2006 Pontiac GTO 51.946 *0.852 44.258 0.036 4.618
68 1 FM 17 Douglas Hargrove 1983 R&D Special 47.808 *0.926 44.270 0.012 4.630
69 1 HS 313 Zachary Ternes 1986 Nissan 300zx 55.651 *0.798 44.409 0.139 4.769
70 4 SM 5 Sean Velandia 1995 Toyota MR2 51.052 *0.870 44.415 0.006 4.775
71 1 STF 279 John Bauer 1999 Nissan Sentra 55.158 *0.809 44.622 0.016 4.982
72 1 FP 278 Steven Parmley 1973 Datsun 240z 50.707 *0.880 44.622 0.000 4.982
73 7 AS 28 Roger Fellows 2012 Chevrolet Corvette Z06 53.607 *0.833 44.654 0.032 5.014
74 2 STP 302 James Fuhs 2014 Ford Mustang GT 53.372 *0.837 44.672 0.018 5.032
75 2 DS 24 Andrew Gutierrez 2015 Subaru WRX 55.163 *0.811 44.737 0.065 5.097
76 3 STU 86 Kevin Grivich 2010 Infiniti G37 (FS) 52.965 *0.845 44.755 0.018 5.115
77 3 DS 811 Michael Helphand 2013 Subaru WRX 55.229 *0.811 44.790 0.035 5.150
78 2 STS 121 Gary Tran 1994 Mazda Miata 53.859 *0.832 44.810 0.020 5.170
79 5 SM 58 Ron Vern Ford Saleen Mustang 51.512 *0.870 44.815 0.005 5.175
80 2 ESP 478 Andrew Barrious 2005 Pontiac GTO 52.618 *0.852 44.830 0.015 5.190
81 4 DS 444 Yongzhe Wen 2006 Subaru Impreza WRX Wagon 55.295 *0.811 44.844 0.014 5.204
82 1 CAMT 59 Rick Oates 1970 Dodge Dart 54.232 *0.827 44.849 0.005 5.209
83 2 STX 285 Brian Michaels 2009 Audi A3 Quattro 53.696 *0.836 44.889 0.040 5.249
84 6 SM 172 Steve Martegani 2013 Subaru BRZ 51.598 *0.870 44.890 0.001 5.250
85 1 ASP 272 Robert Custodio 2003 Subaru WRX 52.250 *0.865 45.196 0.220 5.556
86 4 SS 117 Bill Cochran 2013 Porsche 911 54.151 *0.835 45.216 0.020 5.576
87 2 FSP 53 Chris Gibson 1975 VW Rabbit 53.869 *0.840 45.250 0.034 5.610
88 2 FP 71 Steve Mill 1971 Datsun 240 Z 51.443 *0.880 45.269 0.019 5.629
89 7 SM 866 Blake Titus 2014 Subaru WRX 52.042 *0.870 45.276 0.007 5.636
90 3 FS 273 Kurt Lopez 2016 Ford Mustang Ecoboost 55.629 *0.814 45.282 0.006 5.642
91 1 CP 56 Jay Zwetz 1986 Pontiac Firebird 52.486 *0.864 45.347 0.065 5.707
92 5 SS 201 Robert Ghiselli 2001 Dodge Viper RT/10 54.323 *0.835 45.359 0.012 5.719
93 4 FS 3 Khanh Nguyen 2007 MB E63 55.836 *0.814 45.450 0.091 5.810
94 7 CS 297 Kevin Graf 2015 Scion FR-S 55.499 *0.819 45.453 0.003 5.813
95 8 SM 1288 Dominique Reola 2007 Porsche GT3 52.274 *0.870 45.478 0.025 5.838
96 2 DSP 30 Adam Stewart 2014 Ford Focus ST 53.204 *0.855 45.489 0.011 5.849
97 3 DSP 252 Nazariy Yakimchuk 2002 BMW M5 53.628 *0.855 45.851 0.269 6.211
98 5 BSP 293 Milton Vong 2008 Mitsubishi Evo IX 53.151 *0.863 45.869 0.018 6.229
99 2 CAMT 42 Matthew Klein 1969 Pontiac Firebird 55.505 *0.827 45.902 0.033 6.262
100 5 GS 287 Eric Harper 2013 Ford Focus ST 56.987 *0.806 45.931 0.029 6.291
101 5 ES 284 Clayton Prue 2001 Mazda MX-5 56.973 *0.807 45.977 0.046 6.337
102 3 STS 41 Edison Ong 1996 Mazda Miata 55.329 *0.832 46.033 0.056 6.393
103 3 STP 318 Chris Masys 2016 Ford Mustang 55.011 *0.837 46.044 0.011 6.404
104 6 STR 278 Joseph Howard 1997 Mazda Miata 54.875 *0.841 46.149 0.105 6.509
105 9 SM 309 Troy Stevenson 1991 BMW E30 318is 53.065 *0.870 46.166 0.017 6.526
106 10 SM 313 Ryan Gordon 1998 Subaru 2.5 RS 53.239 *0.870 46.317 0.151 6.677
107 2 STF 808 Chris Tabieros 1994 Acura Integra 57.323 *0.809 46.374 0.057 6.734
108 8 CS 295 Chris Billman 2005 Mazda RX-8 56.762 *0.819 46.488 0.114 6.848
109 7 STR 300 Daniel Morris 2013 Mazda Speed 3 55.339 *0.841 46.540 0.052 6.900
110 11 SM 84 Thanat Phavindhu 1989 Nissan 240sx 53.652 *0.870 46.677 0.137 7.037
111 4 DSP 258 Blake Prouty 2012 Mazda Speed3 54.797 *0.855 46.851 0.174 7.211
112 7 CAMS 42 Tony Givello 2007 Corvette Z06 55.849 *0.839 46.857 0.006 7.217
113 9 CS 40 Thoburn Piper 2008 Mazda MX-5 57.244 *0.819 46.882 0.025 7.242
114 2 CP 259 Steve Clark 1990 Ford Mustang 54.266 *0.864 46.885 0.003 7.245
115 4 STS 268 Jose Nevarez 1990 Mazda Miata 56.449 *0.832 46.965 0.080 7.325
116 8 STR 124 Robin Merod 1990 Mazda Miata 55.897 *0.841 47.009 0.044 7.369
117 8 CAMS 66 Bill Nandor 2007 Chevrolet Corvette 56.201 *0.839 47.152 0.027 7.512
118 12 SM 2900 David Perez 2006 Mitsubishi Evolution 54.201 *0.870 47.154 0.002 7.514
119 8 AS 312 Bruce E. Kates 2007 Chevy Corvette 56.772 *0.833 47.291 0.137 7.651
120 3 FSP 294 Michael Jones 1964 VW Karmann Ghia 56.310 *0.840 47.300 0.009 7.660
121 4 FSP 2 Phil Wickman 1998 Chevrolet S10 56.338 *0.840 47.323 0.023 7.683
122 5 FSP 307 Kevin Quach 1990 Mazda 323 56.377 *0.840 47.356 0.033 7.716
123 3 ESP 82 Conor Botkin 1993 Chevy 228 55.635 *0.852 47.401 0.045 7.761
124 1 XP 290 Carl Graf 2004 Nissan 350Z 52.274 *0.907 47.412 0.011 7.772
125 4 ESP 183 Henry Botkin 1993 Chevy Z28 56.033 *0.852 47.740 0.328 8.100
126 10 CS 315 Linus Paulus 2005 Nissan 350z 58.409 *0.819 47.837 0.097 8.197
127 2 HS 274 Doug Diffenderfer 2007 Mini Cooper 59.960 *0.798 47.848 0.011 8.208
128 9 STR 294 Tony Smith 2007 Honda S2000 56.896 *0.841 47.849 0.001 8.209
129 2 ASP 258 Ben Porter 1994 Masda RX-7 55.441 *0.865 47.956 0.107 8.316
130 5 BS 278 Ted Chapanian 2005 Honda S2000 58.274 *0.826 48.134 0.148 8.494
131 3 CAMT 911 Robert Tyler 1964 Chevy C-10 58.369 *0.827 48.271 0.137 8.631
132 1 HCR 77 Gary Mendenhall 1966 Austin Healy Sprite 57.628 *0.838 48.292 0.021 8.652
133 5 DSP 251 Alex Yakimchuk 1995 BMW M3 56.530 *0.855 48.333 0.041 8.693
134 13 SM 256 Vince Russell 2005 Mercedes SL55 55.565 *0.870 48.341 0.008 8.701
135 1 WRG 46 Lanny Bowden 2000 Lotus 7 48.360 *1.000 48.360 0.019 8.720
136 3 STF 1279 Roger Vongsavanh 1998 Honda Civic 59.850 *0.809 48.418 0.058 8.778
137 3 HS 36 Rochel Howe 2012 Chevy Sonic 60.806 *0.798 48.523 0.105 8.883
138 1 BM 66 Noel Ameele VW Buggy 50.237 *0.966 48.528 0.005 8.888
139 6 DSP 03 Colin Daly 2014 Ford Focus ST 57.078 *0.855 48.801 0.080 9.161
140 10 STR 27 Chris Ly Mazda Miata 1997 58.287 *0.841 49.019 0.218 9.379
141 6 BS 270 Tom Phillips 2007 Honda S2000 59.431 *0.826 49.090 0.071 9.450
142 14 SM 267 Brandon Moynier 2012 Subaru WRX 56.468 *0.870 49.127 0.037 9.487
143 11 CS 65 Leonard Ostrander 2013 Scion FR-S 60.184 *0.819 49.290 0.163 9.650
144 7 BS 296 George Norwood 2001 Porsche Boxster 59.891 *0.826 49.470 0.087 9.830
145 15 SM 1287 Steven Ingland 2002 Honda S2000 56.934 *0.870 49.532 0.062 9.892
146 4 CAMT 265 Jose Aleman 1966 Chevy Chevelle 60.080 *0.827 49.686 0.025 10.046
147 9 AS 268 Georgen Akopyan 2008 Nissan 350z 59.773 *0.833 49.790 0.104 10.150
148 1 CSP 64 Kenneth Lafler 2002 Mazda MX-5 57.497 *0.867 49.849 0.059 10.209
149 16 SM 1306 David Mudrik 2006 Subaru WRX STI 57.342 *0.870 49.887 0.038 10.247
150 3 STX 43 Nicole Stagner 2008 Subaru Impreza 60.400 *0.836 50.494 0.607 10.854
151 17 SM 292 Steve Small 2015 Chevy Camaro 58.112 *0.870 50.557 0.063 10.917
152 4 HS 263 Mike Lashchuk 2007 Mazda 6 63.386 *0.798 50.582 0.025 10.942
153 2 WRG 61 Maurice Velandia 1995 Toyota MR2 50.940 *1.000 50.940 0.358 11.300
154 5 HS 310 Skyler Jester 1973 M6 Midget 63.872 *0.798 50.969 0.029 11.329
155 6 BSP 260 John Swenson 1991 Toyota MRZ 59.319 *0.863 51.192 0.223 11.552
156 1 KM 89 Eric Ramirez Emmick Venom 53.672 *0.954 51.203 0.011 11.563
157 11 STR 281 Sunny Dee 2005 Honda S2000 61.199 *0.841 51.468 0.265 11.828
158 7 DSP 253 Nazar Fedchyk 2007 BMW 335 60.513 *0.855 51.738 0.270 12.098
159 12 CS 288 Tim Luffman 2014 Scion FR-S 63.316 *0.819 51.855 0.117 12.215
160 5 CAMT 262 Drew Underdown 1968 Plymouth Couda 62.913 *0.827 52.029 0.174 12.389
161 3 WRG 288 Brad Sherman 1989 Ford Mustang 52.324 *1.000 52.324 0.295 12.684
162 4 WRG 6 Sean Velandia 1995 Toyota MR2 52.870 *1.000 52.870 0.546 13.230
163 12 STR 266 Joseph Bell 1976 Toyota Celica 63.203 *0.841 53.153 0.283 13.513
164 6 HS 299 Richard Huynh 2002 Mazda Proteges 66.751 *0.798 53.267 0.114 13.627
165 4 STU 265 Josh Johnson 2003 Subaru WRX 63.395 *0.845 53.568 0.301 13.928
166 1 SMF 202 Tu Tran 2001 Toyota Camry 62.622 *0.861 53.917 0.349 14.277
167 5 ESP 299 Mark Roome 1970 Chevy Camaro 63.497 *0.852 54.099 0.182 14.459
168 5 WRG 188 Matt Pool 1994 Nissan 300zxTi 54.458 *1.000 54.458 0.359 14.818
169 1 JB 1 Ethan Vahle Cart 65.033 *0.842 54.757 0.299 15.117
170 6 WRG 290 Mark Bradley 2002 Chevrolet Corvette 54.907 *1.000 54.907 0.150 15.267
171 7 WRG 284 Brett Watson 2014 Ford Focus ST 55.674 *1.000 55.674 0.767 16.034
172 8 WRG 83 Jarrett Nelson 2011 Dodge Mopar 56.045 *1.000 56.045 0.371 16.405
173 9 WRG 77 Bob Mclaughlin 1990 Chevy Corvette 56.061 *1.000 56.061 0.016 16.421
174 10 WRG 1283 Kameron Thompson 2011 Dodge Charger Mopar II 57.302 *1.000 57.302 1.241 17.662
175 1 AM 3 Mike Cilenti 1988 Nemesis 60.276 *1.000 60.276 2.974 20.636
176 6 CAMT 261 Terri Underwood 1968 Plymouth Barracuda 74.191 *0.827 61.356 1.080 21.716
177 11 WRG 7 Alan Anderson 2005 Chevy Corvette 61.465 *1.000 61.465 0.109 21.825
178 12 WRG 1296 Philip Marza 2005 BMW M3 62.085 *1.000 62.085 0.620 22.445
179 13 WRG 2911 Victor Lim 2008 BMW M3 E92 62.181 *1.000 62.181 0.096 22.541
180 7 BSP 177 Kevin Craig 1985 Chevy Corvette DNF *0.863 0.000
181 18 SM 282 David Schwartz 1995 Mazda Miata DNS *0.870
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Ladies Results

1 1 BSL 197 Kelly Williams 1989 Chevrolet Corvette 51.615 *0.826 42.634 0.000 0.000
2 2 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 51.794 *0.826 42.781 0.004 0.147
3 1 SSRL 8 Susan Fontaine 2007 Porsche 911S 50.044 *0.860 43.037 0.004 0.403
4 1 FSPL 89 Donora Wichmann 1987 Toyota FX-16 51.813 *0.840 43.522 0.026 0.888
5 1 SSL 11 Gale Smiley 2015 Chevy Corvette 53.421 *0.835 44.606 0.191 1.972
6 1 CAMSL 21 Ingrid Ansell 1972 Chevrolet Corvette 53.607 *0.839 44.976 0.086 2.342
7 1 ASL 157 Marie Lindberg 2004 Chevrolet Corvette Z06 54.721 *0.833 45.582 0.093 2.948
8 3 BSL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 57.052 *0.826 47.125 0.116 4.491
9 1 SML 255 Renee Russell 2005 Mercedes SL55 55.157 *0.870 47.986 0.030 5.352
10 1 ASPL 307 Nicole Ho 2014 Subaru WRX 56.325 *0.865 48.721 0.193 6.087
11 2 SML 48 Claudia Phavindhu 1989 Nissan 240sx 56.763 *0.870 49.383 0.093 6.749
12 2 ASL 1008 Deby Harris 2011 Ford Shelby GT500 59.617 *0.833 49.661 0.129 7.027