2010 Sacramento CUP, PAX Championship Point Standings

Ladies
Rank Name Rd 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total Adjusted
1 Patti Yeo 200 198 200 196 195 194 194 193 197 198 200 199 197 200 200 200 3161 2385
2 Kelly Williams 198 199 198 200 198 198 197 199 200 200 199 195 194 194 194 197 3160 2383
3 Renee Russell 199 196 199 198 196 196 196 195 199 199 197 194 196 195 195 198 3148 2369
4 Penny Hubbard 196 194 197 199 194 197 198 196 0 0 198 196 0 198 199 199 2561 2367
5 Jan Knudsen 194 197 0 0 193 195 199 198 0 0 196 197 192 199 197 194 2351 2351
6 Gale Smiley 188 191 194 195 189 190 192 194 198 197 195 193 193 196 196 196 3097 2339
7 Ingrid Ansell 186 187 0 0 186 188 190 192 0 0 193 190 190 193 193 193 2281 2281
8 Barbara Pickett 191 188 193 0 185 0 191 0 196 0 194 189 189 192 0 192 2100 2100
9 Pam Kannan 193 195 0 0 197 199 200 200 0 0 0 0 195 197 198 0 1774 1774
10 Jeannine Breese 197 200 196 197 199 0 0 0 0 0 0 198 198 0 0 0 1385 1385
11 Mary Borden 190 190 0 0 0 0 195 0 0 0 0 0 191 0 0 195 961 961
12 Brianne Maier 0 0 0 0 190 200 0 0 0 0 0 200 200 0 0 0 790 790
13 Christi Williams 187 189 0 0 0 1 0 191 0 0 0 191 0 0 0 0 759 759
14 Helen Perry 0 0 0 0 0 191 193 197 0 0 0 0 0 0 0 0 581 581
15 Susan Fontaine 192 193 195 0 0 0 0 0 0 0 0 0 0 0 0 0 580 580
16 Beth Murphy 0 0 0 0 183 0 0 189 0 0 0 0 187 0 0 191 750 750
17 Katy Endicott 0 0 0 0 192 192 0 0 0 0 0 0 0 0 0 0 384 384
18 Pilar Miranda 0 0 0 0 191 193 0 0 0 0 0 0 0 0 0 0 384 384
19 Brenda Barnes 0 0 0 0 188 0 0 0 0 0 0 192 1 0 0 0 381 381
20 Jane Patterson 0 0 0 0 0 185 0 188 0 0 0 0 0 0 0 0 373 373
21 Jill Thurston 185 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 371 371
22 Cherry Ysais 0 0 0 0 184 103 0 0 0 0 0 0 0 0 0 0 287 287
23 Claudia Orozco 0 0 0 0 0 0 0 0 0 196 0 0 0 0 0 0 196 196
24 Jillian Sudweeks 0 0 0 0 0 0 0 0 195 0 0 0 0 0 0 0 195 195
25 Marie Lindberg 0 0 0 0 0 0 0 0 0 0 0 0 0 191 0 0 191 191
26 Meg Conkling 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 189 189
27 Tina DeJesus 0 0 0 0 0 189 0 0 0 0 0 0 0 0 0 1 190 190
28 Tina McDaniel 0 0 0 0 187 0 0 0 0 0 0 0 0 0 0 0 187 187
29 Brenna Singh 0 0 0 0 0 186 0 0 0 0 0 0 0 0 0 0 186 186
30 Astrid Senger-Gibbons 0 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 185 185
31 Roxana Crow 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184 184
32 Kelly Sparks 0 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184 184
33 Michelle Thomas 0 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 183 183
34 Vicki Jacobs 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 182 182
35 Sally Parker 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 181 181
36 Deborah Owen 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180 180
37 Jill Snell 0 0 0 0 0 0 0 169 0 0 0 0 0 0 0 0 169 169
Open
Rank Name Rd 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total Adjusted
1 Harold Olsen 199 198 192 200 193 195 198 198 198 198 194 199 193 196 194 188 3133 2367
2 Ken Yeo 197 200 200 175 195 167 177 165 193 193 195 196 196 199 199 198 3045 2361
3 Sean Breese 200 197 188 189 178 187 199 199 178 0 197 197 194 198 197 194 2892 2349
4 Al Patterson 183 194 199 190 194 191 195 197 200 199 187 185 192 195 196 190 3087 2342
5 Ray Miller 196 199 198 150 187 157 168 155 186 183 193 192 191 197 193 195 2940 2310
6 Tom Smiley 176 196 183 134 181 189 181 191 164 161 192 200 197 200 198 193 2936 2301
7 Rick Brown 0 0 0 0 198 198 200 195 199 200 198 194 128 193 192 200 2295 2295
8 Jay Williams 195 190 197 199 184 188 189 189 196 192 186 189 183 182 178 154 2991 2294
9 Vince Russell 193 186 191 196 182 182 192 188 192 196 180 183 186 185 177 175 2984 2270
10 Ken McCulloch 146 162 0 186 185 176 157 193 197 195 190 190 188 189 187 192 2733 2268
11 Speedy Knudsen 180 193 0 0 172 186 196 200 0 0 188 191 190 187 188 173 2244 2244
12 Mike Ansell 188 173 0 0 190 181 193 194 0 0 191 193 181 181 172 197 2234 2234
13 Jeff Glorioso 158 163 194 173 186 185 194 192 0 0 185 171 189 191 0 186 2367 2209
14 Doug Hubbard 181 179 175 184 168 179 178 175 189 191 182 181 175 190 186 178 2891 2198
15 Maurice Velandia 185 181 186 194 177 0 0 0 177 174 166 164 168 192 195 184 2343 2179
16 William Linton 0 0 179 195 161 169 1 181 179 176 176 184 182 186 182 163 2314 2152
17 Jack Parker 174 175 189 193 0 170 186 180 184 181 163 165 178 0 0 176 2314 2151
18 Bob Weisickle 155 171 173 158 154 163 171 170 195 194 183 187 184 156 169 160 2743 2120
19 Allen Lu 173 156 182 192 175 165 180 164 174 171 168 168 170 183 179 171 2771 2118
20 Kay Ly 149 170 168 185 162 166 166 156 183 182 174 174 151 176 189 164 2715 2097
21 Eric Ramirez 164 184 109 163 0 135 184 178 187 188 178 188 172 0 0 167 2197 2088
22 Zep Brattesani 144 155 180 159 163 164 172 167 180 184 177 182 0 170 175 0 2372 2073
23 Michael Buell 138 158 167 188 147 156 1 168 170 180 169 186 171 177 180 158 2514 2072
24 Charles Meyer 154 150 156 182 151 153 173 173 0 185 170 180 176 175 173 0 2351 2050
25 Kao Ly 152 161 136 155 165 171 176 172 194 186 173 175 153 0 0 0 2169 2033
26 Brian Jacobson 194 191 195 198 169 193 185 183 0 179 0 0 159 0 0 162 2008 2008
27 Tom Nivison 166 144 141 187 150 158 167 162 160 163 157 156 162 163 159 142 2537 1960
28 Ken Pickett 186 185 160 0 164 0 188 0 182 0 172 169 173 179 0 170 1928 1928
29 Jeff Andrade 148 143 143 145 141 151 165 160 158 173 171 162 160 168 160 151 2499 1927
30 Chris Estrada Sr 139 145 145 177 136 148 159 150 163 165 153 160 0 162 162 179 2343 1923
31 Tony Monoogan 140 138 162 0 148 160 160 148 145 177 167 0 154 167 167 155 2188 1910
32 Alan Brattesani 116 140 144 141 122 141 156 151 171 175 162 167 0 169 174 0 2129 1891
33 Ashley Saechao 183 0 192 0 182 184 189 190 128 141 119 125 99 125 132 88 2077 1890
34 Nick Brand 0 0 0 174 138 107 153 158 165 168 164 176 143 0 171 166 1883 1883
35 Steve Nguyen 141 139 147 140 145 152 162 154 161 172 161 158 156 138 161 149 2436 1878
36 JB Parker 0 0 177 197 0 162 187 179 176 166 122 166 166 0 0 153 1851 1851
37 Brian Michaels 99 121 132 171 120 124 149 140 154 160 143 152 145 154 150 134 2248 1784
38 David Borden 170 182 0 0 0 0 179 0 168 0 181 155 179 184 181 185 1764 1764
39 Bau Mac 133 103 105 164 110 125 142 128 152 158 154 150 142 139 145 117 2167 1732
40 Thanat Phavindhu 103 112 95 170 126 144 152 147 151 142 132 146 129 136 141 140 2166 1730
41 Nathan Gabriel 0 177 163 180 152 155 127 157 0 0 152 161 152 0 0 145 1721 1721
42 John Luu 83 118 129 172 117 128 135 127 138 153 146 151 115 141 137 150 2140 1707
43 Butch Mortenson 117 98 0 0 73 122 124 137 157 159 142 135 124 158 149 124 1819 1648
44 Chris Kannan 178 165 0 0 183 175 190 190 0 0 0 0 187 188 190 0 1646 1646
45 Mark Heinrichs 167 172 181 191 0 104 0 0 0 0 0 172 163 160 156 172 1638 1638
46 David Drouin 108 124 140 0 176 0 0 187 0 0 184 0 185 164 166 174 1608 1608
47 Lanny Bowden 84 83 0 133 94 114 1 146 136 170 150 133 137 165 0 141 1687 1603
48 Adam Miracle 137 135 151 181 0 0 163 163 172 0 159 163 161 0 0 0 1585 1585
49 Rod Gonzalez 110 99 0 0 115 123 141 135 0 0 137 136 144 146 153 130 1569 1569
50 Sy Mac 54 91 100 130 104 120 133 131 141 149 140 131 118 130 134 94 1900 1561
51 Dan Pickle 64 77 97 154 79 106 118 112 140 148 125 124 116 145 138 108 1851 1534
52 Tosh Yumae 156 166 172 166 156 178 175 0 0 0 0 0 0 180 157 0 1506 1506
53 Steve Slinkard 147 136 0 0 134 136 169 0 162 178 0 153 0 152 0 138 1505 1505
54 Rique Fortes 88 0 120 0 118 0 146 0 148 156 141 148 135 157 0 126 1483 1483
55 Gary Mendenhall 81 97 102 0 82 101 125 117 143 147 127 132 123 129 0 93 1599 1436
56 Bill Nandor 127 0 101 0 124 0 154 143 166 0 148 0 0 171 154 135 1423 1423
57 Noel Ameele 0 0 0 0 0 0 129 125 150 152 149 144 139 143 144 120 1395 1395
58 Milt Burleson 130 168 88 0 0 0 170 159 0 0 175 173 177 0 0 147 1387 1387
59 Lloyd Feaver 161 132 0 0 0 0 0 0 0 162 179 179 180 174 170 0 1337 1337
60 Rich Urschel 93 154 138 0 0 0 0 0 0 0 136 143 147 159 155 157 1282 1282
61 Steve Mill 77 94 106 160 92 113 134 119 0 0 0 130 114 0 0 121 1260 1260
62 Khlement Hodge 0 0 0 0 113 0 140 0 146 0 139 141 141 155 147 129 1251 1251
63 Vince Goehner 86 128 0 151 131 138 0 145 159 164 144 0 1 0 1 1 1249 1249
64 Bruce Webb 119 133 0 0 125 137 158 149 0 0 0 149 148 0 0 114 1232 1232
65 Michael Drouin 0 0 0 0 128 0 0 142 134 157 165 0 167 153 152 0 1198 1198
66 Dustin Burns 171 178 166 127 179 184 0 0 0 0 0 0 0 0 0 191 1196 1196
67 Bill Herron 168 153 169 0 167 0 0 174 0 190 0 0 1 0 0 168 1190 1190
68 David Potter 115 123 0 0 102 133 147 138 0 0 0 139 140 0 0 115 1152 1152
69 Jim Cigler 94 95 115 0 0 126 148 144 0 0 135 0 146 0 0 148 1151 1151
70 Tom Kubo 179 183 0 0 192 0 0 0 0 0 189 0 195 0 0 196 1134 1134
71 Doug Hargrove 50 0 121 0 109 149 0 0 167 169 0 0 0 172 168 0 1105 1105
72 Taylor Williams 35 0 0 0 64 92 106 104 130 144 0 109 96 126 0 82 1088 1088
73 Joe Van Sickle 124 131 126 0 0 145 155 133 0 0 0 0 150 0 0 118 1082 1082
74 Amanda Wissler 0 0 0 194 0 0 0 1 0 150 131 127 188 137 140 0 1068 1068
75 Jeff Kraemer 145 167 176 179 157 173 0 0 0 0 0 0 0 0 0 0 997 997
76 John Swenson 58 92 99 157 87 115 130 120 0 139 0 0 0 0 0 0 997 997
77 Tim Pateraude 109 107 118 0 119 0 139 124 0 0 0 0 138 0 0 128 982 982
78 Mike Maier 1 1 0 0 180 200 0 0 0 0 200 198 200 0 0 0 980 980
79 Sean Velandia 36 0 72 0 65 0 0 0 127 140 111 108 101 0 131 81 972 972
80 Rory Marin 187 195 190 0 0 196 197 0 0 0 0 0 0 0 0 0 965 965
81 Katie Elder 195 192 0 0 200 0 183 171 0 0 0 0 0 0 0 0 941 941
82 Pat Kraemer 114 157 153 178 155 159 0 0 0 0 0 0 0 0 0 0 916 916
83 Darrell Williams 0 0 0 0 160 1 0 153 0 0 155 159 155 0 0 133 916 916
84 Ben Hardt 143 0 0 0 0 154 0 0 155 0 158 154 149 0 0 0 913 913
85 Darrel Huckabay 128 114 122 0 121 127 150 139 0 0 0 0 0 0 0 0 901 901
86 Ralph Elder 172 174 0 0 170 0 191 176 0 0 0 0 0 0 0 0 883 883
87 Sambath Rang 85 0 113 0 114 0 0 0 0 0 0 0 136 142 146 122 858 858
88 Jeremy Kral 125 146 158 138 144 140 0 0 0 0 0 0 0 0 0 0 851 851
89 Chas Wiegman 0 149 154 183 0 0 0 0 173 0 0 0 158 0 0 0 817 817
90 Kevin Grivich 165 160 171 169 139 0 0 0 0 0 0 0 0 0 0 0 804 804
91 Matt Sahli 0 0 0 0 0 0 121 132 144 0 134 137 132 0 0 0 800 800
92 Dave Green 74 70 76 0 86 102 0 0 0 143 117 0 0 0 0 119 787 787
93 Frank Stagnaro 0 0 0 0 196 190 0 0 0 0 199 195 0 0 0 0 780 780
94 Greg Hughes 0 0 0 0 0 0 0 0 147 155 145 0 0 166 163 0 776 776
95 Randy Wonnenberg 0 0 0 0 0 0 0 186 0 197 0 0 0 194 191 0 768 768
96 Rodney Sparks 0 90 0 161 101 0 132 0 0 0 0 140 130 0 0 0 754 754
97 Dewayne Cudney 192 189 196 176 0 0 0 0 0 0 0 0 0 0 0 0 753 753
98 Robert Ghiselli 142 137 146 165 0 0 0 0 0 0 160 0 0 0 0 0 750 750
99 Angelo Becklehimer 69 82 96 162 85 112 123 0 0 0 0 0 0 0 0 0 729 729
100 Joseph Ysais 175 152 0 0 173 183 0 0 0 0 0 0 0 0 0 0 683 683
101 John Perry 0 0 0 0 0 180 182 161 0 0 0 0 0 0 0 152 675 675
102 Rufus Crow III 76 116 110 0 0 0 131 0 0 0 0 0 120 0 0 116 669 669
103 Ryan Grow 0 0 0 0 106 134 144 141 0 0 0 142 0 0 0 0 667 667
104 Silvio Zucchet 0 151 0 0 0 0 0 0 0 0 0 157 0 0 185 169 662 662
105 Ed Cudney 160 180 174 146 0 0 0 0 0 0 0 0 0 0 0 0 660 660
106 Rick Ramirez 118 117 0 0 0 0 0 0 0 0 0 0 0 147 151 127 660 660
107 E.J. Fontaine 163 169 161 0 0 0 0 0 0 0 0 0 165 0 0 0 658 658
108 John Leischner 0 0 0 143 111 129 0 121 0 0 133 0 0 0 0 0 637 637
109 John Burns 162 141 164 0 0 0 0 0 0 0 0 0 0 0 0 165 632 632
110 Josh Garcia 98 0 0 0 0 0 0 0 0 0 0 0 122 127 139 139 625 625
111 Tom Sadler 0 0 0 0 0 0 0 152 0 0 156 0 0 0 165 146 619 619
112 Dan Morlan 153 0 159 0 142 0 164 0 0 0 0 0 0 0 0 0 618 618
113 Brian Adlao 0 0 0 0 67 96 111 107 0 0 120 112 0 0 0 0 613 613
114 Jan-Michael Domingo 0 0 0 142 137 0 161 0 169 0 0 0 0 0 0 0 609 609
115 Joel Villareal 1 1 0 0 200 199 0 0 0 0 0 0 0 0 200 0 601 601
116 Andy McKee 0 0 0 0 199 197 0 0 0 0 0 0 198 0 0 0 594 594
117 Steve Parmley 0 65 92 0 78 0 0 0 0 0 0 126 111 0 0 111 583 583
118 Charles Jennings-Bledsoe 0 0 0 0 0 0 0 0 129 0 0 110 109 133 0 98 579 579
119 Ben Eckels 0 0 0 0 130 143 0 0 0 154 0 145 0 0 0 0 572 572
120 Shane McNulty 106 125 125 0 1 0 0 0 191 0 0 0 0 0 0 0 548 548
121 Kenneth Allan Mitchell 0 0 0 0 0 1 0 185 0 0 0 0 174 0 0 183 543 543
122 Stephen Cudney 182 176 184 0 0 0 0 0 0 0 0 0 0 0 0 0 542 542
123 Dan Pellow 0 1 0 0 0 0 0 0 175 0 0 0 0 0 183 181 540 540
124 Ron Pippin 184 188 0 0 0 0 0 0 0 0 0 0 0 0 0 161 533 533
125 Craig Davis 0 0 0 131 0 119 0 130 0 151 0 0 0 0 0 0 531 531
126 Bob Giovannoni 177 164 0 0 0 0 0 0 0 0 0 0 0 0 0 156 497 497
127 Guy Ankeny 0 0 0 0 149 161 0 184 0 0 0 0 0 0 0 0 494 494
128 Gordon White 0 0 0 0 140 0 0 0 0 0 0 177 1 0 176 0 494 494
129 Erik Wells 0 0 0 0 0 121 0 123 0 0 0 138 110 0 0 0 492 492
130 Richard Kelly 61 88 0 136 89 109 0 0 0 0 0 0 0 0 0 0 483 483
131 Sokhoeun Lim 0 0 0 0 0 0 0 0 156 167 0 0 0 150 0 0 473 473
132 Aaron Stoermer 59 93 0 0 90 0 117 0 0 0 0 0 0 0 0 112 471 471
134 Darrel Dey 87 0 117 0 0 131 0 134 0 0 0 0 0 0 0 0 469 469
135 Jay Zwetz 0 0 0 0 0 0 0 0 0 0 0 0 0 161 164 144 469 469
136 Gary Glorioso 91 111 116 147 0 0 0 0 0 0 0 0 0 0 0 0 465 465
137 Michael Bledsoe 0 0 0 0 0 0 0 0 0 0 115 114 0 128 0 99 456 456
138 Dana Morrison 0 0 0 0 95 0 0 108 0 0 123 123 0 0 0 0 449 449
133 Nick Meyer 136 134 0 168 0 0 0 0 0 0 0 0 0 0 0 0 438 438
139 John Gibson 73 0 89 156 0 0 113 0 0 0 0 0 0 0 0 0 431 431
140 Ron Lee Jr 101 113 91 0 116 0 0 0 0 0 0 0 0 0 0 0 421 421
141 Danny Domingo Jr 122 0 0 144 0 0 0 0 153 0 0 0 0 0 0 0 419 419
142 Steve Bowlus 0 0 0 0 0 0 0 0 0 0 0 134 0 149 0 136 419 419
143 Mat Gaftunik 49 101 0 0 0 0 0 0 0 0 126 128 0 0 0 0 404 404
144 Adam Meyerson 0 0 0 153 0 0 128 122 0 0 0 0 0 0 0 0 403 403
145 Gerald Wolff 132 0 0 0 129 139 0 0 0 0 0 0 0 0 0 0 400 400
146 Tom Attwood 48 67 0 0 0 0 0 0 135 146 0 0 0 0 0 0 396 396
147 Tom Ellam 198 0 0 0 197 0 0 0 0 0 0 0 0 0 0 0 395 395
148 Edward Hu 0 0 0 0 0 0 0 0 0 0 0 117 0 148 0 123 388 388
149 Tri Hawk 191 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 383 383
150 Teresa Neidel-McKee 0 0 0 0 188 194 0 0 0 0 0 0 0 0 0 0 382 382
151 Matt Ellam 189 0 0 0 191 0 0 0 0 0 0 0 0 0 0 0 380 380
152 David Lang 107 142 127 0 0 0 0 0 0 0 0 0 0 0 0 0 376 376
153 Michael Cox 0 0 0 0 0 0 0 0 181 187 0 0 0 0 0 0 368 368
154 Marcus Pippin 169 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 356 356
155 Bryan Nelson 0 0 0 0 0 0 174 182 0 0 0 0 0 0 0 0 356 356
156 Jesse Felato 96 0 0 149 103 0 0 0 0 0 0 0 0 0 0 0 348 348
157 Ronald Lee 55 74 80 128 0 0 0 0 0 0 0 0 0 0 0 0 337 337
158 Dustin Denton 66 0 134 0 0 0 136 0 0 0 0 0 0 0 0 0 336 336
159 Bob Endicott 0 0 0 0 166 168 0 0 0 0 0 0 0 0 0 0 334 334
160 David Drinkwater 80 115 0 0 0 0 138 0 0 0 0 0 0 0 0 0 333 333
161 Chris Cox 0 0 0 0 158 174 0 0 0 0 0 0 0 0 0 0 332 332
162 Walt Howell 0 0 0 0 0 108 0 114 0 0 0 0 104 0 0 0 326 326
163 Nick Van Atta 0 148 0 0 0 177 0 0 0 0 0 0 0 0 0 0 325 325
164 Jarrett Nelson 0 0 0 0 0 0 145 177 0 0 0 0 0 0 0 0 322 322
165 Kevin McDaniel 159 0 0 0 153 0 0 0 0 0 0 0 0 0 0 0 312 312
166 Mike Uhlinger 151 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 310 310
167 Tyler Zellmer 0 0 0 167 0 0 0 0 137 0 0 0 0 0 0 0 304 304
168 William Matthews 42 59 0 0 0 95 107 0 0 0 0 0 0 0 0 0 303 303
169 Chris Spaur 100 122 81 0 0 0 0 0 0 0 0 0 0 0 0 0 303 303
170 Zachary Davis 0 0 0 0 0 0 151 0 0 0 151 0 0 0 0 0 302 302
171 Jonathan Stewart 0 0 0 0 146 150 0 0 0 0 0 0 0 0 0 0 296 296
172 Chris Billman 57 0 107 0 0 0 0 0 0 0 128 0 0 0 0 0 292 292
173 John Machado 0 0 0 0 0 0 0 0 0 0 0 0 0 140 148 0 288 288
174 Collin Fat 0 0 0 0 0 0 137 0 0 0 147 0 0 0 0 0 284 284
175 Caleb Davis 0 0 0 0 0 0 143 0 0 0 138 0 0 0 0 0 281 281
176 Alan Petter 0 0 0 0 133 146 0 0 0 0 0 0 0 0 0 0 279 279
177 Wesley Chiang 0 0 0 0 70 0 0 0 0 0 116 0 1 0 0 89 276 276
178 Richard Mair 0 0 0 0 0 0 0 0 0 0 0 0 127 144 0 0 271 271
179 Nick Haleen 123 147 0 0 0 0 0 0 0 0 0 0 0 0 0 1 271 271
180 Brandon Hamahashi 0 0 0 0 0 0 0 0 0 0 129 0 134 0 0 0 263 263
181 Alan Camrye 0 130 0 0 0 0 1 0 0 0 0 0 0 0 0 131 262 262
182 Martin Nefi 0 0 0 148 0 0 0 0 0 0 112 0 0 0 0 0 260 260
183 Ken Haleen 131 127 0 0 0 0 0 0 0 0 0 0 0 0 0 1 259 259
184 Tim Brand 79 0 0 0 0 0 0 0 0 0 0 0 0 178 0 0 257 257
185 Clay Cowan 0 109 0 0 0 0 0 0 0 0 0 0 0 0 143 0 252 252
186 Erik Lind 0 126 123 0 0 0 0 0 0 0 0 0 0 0 0 0 249 249
187 Aaron Reed 0 106 0 0 0 142 0 0 0 0 0 0 0 0 0 0 248 248
188 Sam Aranki 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 143 247 247
189 Arnold-Rogers Beckley 0 0 0 0 0 0 0 0 0 0 118 122 0 0 0 0 240 240
190 Kevin Lum 0 0 0 0 107 0 0 0 0 0 0 0 0 0 0 132 239 239
191 Dave Thomas 102 0 0 0 0 0 0 0 0 0 0 0 0 135 0 0 237 237
192 Sue Wissler 0 0 0 0 0 0 0 0 0 0 121 115 0 0 0 0 236 236
193 Blake Prouty 0 0 0 0 0 0 0 0 0 0 124 0 112 0 0 0 236 236
194 Jason Trantham 0 0 0 0 0 0 0 0 133 0 0 0 0 0 0 100 233 233
195 Sean Gitchison 72 76 0 0 81 0 0 0 0 0 0 0 0 0 0 0 229 229
196 Mark Glorioso 95 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 224 224
197 Dave Spaur 89 0 0 0 0 0 0 0 0 0 0 0 133 0 0 0 222 222
198 Guan Chen 60 57 1 0 99 1 1 0 0 0 0 0 0 0 0 0 219 219
199 David Neff 0 0 0 0 0 0 116 0 0 0 0 0 0 0 0 102 218 218
200 Mark Broussard 0 0 0 0 0 0 0 116 0 0 0 0 97 0 0 0 213 213
201 Eric Donnelly 0 0 0 0 0 0 108 0 0 0 0 0 0 0 0 103 211 211
202 Hani Bisharat 105 104 0 0 0 0 1 0 0 0 0 0 0 0 0 0 210 210
203 John Walsh 51 75 84 0 0 0 0 0 0 0 0 0 0 0 0 0 210 210
204 Al Felato 71 0 0 137 0 0 0 0 0 0 0 0 0 0 0 0 208 208
205 Dan Raber 0 0 0 0 0 0 0 115 0 0 0 0 0 0 0 92 207 207
206 Dennis Meyer 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 109 206 206
207 Yee Xiong 0 0 0 0 98 105 0 0 0 0 0 0 1 0 0 1 205 205
208 John Pettet 97 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 202 202
209 Devita Wooten 0 0 0 0 83 0 0 118 0 0 0 0 0 0 0 0 201 201
210 Bob Bacon 46 71 83 0 0 0 0 0 0 0 0 0 0 0 0 0 200 200
211 Chris Melodias 0 0 0 0 93 0 0 0 0 0 0 0 107 0 0 0 200 200
212 Blake Pronte 0 0 0 0 80 0 119 0 0 0 0 0 0 0 0 0 199 199
213 Jesus Villareal 0 0 0 0 0 0 0 0 0 0 0 0 199 0 0 0 199 199
214 Scott Fraser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 199 199 199
215 Patrick Laracy 0 0 0 0 0 93 0 105 0 0 0 0 0 0 0 0 198 198
216 Mark Snell 0 0 0 0 0 0 0 196 0 0 0 0 0 0 0 0 196 196
217 Paul Caselas 0 0 0 0 0 0 0 0 0 0 196 0 0 0 0 0 196 196
218 Eric Xiong 111 0 82 0 0 0 0 0 0 0 0 0 0 0 0 0 193 193
219 Mike DeJesus 0 0 0 0 0 192 0 0 0 0 0 0 0 0 0 1 193 193
220 Phil Burnsworth 82 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 192 192
221 Justin Moore 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 190 190
222 Steve Kupper 0 0 0 0 0 0 0 0 190 0 0 0 0 0 0 0 190 190
223 Brian Hobaugh 0 0 0 0 189 0 0 0 0 0 0 0 0 0 0 0 189 189
224 Jim Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 189 189 189
225 Dwayne Komush 0 0 0 0 0 0 0 0 188 0 0 0 0 0 0 0 188 188
226 Mark Bardosz 52 0 1 0 132 0 0 0 0 0 0 0 0 0 0 0 185 185
227 Howard Wolf 0 0 0 0 0 0 0 0 185 0 0 0 0 0 0 0 185 185
228 Steve Elliott 0 0 0 0 66 0 0 0 0 0 0 118 0 0 0 0 184 184
229 Alan Jung 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184 0 184 184
230 Vernon Head 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 182 182 182
231 Kyle Burns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180 180 180
232 Masashi Motonaga 0 0 0 0 0 0 0 0 0 0 0 178 0 0 0 0 178 178
233 Matt Thurston 90 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177 177
234 Aaron Breitbach 0 0 0 0 174 0 0 0 0 0 0 0 0 0 0 0 174 174
235 Lee Cohee 0 60 0 0 0 0 0 113 0 0 0 0 0 0 0 0 173 173
236 Nickolas Mimilis 0 0 0 0 0 0 0 0 0 0 0 0 0 173 0 0 173 173
237 Paul Tibbels 0 0 0 0 0 172 0 0 0 0 0 0 0 0 0 0 172 172
238 Larry Jacobs 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 172 172
239 Steve Hobaugh 0 0 0 0 171 0 0 0 0 0 0 0 0 0 0 0 171 171
240 Russ Bowlus 0 0 0 0 0 0 0 0 0 0 0 170 0 0 0 0 170 170
241 Bryan Stewart 0 0 0 0 0 0 0 0 0 0 0 0 169 0 0 0 169 169
242 Dennis Best 0 81 86 0 0 0 0 0 0 0 0 0 0 0 0 0 167 167
243 David  Johnson 0 0 0 0 0 0 0 166 0 0 0 0 0 0 0 0 166 166
244 Wes Friesen 78 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 164 164
245 Ken Falconitin 0 0 0 0 0 0 0 0 0 0 0 0 164 0 0 0 164 164
246 Ron Garcia 65 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 163 163
247 Phil Kingsley 0 0 0 0 74 0 0 0 0 0 0 0 0 0 0 86 160 160
248 Alex Kang 0 0 0 0 159 0 0 0 0 0 0 0 0 0 0 0 159 159
