SCCA Sacramento Chapter
Final Raw Time Results
#1 - Enduro - Sun 10-25-2015
Timed Entries: 68
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 88 Bob Weisickle 1956 Austin Healy 100-8 159.888 0.000 0.000
2 1 BP 37 Tom Smiley 1965 Chevrolet Corvette 169.289 9.401 9.401
3 1 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 169.999 0.710 10.111
4 1 BSP 197 Ray Miller 1989 Chevrolet Corvette 170.533 0.534 10.645
5 2 SSP 72 Al Patterson 2006 Dodge Viper 171.129 0.596 11.241
6 1 FM 17 Douglas Hargrove 1983 R&D Special 171.486 0.357 11.598
7 2 BSP 97 Ken Yeo 1989 Chevrolet Corvette 171.668 0.182 11.780
8 3 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 173.960 2.292 14.072
9 2 BP 371 Eric Smiley Chev Corvette 174.771 0.811 14.883
10 3 BP 79 Ken McCulloch 1966 Cobra 175.387 0.616 15.499
11 4 BSP 61 Harold Olsen 1996 Chevrolet Corvette 178.261 2.874 18.373
12 1 DP 147 Jack Parker 1990 Mazda Miata 179.228 0.967 19.340
14 1 CP 77 Mike Ansell Camaro 182.082 2.854 22.194
17 1 CAMT 369 Cliff Fong 1970 Chevy Chevelle 183.774 0.158 23.886
18 1 BS 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 184.642 0.868 24.754
19 1 SM 282 Blake Titus 2014 Subaru WRX 184.708 0.066 24.820
20 1 AS 311 Brad Fleig 2002 Chevrolet Z06 184.750 0.042 24.862
22 1 STU 9 Rick Brown 2006 Mitsu Evo 186.650 0.255 26.762
23 2 BS 915 Tom Nivison 1989 Chevy Corvette 187.115 0.465 27.227
24 1 ESP 478 Andrew Barrious 2005 Pontiac GTO 188.288 1.173 28.400
25 1 XP 11 Carl Graf Nissan 350z 188.414 0.126 28.526
26 1 CS 3 Richard Coquioco 1998 BMW M3 189.229 0.815 29.341
27 2 SM 262 Brandon Adams 1998 Subaru 2.5 RS 189.373 0.144 29.485
28 2 CP 2256 Jay Zwetz Pontiac Firebird 189.615 0.242 29.727
29 1 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 190.042 0.427 30.154
30 2 AS 625 Darrel Huckabay 2011 Porsche Boxster 190.619 0.577 30.731
31 2 GS 724 Bill Tubbs 2013 Fiat Abarth 190.765 0.146 30.877
32 1 HS 49 Chris Kannan 2014 Ford Fiesta 191.181 0.416 31.293
33 2 HS 149 Chris Kannan Jr 2014 Ford Fiesta 191.222 0.041 31.334
35 1 SSM 72 Frank Chung 1985 Toyota Supra 191.854 0.416 31.966
36 2 CAMT 69 Dennis Armstrong 1970 Chevrolet Chevelle 192.209 0.355 32.321
37 1 STX 285 Brian Michaels 2009 Audi A3 Quattro 192.274 0.065 32.386
38 1 ES 112 Davey Drouin 1994 Mazda Miata 194.130 1.856 34.242
39 2 FM 117 John Machado 1983 RD Special 194.824 0.694 34.936
40 1 JA 7 Marcus McAfee Snow 196.743 1.919 36.855
41 2 ES 12 Mike Drouin 1994 Mazda Miata 197.582 0.839 37.694
42 1 STF 316 Thomas Armstrong 2007 Toyota Yaris 197.888 0.306 38.000
43 3 AS 28 Roger Fellows 2012 Chevrolet Corvette Z06 198.766 0.878 38.878
44 2 JA 00 Justin McAfee Kart 198.982 0.216 39.094
45 3 SM 311 Ryan Masaya 2007 Audi RS4 200.613 1.631 40.725
47 1 WRG 294 Javier Guzman 1990 Mazda Miata 202.340 0.344 42.452
48 1 STR 294 Tony Smith 2007 Honda S2000 202.354 0.014 42.466
49 1 FS 282 Corby Jean 1996 Camaro Z28 202.684 0.330 42.796
50 2 STF 45 Chris Tabieros 1994 Acura Integra 203.034 0.350 43.146
51 2 STR 27 Chris Ly Mazda Miata 1997 204.860 1.826 44.972
52 2 STX 313 Zachary Ternes 1986 Nissan 300zx 204.984 0.124 45.096
54 3 HS 367 Steve Howe Chev Sonic 207.703 2.285 47.815
55 3 BS 277 Randy Beasley 1991 Corvette 209.066 1.363 49.178
56 4 SM 283 Aaron Frontora Mitsubishi Lancer Evo X 209.319 0.253 49.431
57 4 AS 7 John DeAngelis 2005 Chevrolet Corvette 209.918 0.599 50.030
58 3 CAMT 911 Robert Tyler 1964 Chevy C-10 210.106 0.188 50.218
59 5 SM 278 Ivan Vazquez 1993 Honda Civic 216.545 6.439 56.657
60 6 SM 27 Roslin Pineda Mitsubishi Evo 8 225.567 9.022 65.679
61 7 SM 1282 Trung Tian Acura Integra 227.964 2.397 68.076
62 1 JB 1 Ethan Vahle Cart 230.416 2.452 70.528
64 2 JB 137 Liam Lacer 236.097 1.114 76.209
65 2 SSM 273 Dwain Helm Toyota MR2 240.742 4.645 80.854
66 2 CS 65 Leonard Ostrander 2013 Scion FR-S 242.472 1.730 82.584
67 3 SSM 284 Michael Helm 1993 Toyota MR2 262.448 19.976 102.560
68 3 STF 251 Alex Markowitz 2002 Acura RSX 269.502 7.054 109.614
69 4 STF 1 John Bauer Bauer Honda CRX DNF
70 3 STR 6 Tu Tran Toyota Corolla 1971 DNF
71 8 SM 808 Ryan Pineda 2003 Mitsubishi Lancer Evo 8 DNF
72 9 SM 288 Derek Thacker 2003 Subaru WRX DNF
73 2 WRG 1293 Roger Lee 2013 Scion FR-S DNF
628 3 CP 56 Jay Zwetz Pontiac Firebird DNS
678 10 SM 72 Frank Chung 1985 Toyota Supra DNS
779 3 JA 0 Justin McAfee Cart DNS
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

16 1 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 183.616 1.534 23.728
21 2 BSL 197 Kelly Williams 1989 Chevrolet Corvette 186.395 1.645 26.507
34 1 HSL 49 Pam Kannan 2014 Ford Fiesta 191.438 0.216 31.550
46 1 CPL 77 Ingrid Ansell Camaro 201.996 1.383 42.108
53 1 ASL 11 Marie Lindberg 2012 Chevy Corvette 205.418 0.434 45.530
63 1 XPL 11 Emily Anair Nissan 350z 234.983 4.567 75.095