Timing By: AXWare
SystemsYour
source For Competition Timing
|
---|
SCCA Sacramento Chapter - #7 - SCCA Sacramento Cup Round #7 - Sat 07-14-2018 |
Final Results |
Total Registered: 76, with Times: 76 |
SS | AS | BS | CS | DS | ES | FS | GS | HS | HCS | STS | STX | STR | STU | OSP |
SSR | CAMC | CAMT | CAMS | XP | BP | DP | SM | SSM | AM | EM | FM | BSL | XPL | SML |
SS - 'Super Street' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | SS | 43 | Alan Patterson | Viper ACR | White | Auburn Tire | 2 | 1 | 40.776 | 40.578 | 40.388 | 39.904 | 39.904 | [-]1.318 |
2 | SS | 98 | jeff glorioso | Grand sport | Red | Glorioso Design | 5 | 4 | 43.668 | 41.583 | 41.479 | 41.222 | 41.222 | +1.318 |
3 | SS | 81 | Tosh Yumae | Porsche 991 GT3 | Grey | 18 | 17 | 44.822+1 | 43.522 | 43.098 | 42.994 | 42.994 | +1.772 | |
AS - 'A Street' Total Entries: 5 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | AS | 7 | Mark Heinrichs | Chevrolet Corvette Z51 | Laguna Blue | Warner Gorenzel, Thank you Radial Tire Service | 7 | 2 | 42.198 | 41.457 | 41.802 | 41.296 | 41.296 | [-]0.817 |
2T | AS | 311 | Brad Fleig | 2002 Chevy Z06 | Yellow | 13 | 6 | 42.436 | 43.104 | 42.113 | 42.466+1 | 42.113 | +0.817 | |
3 | AS | 145 | Alan Booth | 2016 Porsche Boxster S | Black | 15 | 12 | 44.208 | 43.245 | 42.924 | 42.631 | 42.631 | +0.518 | |
4 | AS | 314 | Greg Young | 2017 Chevrolet Camaro | White | 31 | 27 | 46.233 | 55.546 | 44.757 | 44.104 | 44.104 | +1.473 | |
5 | AS | 171 | Warner Gorenzel | Corvette Stingray Z51 | laguna blue | 49 | 45 | 46.717 | 46.373 | 46.291+1 | 45.739 | 45.739 | +1.635 | |
BS - 'B Street' Total Entries: 5 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | BS | 3 | Charles Meyer | Honda S2000 | Red | 23 | 18 | 43.473 | 43.505 | 43.560+1 | 43.549+1 | 43.473 | [-]0.276 | |
2T | BS | 197 | Jay Williams | 1989 Chevy Corvette | Red | Auburn Tire, Dry Creek 76 | 28 | 20 | 44.235 | 44.053 | 43.749 | 42.987+1 | 43.749 | +0.276 |
3 | BS | 195 | Doug Hubbard | Chevrolet Corvette | Red | 29 | 21 | 44.987 | 44.212 | 46.601 | 43.827 | 43.827 | +0.078 | |
4 | BS | 625 | Darrel Huckabay | Porsche Boxster | Platinum Silver | 35 | 28 | 45.233 | 44.467 | 44.890 | 45.010 | 44.467 | +0.640 | |
5 | BS | 315 | Christian Young | 2017 Chevy Camaro | White | 59 | 59 | 49.862 | 49.423+1 | 48.008 | 48.326 | 48.008 | +3.541 | |
CS - 'C Street' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | CS | 724 | Bill Tubbs | BMW Z3 Coupe | Green | Waterman Brewing Co. | 56 | 55 | 47.803 | 47.926 | 47.548 | 47.569 | 47.548 | [-]0.682 |
2 | CS | 250 | Aaron Zink | 2008 Mazda Miata | Red | 60 | 60 | 54.687 | 49.787 | 49.133 | 48.230 | 48.230 | +0.682 | |
DS - 'D Street' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | DS | 14 | John Hancock | Subaru BRZ | Blue | Tom's Automotive Service | 32 | 16 | 45.512 | 44.635 | 44.228 | 44.730 | 44.228 | [-]0.520 |
2 | DS | 74 | Eric Martin | Ford Mustang | Black | America's Tire | 37 | 23 | 44.748 | 47.569+2 | 45.548+1 | 45.422+2 | 44.748 | +0.520 |
3 | DS | NA | Josh Henwood | Subaru BRZ | Silver | 51 | 38 | 47.458 | 47.106 | 46.140 | 47.150 | 46.140 | +1.392 | |
ES - 'E Street' Total Entries: 7 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | ES | 29 | Karl Hannah | Mazda Miata | Blue/Green | 42 | 24 | 46.290 | 45.334 | 45.234 | 45.154 | 45.154 | [-]1.777 | |
2T | ES | 58 | Rod Gonzalez | 1999 Mazda Miata | Green | 53 | 40 | 47.673 | 47.328 | 47.237 | 46.931 | 46.931 | +1.777 | |
3T | ES | 281 | Steve Yeager | 1994 Mazda Miata | Blue | 58 | 50 | 51.645 | 49.383 | 49.019 | 47.944 | 47.944 | +1.013 | |
4 | ES | 81 | Jacob Yeager | Mazda Miata | Blue | 66 | 58 | 53.392+1 | 50.185 | 50.000 | 49.182 | 49.182 | +1.238 | |
5 | ES | 51 | Ryan Silva | 1997 Mazda Miata | Blue | 74 | 69 | 53.515 | 53.370 | 56.051+2 | 58.584 | 53.370 | +4.188 | |
6 | ES | 251 | Daniel Malara | 1997 Mazda Miata | Blue | Gale | 75 | 71 | 56.668 | 59.210 | 52.251+2 | 0.000+DNR | 54.251 | +0.881 |
7 | ES | 837 | John King Sr. | Mazda Miata | silver | 76 | 76 | 58.344+DNF | 70.494 | 60.140 | 59.195 | 59.195 | +4.944 | |
FS - 'F Street' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | FS | 60 | Bruce Hopkins | Chevrolet Camaro SS | White | 27 | 14 | 43.904 | 43.724+1 | 43.735 | 44.195 | 43.735 | [-]0.242 | |
2 | FS | 46 | Gary Fazekas | Ford Mustang | blue | 30 | 15 | 44.291 | 44.062 | 43.977 | 43.989 | 43.977 | +0.242 | |
3 | FS | 77 | Greg Back | Ford Mustang GT | Grey | 48 | 31 | 50.838+3 | 46.016 | 45.974+1 | 45.613 | 45.613 | +1.636 | |
GS - 'G Street' Total Entries: 4 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | GS | 07 | Chris Estrada | Ford Focus ST | Lightning Blue | 25 | 5 | 58.909 | 44.047 | 43.770 | 43.555 | 43.555 | [-]0.081 | |
2T | GS | 72 | Steve Martegani | Volkswagen GTI | White | 26 | 7 | 42.990+1 | 43.864 | 43.660 | 43.636 | 43.636 | +0.081 | |
3 | GS | 1 | Jeffrey Willsey | Focus ST | Blue | 55 | 44 | 50.825 | 47.848 | 47.289 | 48.079 | 47.289 | +3.653 | |
4 | GS | 268 | Matt Falcone | 2016 VW GTS | Grey | 57 | 48 | 49.322 | 0.000+DNF | 47.554 | 48.378 | 47.554 | +0.265 | |
HS - 'H Street' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | HS | 42 | Matthew Klein | 1991 Honda CRX | Red | 64 | 53 | 50.281 | 50.062+1 | 48.736 | 48.666 | 48.666 | [-]3.159 | |
2 | HS | 307 | Caleb Patterson | 1999 Ford Mustang | Blue | 72 | 66 | 54.715+1 | 52.584 | 52.426 | 51.825 | 51.825 | +3.159 | |
HCS - 'Heritage Classic Street' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | HCS | 77 | Gary Mendenhall | Austin Healey Sprite | Red | 62 | 57 | 52.195 | 49.220 | 51.403 | 48.548 | 48.548 | - | |
STS - 'Street Touring S' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | STS | 270 | Michael Gleaton | 1990 Mazda Miata | Red | 52 | 49 | 47.125 | 46.348 | 46.681 | 46.294 | 46.294 | - | |
STX - 'Street Touring X' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | STX | 280 | Ian E. Heil | 2008 Nissan Altima | Red | 50 | 47 | 48.414 | 46.886 | 45.922 | 46.797 | 45.922 | - | |
STR - 'Street Touring R' Total Entries: 5 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | STR | 33 | Charles Meyer (SR) | Honda S2000 | Black | 14 | 13 | 43.804 | 43.915+1 | 42.249+4 | 42.252 | 42.252 | [-]0.532 | |
2T | STR | 298 | Nick Haleen | 2001 Mazda Miata | Blue | 17 | 19 | 45.799 | 44.745 | 42.784 | 44.831 | 42.784 | +0.532 | |
3 | STR | 883 | Antony Smith | Honda S2000 | White | 44 | 46 | 45.278 | 46.645 | 45.826 | 45.878 | 45.278 | +2.494 | |
4 | STR | 396 | Johnny King Jr. | Mazda Miata | Green | 61 | 63 | 50.835 | 49.045 | 48.292 | 48.953 | 48.292 | +3.014 | |
5 | STR | 57 | Jett Bottarini | Mazda Miata | Black | 67 | 67 | 51.594 | 49.728 | 49.182 | 49.471 | 49.182 | +0.890 | |
STU - 'Street Touring U' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | STU | 186 | Kevin Grivich | Infinit / G37 sedan | Silver | 34 | 36 | 44.501 | 44.832 | 44.414 | 44.792 | 44.414 | [-]7.189 | |
2 | STU | 86 | Igor Alekseyev | Mazda MX-5 Mazdaspeed | red | 71 | 70 | 51.678 | 58.896 | 51.603 | 52.026 | 51.603 | +7.189 | |
OSP - 'O Street Prepared' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | OSP | 427 | Derek Hui | Honda S2000 | Yellow | 16 | 72 | 44.594+DNF | 43.283+2 | 42.704 | 43.028 | 42.704 | - | |
SSR - 'S Street R' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | SSR | 72 | Lanny Bowden | 2016 Chevy Corvette Z06 | White | Gipson Golf Cart | 6 | 11 | 41.929 | 41.619 | 41.258 | 41.335 | 41.258 | - |
CAMC - 'Classic American C' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | CAMC | 79 | Ken McCulloch | Ford Mustang GT | Magnetic | 24 | 22 | 44.138 | 43.939 | 43.526 | 44.222 | 43.526 | [-]1.282 | |
2 | CAMC | 41 | Andrew Barrious | Pontiac GTO | Blue | 39 | 35 | 46.207 | 45.163 | 45.048 | 44.808 | 44.808 | +1.282 | |
CAMT - 'Classic American T' Total Entries: 10 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | CAMT | 911 | Robert Tyler | Chevrolet C10 Truck | Black | 38 | 29 | 45.385 | 45.010 | 45.498 | 44.795 | 44.795 | [-]0.157 | |
2T | CAMT | 64 | Curtis Tyler | Chevy Nova | Black | 40 | 30 | 46.652 | 45.202 | 45.134 | 44.952 | 44.952 | +0.157 | |
3T | CAMT | 65 | James Fuhs | 1965 Ford Mustang | Blue | 41 | 32 | 45.160 | 45.232 | 45.049 | 61.389 | 45.049 | +0.097 | |
4T | CAMT | 68 | Kyle Corbett | 1968 Ford Mustang | Black | 43 | 34 | 45.642 | 45.388 | 45.271 | 46.599+1 | 45.271 | +0.222 | |
5 | CAMT | 71 | scott rasmussen | chevy camaro | white | 45 | 37 | 45.666 | 46.938+2 | 45.365 | 45.942+1 | 45.365 | +0.094 | |
6 | CAMT | 67 | Jim Corbett | 1967 Ford Mustang | Black | 63 | 61 | 50.757 | 49.832 | 50.050 | 48.593 | 48.593 | +3.228 | |
7 | CAMT | 2 | Albert Dennis | 1973 Chevy Camaro | Gray | 65 | 62 | 49.312 | 49.331 | 48.772 | 50.583+2 | 48.772 | +0.179 | |
8 | CAMT | 7 | Charles Rodgers Jr | 1967 Ford Mustang | Black | 68 | 64 | 0.000+DNF | 52.090 | 49.414 | 49.414 | +0.642 | ||
9 | CAMT | 306 | Roy Evans | 1975 Chevy Corvette | Blue | 69 | 68 | 53.220 | 52.123 | 50.343 | 50.629 | 50.343 | +0.929 | |
10 | CAMT | 305 | Ryan Evans | 1974 Chevy C10 | Red | 73 | 73 | 56.533 | 55.818 | 54.887 | 53.278 | 53.278 | +2.935 | |
CAMS - 'Classic American S' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | CAMS | 77 | Kenneth Allan Mitchell | Chevrolet Corvette | Red | 8 | 8 | 42.595 | 41.854 | 41.336 | 41.678 | 41.336 | [-]0.225 | |
2 | CAMS | 97 | Ken Yeo | Chevrolet corvette | Yellow | 9 | 10 | 42.260 | 42.545 | 41.631 | 41.561 | 41.561 | +0.225 | |
XP - 'X Prepared' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | XP | 7 | Eric Smiley | Lotus Super 7 | Red/Silver | 4 | 25 | 40.807 | 40.333 | 41.025 | 41.380 | 40.333 | [-]1.471 | |
2 | XP | 10 | Nick Martinez | 1967 Lotus Super 7 | Red/Silver | Tom & Gale Smiley | 11 | 41 | 42.527 | 41.704+1 | 41.804 | 46.194+1 | 41.804 | +1.471 |
3 | XP | 11 | Carl Graf | 1972 Datsun 240z | Green | 21 | 56 | 43.697 | 43.742+1 | 43.329+2 | 43.431 | 43.431 | +1.627 | |
BP - 'B Prepared' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | BP | 37 | Tom Smiley | Chevrolet Corvette | Black | Sacramento Contact lenses | 3 | 9 | 48.318+1 | 40.611+1 | 40.072 | 40.672+1 | 40.072 | - |
DP - 'D Prepared' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | DP | 222 | Josh Garcia | Datsun 510 | White | 19 | 42 | 44.860+1 | 43.518 | 43.274 | 43.153 | 43.153 | - | |
SM - 'Street Modified' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | SM | 79 | Robert Custodio | Subaru WRX | Blue | 22 | 43 | 44.432 | 43.546+1 | 43.149+2 | 43.448 | 43.448 | [-]1.029 | |
2 | SM | 56 | Jordan Blanco | 2005 Subaru WRX | Black | 36 | 51 | 44.738 | 0.000+DNF | 44.477 | 44.241+1 | 44.477 | +1.029 | |
SSM - 'Super Street Modified' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | SSM | 10 | Tom Nivison | Chevrolet Corvette | Blue | 10 | 33 | 43.852 | 42.074 | 42.000 | 41.739 | 41.739 | - | |
AM - 'A Modified' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | AM | 3 | Mike Cilenti | Nemesis | purple | 47 | 75 | 47.214 | 48.345+1 | 45.560 | 46.261+6 | 45.560 | - | |
EM - 'E Modified' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | EM | 88 | Bob Weisickle | Austin Healey | Black | 1 | 3 | 38.585 | 37.708+1 | 37.647 | 37.762+2 | 37.647 | - | |
FM - 'F Modified' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | FM | 72 | Douglas Hargrove | 79 R&D Special | RED | 12 | 52 | 42.407+1 | 41.971 | 42.218 | 42.214 | 41.971 | - | |
BSL - 'B Street' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | BSL | 197 | Kelly Williams | 1989 Chevy Corvette | Red | Dry Creek 76, Auburn Tire | 33 | 26 | 44.558+1 | 44.846 | 44.380 | 45.000 | 44.380 | [-]0.999 |
2 | BSL | 97 | Taylor Williams | 1989 Chevy Corvette | Red | Auburn Tire, Dry Creek 76 | 46 | 39 | 47.891 | 46.377 | 46.930 | 45.379 | 45.379 | +0.999 |
XPL - 'X Prepared Ladies' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | XPL | 10 | Rachel Smiley-Martinez | 1967 Lotus Super 7 | Red & Silver | Tom & Gale Smiley | 20 | 54 | 44.308+1 | 43.199+1 | 43.976 | 43.159 | 43.159 | [-]7.463 |
2 | XPL | 11 | Korynne Smith | 1972 Datsun 240 Z | Green | Carl Graf | 70 | 74 | 52.750 | 54.157 | 68.253+DNF | 50.622 | 50.622 | +7.463 |
SML - 'Street Modified Ladies' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | SML | 286 | Nicole Custodio | Subaru WRX | Blue | 54 | 65 | 48.770 | 48.795 | 47.073 | 47.337 | 47.073 | - |