Timing By: AXWare
SystemsYour
source For Competition Timing
|
---|
SCCA Sacramento Chapter - #6 - SCCA Sacramento Cup Round #6 - Sun 06-24-2018 |
Final Results |
Total Registered: 98, with Times: 90 |
SS | AS | BS | CS | DS | ES | FS | GS | HCS | STS | STX | STR | STU | STH | SSP | BSP | OSP | CAMC | CAMT | CAMS |
XP | BP | CP | DP | EP | SM | SSM | CM | EM | FM | ASL | BSL | STHL | CAMSL | XPL | BPL | SML | F | D |
SS - 'Super Street' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | SS | 43 | Alan Patterson | Viper ACR | White | Auburn Tire | 7 | 2 | 41.699+2 | 42.095 | 41.095 | 41.483 | 45.131 | 41.095 | [-]0.476 |
2 | SS | 3 | Brian jacobson | Chevrolet Corvette | red | 11 | 6 | 44.015+1 | 41.774+2 | 41.957 | 41.687 | 41.571 | 41.571 | +0.476 | |
3 | SS | 98 | Jeff Glorioso | 2017 Chevy Grand Sport | Red | Glorioso Design | 18 | 10 | 42.592+2 | 42.308+1 | 42.000 | 42.590 | 42.836+1 | 42.000 | +0.429 |
AS - 'A Street' Total Entries: 8 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | AS | 888 | Steven Smith | 2002 Chevrolet Z06 | Red | 14 | 7 | 42.762 | 42.942 | 42.487 | 41.793 | 42.226 | 41.793 | [-]0.182 | |
2T | AS | 311 | Brad Fleig | 2002 Chevy Z06 | Yellow | 17 | 8 | 51.268+2 | 42.116 | 41.975 | 42.015 | 42.585 | 41.975 | +0.182 | |
3T | AS | 84 | John Leet | 2012 Porsche 911S | Grey | 20 | 17 | 43.228 | 43.672+1 | 43.198 | 42.954 | 42.389 | 42.389 | +0.414 | |
4 | AS | 145 | Alan Booth | 2016 Porsche Boxster S | Black | 22 | 18 | 43.865 | 42.505 | 42.730 | 43.257 | 42.669 | 42.505 | +0.116 | |
5 | AS | 7 | Mark Heinrichs | Chevrolet Corvette Z51 | Blue | Werner Gorenzel | 30 | 23 | 43.192 | 43.355 | 43.385 | 43.656 | 53.683 | 43.192 | +0.687 |
6 | AS | 57 | Roger Fellows | Corvette Z06 | Basic Black | Vandelay Industries | 32 | 25 | 45.069 | 44.161 | 31.151+DNF | 43.539 | 43.411 | 43.411 | +0.219 |
7 | AS | 31 | Ken Pickett | chevrolet/ c-5 | blue | 56 | 47 | 44.769 | 45.110 | 44.324+1 | 44.783 | 45.286+1 | 44.769 | +1.358 | |
8 | AS | 171 | Warner Gorenzel | Corvette Stingray Z51 | laguna blue | 78 | 71 | 47.482 | 48.184 | 48.726 | 47.823 | 47.824 | 47.482 | +2.713 | |
BS - 'B Street' Total Entries: 4 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | BS | 3 | Charles Meyer | Honda S2000 | Red | 23 | 14 | 42.639 | 43.057 | 43.021 | 45.391+4 | 42.607+1 | 42.639 | [-]0.059 | |
2T | BS | 197 | Jay Williams | 1989 Chevy Corvette | Red | Auburn Tire, Dry Creek 76 | 25 | 16 | 42.793 | 42.962 | 42.698 | 42.425+1 | 42.363+1 | 42.698 | +0.059 |
3 | BS | 195 | Doug Hubbard | Chevrolet Corvette | Red | 37 | 27 | 44.327 | 44.277 | 43.714+1 | 43.876 | 43.853 | 43.853 | +1.155 | |
4 | BS | 625 | Darrel Huckabay | Porsche Boxster | Platinum Silver | 59 | 44 | 45.240 | 46.098 | 44.837 | 31.796+DNF | 44.849 | 44.837 | +0.984 | |
CS - 'C Street' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | CS | 724 | Bill Tubbs | BMW Z3 Coupe | Green | 75 | 63 | 49.103 | 47.990 | 48.191 | 47.205 | 46.646 | 46.646 | - | |
DS - 'D Street' Total Entries: 4 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | DS | 14 | John Hancock | Subaru BRZ | Blue | Tom's Automotive Service | 40 | 20 | 45.479 | 44.441 | 43.995 | 44.246+1 | 44.851+2 | 43.995 | [-]0.816 |
2T | DS | 74 | Eric Martin | 2017 | Black | America's Tire | 58 | 30 | 45.270 | 45.053 | 44.811 | 44.985 | 44.562+1 | 44.811 | +0.816 |
3 | DS | 285 | Bill Frank | 2011 Subaru WRX | White | 68 | 54 | 48.388 | 48.425 | 46.078 | 47.283 | 47.095 | 46.078 | +1.267 | |
4 | DS | 85 | Andrew Frank | 2011 Subaru WRX | White | 83 | 70 | 52.019 | 58.030+DNF | 50.816 | 50.334 | 48.660 | 48.660 | +2.582 | |
ES - 'E Street' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | ES | 29 | Karl Hannah | Mazda Miata | Blue/Green | 55 | 22 | 45.238 | 44.923 | 44.766 | 45.347 | 44.667 | 44.667 | [-]1.735 | |
2 | ES | 58 | Rod Gonzalez | 1999 Mazda Miata | Green | 74 | 50 | 47.666 | 47.132 | 47.288 | 46.725 | 46.402 | 46.402 | +1.735 | |
3 | ES | 81 | Jacob Yeager | Mazda Miata | Green | 85 | 72 | 51.949 | 51.906 | 50.954 | 49.480 | 49.250 | 49.250 | +2.848 | |
FS - 'F Street' Total Entries: 4 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | FS | 60 | Bruce Hopkins | Chevrolet Camaro SS | White | 31 | 13 | 44.025 | 44.742 | 44.380+1 | 43.216 | 43.678 | 43.216 | [-]0.674 | |
2T | FS | 46 | Gary Fazekas | Ford Mustang | blue | 38 | 21 | 45.627 | 44.145 | 43.654+1 | 43.995 | 43.890 | 43.890 | +0.674 | |
3 | FS | 18 | Keith Bullock | 2014 Ford Mustang | Red | 64 | 42 | 47.111 | 45.892 | 45.926 | 45.976 | 45.450 | 45.450 | +1.560 | |
4 | FS | 22 | Mike Agraan | BMW M3 | Interlagos Blue | 70 | 56 | 48.504 | 46.785 | 46.101+1 | 46.102 | 47.013 | 46.102 | +0.652 | |
GS - 'G Street' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | GS | 72 | Steve Martegani | Volkswagen GTI | White | 28 | 4 | 43.328 | 43.296+1 | 43.192 | 43.095 | 43.123 | 43.095 | [-]0.082 | |
2 | GS | 07 | Chris Estrada | Ford Focus ST | Lightning Blue | 29 | 5 | 45.731+2 | 43.443 | 43.233 | 43.362+1 | 43.177 | 43.177 | +0.082 | |
3 | GS | 44 | Yongzhe Wen | Ford Focus ST | Blue | 62 | 28 | 46.790+DNF | 45.141+1 | 45.330+1 | 44.592+1 | 45.096 | 45.096 | +1.919 | |
HCS - 'Heritage Classic Street' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | HCS | 77 | Gary Mendenhall | Austin Healey Sprite | Red | 77 | 61 | 50.427 | 49.950 | 48.801 | 49.587 | 47.130 | 47.130 | - | |
STS - 'Street Touring S' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | STS | 270 | Michael Gleaton | 1990 Mazda Miata | Red | 61 | 49 | 46.425 | 45.502+1 | 45.895 | 45.599 | 45.079 | 45.079 | - | |
STX - 'Street Touring X' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | STX | 81 | Michael Sanchez | Scion FRS | Grey | 49 | 40 | 45.041 | 46.816 | 46.121 | 44.383 | 43.643+1 | 44.383 | - | |
STR - 'Street Touring R' Total Entries: 4 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | STR | 33 | Charles Meyer (SR) | Honda S2000 | Black | 15 | 12 | 42.669 | 42.138+1 | 42.498 | 41.876 | 41.833 | 41.833 | [-]2.596 | |
2T | STR | 298 | Nick Haleen | 2001 Mazda Miata | Blue | 50 | 53 | 46.114 | 44.555 | 46.624 | 44.429 | 44.525 | 44.429 | +2.596 | |
3 | STR | 883 | Antony Smith | Honda S2000 | White | 65 | 62 | 46.800 | 46.515 | 45.945 | 46.187 | 45.541 | 45.541 | +1.112 | |
4 | STR | 299 | Andrew Lakes | 1995 Mazda Miata | Black | 69 | 66 | 49.421 | 46.903 | 46.909 | 46.615 | 46.091 | 46.091 | +0.550 | |
STU - 'Street Touring U' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | STU | 186 | Kevin Grivich | Infinit / G37 sedan | Silver | 47 | 51 | 45.158+2 | 44.328 | 44.483+1 | 44.633 | 44.432+1 | 44.328 | [-]5.255 | |
2 | STU | 86 | Igor Alekseyev | Mazda MX-5 Mazdaspeed | red | 86 | 82 | 53.111+2 | 49.837+1 | 49.995 | 49.583 | 51.434 | 49.583 | +5.255 | |
STH - 'Street Touring H' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | STH | 15 | David Anderson | Volkswagen GTI w/Performance Pkg | Night Blue | CorgiSpeed Racing | 196 | 195 | DNS | ||||||
SSP - 'S Street Prepared' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | SSP | 007 | Bryan Nelson | Exige S | White | 4 | 9 | 41.775 | 41.196+1 | 41.539 | 40.804 | 40.239 | 40.239 | - | |
BSP - 'B Street Prepared' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | BSP | 89 | Lanny Bowden | 1989 Corvette C4 | Maroon | Gipson Golf Carts | 13 | 24 | 42.468 | 42.573 | 42.282 | 41.717 | 28.614+DNF | 41.717 | - |
OSP - 'O Street Prepared' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | OSP | 427 | Derek Hui | Honda S2000 | Yellow | 19 | 86 | 42.814 | 43.676+1 | 42.164+1 | 42.310 | 42.689 | 42.310 | - | |
CAMC - 'Classic American C' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | CAMC | 79 | Ken McCulloch | Ford Mustang GT | Magnetic | 36 | 31 | 44.626 | 43.838 | 43.850 | 43.811 | 43.627 | 43.627 | [-]0.313 | |
2 | CAMC | 41 | Andrew Barrious | Pontiac GTO | Blue | 39 | 37 | 45.874 | 45.007 | 44.430 | 43.940 | 44.627 | 43.940 | +0.313 | |
CAMT - 'Classic American T' Total Entries: 8 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | CAMT | 65 | James Fuhs | 1965 Ford Mustang | Blue | 42 | 32 | 46.012 | 44.720 | 44.475 | 44.173 | 44.122 | 44.122 | [-]0.156 | |
2T | CAMT | 254 | Randy Grohosky | Ford Mustang | blue | 46 | 34 | 45.921 | 44.839 | 44.278 | 44.375+1 | 62.414+1 | 44.278 | +0.156 | |
3T | CAMT | 64 | Curtis Tyler | Chevy Nova | Black | 51 | 38 | 46.584 | 45.248 | 44.875 | 44.453 | 46.897+5 | 44.453 | +0.175 | |
4 | CAMT | 911 | Robert Tyler | Chevy C-10 | Black | 60 | 43 | 46.341 | 45.549 | 45.804 | 44.892 | 45.308 | 44.892 | +0.439 | |
5 | CAMT | 68 | Kyle Corbett | 1968 Ford Mustang | Black | 63 | 46 | 46.635 | 45.157 | 44.805+1 | 51.697+DNF | 44.678+1 | 45.157 | +0.265 | |
6 | CAMT | 40 | Rick Oates | 1967 Plymouth Valiant | Purple | 84 | 76 | 48.791 | 49.652+4 | 48.796 | 0.000+DNR | 0.000+DNR | 48.791 | +3.634 | |
7 | CAMT | 67 | Jim Corbett | 1967 Ford Mustang | Black | 89 | 81 | 56.037+DNF | 52.594 | 50.980 | 50.524 | 50.958 | 50.524 | +1.733 | |
8 | CAMT | 340 | Joseph Carte | 1967 Plymouth Valiant | Purple | 90 | 85 | 52.301 | 54.098 | 53.266 | 52.330 | 51.834 | 51.834 | +1.310 | |
CAMS - 'Classic American S' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | CAMS | 97 | Ken Yeo | Chevrolet corvette | Yellow | 10 | 15 | 42.492 | 42.401 | 42.419 | 41.882 | 41.492 | 41.492 | [-]1.172 | |
2 | CAMS | 21 | Mike Ansell | Chev/corvette | Red | 24 | 29 | 43.756 | 42.896 | 43.533 | 43.112+2 | 42.664 | 42.664 | +1.172 | |
3 | CAMS | 77 | Kenneth Allan Mitchell | Chevrolet Corvette | Red | 226 | 225 | DNS | |||||||
XP - 'X Prepared' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | XP | 11 | Carl Graf | 1972 Datsun 240z | Green | 35 | 69 | 44.653 | 43.651 | 43.702 | 43.907 | 43.608 | 43.608 | [-]0.968 | |
2 | XP | 110 | Nick Martinez | Carl's Car | Green | 53 | 78 | 0.000+MDNF | 46.484+1 | 44.576 | 44.638+1 | 45.381+1 | 44.576 | +0.968 | |
3 | XP | 7 | Eric Smiley | Lotus Super 7 | Red/Silver | 235 | 234 | DNS | |||||||
BP - 'B Prepared' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | BP | 1 | Eric Smiley | Chevy Corvette | Black | 2 | 3 | 40.082 | 39.986 | 40.427 | 39.575+3 | 39.355 | 39.355 | [-]0.666 | |
2 | BP | 37 | Tom Smiley | Chevrolet Corvette | Black | Sacramento Contact lenses | 3 | 11 | 54.408+1 | 39.962+1 | 40.246 | 40.021 | 39.508+1 | 40.021 | +0.666 |
3 | BP | 99 | Rick Brown | Chevrolet Corvette | Red, White and Blue | 5 | 19 | 41.579+DNF | 41.087 | 40.716 | 40.562 | 40.310 | 40.310 | +0.289 | |
CP - 'C Prepared' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | CP | 65 | Louie Lira | 1965 Chevy 2.7 Corvair | White | 33 | 59 | 44.106 | 30.210+DNF | 43.607 | 43.593 | 43.231+1 | 43.593 | - | |
DP - 'D Prepared' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | DP | 222 | Josh Garcia | Datsun 510 | White | 16 | 39 | 43.150 | 42.379 | 42.464+1 | 42.500+1 | 41.868 | 41.868 | - | |
EP - 'E Prepared' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | EP | 22 | Eric West | Honda civic si | Mystic & white | 12 | 26 | 42.665 | 42.238+1 | 41.647 | 41.745+1 | 42.481 | 41.647 | - | |
SM - 'Street Modified' Total Entries: 6 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | SM | 114 | Derek Thacker | 2003 Subaru WRX | White | 21 | 41 | 43.274 | 45.070+2 | 42.447 | 43.109 | 43.072 | 42.447 | [-]0.396 | |
2T | SM | 6 | Kay Ly | 2001 Subaru Impreza | Blue | Kai Spec Monitoring | 26 | 52 | 43.093 | 44.954+DNF | 42.843 | 42.835+1 | 42.311+1 | 42.843 | +0.396 |
3 | SM | 79 | Robert Custodio | Subaru WRX | Blue | 27 | 55 | 46.168 | 44.310 | 43.069 | 44.839 | 43.573+1 | 43.069 | +0.226 | |
4 | SM | 30 | Blake Titus | 2018 BMW M4 | Orange | 45 | 64 | 44.262 | 44.360+1 | 44.722+1 | 44.423 | 44.450 | 44.262 | +1.193 | |
5 | SM | 8 | Kevin Quach | 1990 Mazda 323 | Gray | Team Moist | 71 | 75 | 50.525 | 48.900 | 46.334 | 46.434 | 46.155 | 46.155 | +1.893 |
6 | SM | 86 | Jeromy Quach | 1990 Mazda 323 | Gray | 81 | 84 | 52.840 | 49.798+DNF | 49.783 | 49.814 | 48.214 | 48.214 | +2.059 | |
SSM - 'Super Street Modified' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | SSM | 10 | Tom Nivison | Chevrolet Corvette | Blue | 6 | 35 | 42.293 | 41.462+1 | 41.654 | 41.059 | 41.032 | 41.032 | - | |
CM - 'C Modified' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | CM | 12 | Michael Drouin | Legrand ff | White | 9 | 57 | 45.807+1 | 44.001+3 | 41.171+1 | 42.044 | 41.434 | 41.434 | [-]3.215 | |
2 | CM | 112 | Davey Droun | LeGrand Formula F | white/blue | 54 | 79 | 44.649 | 40.798+DNF | 0.000+MDNF | 0.000+MDNF | 0.000+MDNF | 44.649 | +3.215 | |
EM - 'E Modified' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | EM | 88 | Bob Weisickle | Austin Healey | Black | 1 | 1 | 38.938+1 | 38.098 | 37.414 | 37.908+1 | 38.874 | 37.414 | - | |
FM - 'F Modified' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | FM | 72 | Douglas Hargrove | 79 R&D Special | RED | 8 | 60 | 0.000+DNF | 41.140 | 41.260 | 41.704 | 41.987+3 | 41.140 | [-]3.323 | |
2 | FM | 2 | Mike Cilenti | 1979 R&D Special | Red | 52 | 80 | 48.333 | 47.415 | 44.906 | 44.463 | 0.000+DNR | 44.463 | +3.323 | |
ASL - 'A Street' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | ASL | 7 | Marie Lindberg | 2012 Chevy Corvette Z06 | Black | Wicked Weasel Corvettes | 57 | 48 | 49.033 | 47.107 | 45.879+1 | 46.494 | 44.801 | 44.801 | [-]3.019 |
2 | ASL | 31 | Barbara Pickett | Chevy Corvette | Blue | 80 | 73 | 53.945 | 54.170 | 50.730 | 48.209 | 47.820 | 47.820 | +3.019 | |
BSL - 'B Street' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | BSL | 197 | Kelly Williams | 1989 Chevy Corvette | Red | Dry Creek 76, Auburn Tire | 41 | 33 | 45.525 | 44.872 | 44.603 | 44.645 | 44.111 | 44.111 | [-]0.135 |
2 | BSL | 195 | Penny Hubbard | 1989 Chevy Corvette | Red | 44 | 36 | 44.778 | 44.710 | 44.289 | 44.246 | 44.456 | 44.246 | +0.135 | |
3 | BSL | 97 | Taylor Williams | 1989 Chevy Corvette | Red | Auburn Tire, Dry Creek 76 | 66 | 58 | 49.275+1 | 46.160+1 | 45.672 | 45.011+1 | 45.417+1 | 45.672 | +1.426 |
STHL - 'Street Touring H Ladies' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | STHL | 24 | Christine Anderson | Volkswagen GTI w/Performance Pkg | Night Blue | CorgiSpeed Racing | 273 | 272 | DNS | ||||||
CAMSL - 'Classic American S Ladies' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | CAMSL | 97 | Patti Yeo | 1989 Chevy Corvette | Yellow | Ray Miller | 34 | 45 | 44.577 | 43.606 | 44.191 | 43.289+2 | 44.625 | 43.606 | [-]2.400 |
2 | CAMSL | 21 | Ingrid Ansell | 1972 Chevrolet Corvette | Red | Mike Maier Inc - Falken Tire | 67 | 68 | 49.512 | 46.880+2 | 47.060 | 46.132+2 | 46.006 | 46.006 | +2.400 |
XPL - 'X Prepared Ladies' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | XPL | 37 | Rachel Smiley-Martinez | Chevy Corvette | Black | a VERY patient Dad | 48 | 74 | 50.808+2 | 46.606+1 | 45.494+2 | 44.152+3 | 44.367 | 44.367 | [-]3.858 |
2 | XPL | 11 | Korynne Smith | 1972 Datsun 240 Z | Green | Carl Graf | 82 | 87 | 51.841+1 | 49.082+1 | 50.628+1 | 49.474 | 48.225 | 48.225 | +3.858 |
BPL - 'B Prepared Ladies' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | BPL | 137 | Gale Smiley | Chevrolet Corvette | Black | 43 | 67 | 72.285 | 44.204 | 0.000+DNR | 0.000+DNR | 0.000+DNR | 44.204 | - | |
SML - 'Street Modified Ladies' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | SML | 286 | Nicole Custodio | Subaru WRX | Blue | 72 | 77 | 47.071 | 46.914 | 46.353 | 45.713+1 | 46.177 | 46.177 | - | |
F - 'Fun' Total Entries: 8 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best Time | Diff. | ||||
1T | AS | 008 | douglas mossholder | Chevy Corvette Z06 | Electron Blue | 73 | 65 | 48.353 | 46.866+1 | 47.077 | 45.391+1 | 46.855 | 37.762 | [-]3.329 | |
2T | FP | 49 | Derek Eells | Nissan 240sx | Red | 79 | 83 | 48.769 | 48.112 | 48.084 | 48.474 | 47.615 | 41.091 | +3.329 | |
3T | AM | 296 | Cameron Franke | 2015 BMW 428i | Blue | 76 | 88 | 50.960 | 49.459 | 48.121 | 47.395 | 46.919 | 46.919 | +5.828 | |
4 | AM | 297 | Enrique A | 1991 BMW 318iS | Black | 87 | 89 | 53.325 | 52.917 | 51.173 | 53.532 | 49.648 | 49.648 | +2.729 | |
5 | STP | 303 | Marc Antonini | DID NOT WORK | 91 | 280 | 0.000+DNF | 0.000+DNF | 0.000+DNF | 0.000+DNF | 0.000+DNF | 0.000 | |||
6 | ASP | 558 | Michael Conway | BMW 558i | Red | 281 | 281 | DNS | |||||||
7 | SSP | 49 | Derek Eells | Nissan 240sx | Red | 282 | 282 | DNS | |||||||
8 | 10 | Pete Rosado | Ford Mustang GT | Silver | 283 | 283 | DNS |