Timing By: AXWare
SystemsYour
source For Competition Timing
|
---|
SCCA Sacramento Chapter - #4 - SCCA Sacramento Cup Round #4 - Sun 06-03-2018 |
Final Results |
Total Registered: 124, with Times: 114 |
SS | AS | BS | CS | DS | ES | FS | GS | HCS | STS | STX | STR | STU | STH | BSP | CSP | OSP | CAMC | CAMT | CAMS |
XP | BP | CP | DP | SMF | SM | SSM | EM | FM | SSL | ASL | BSL | ESL | STHL | CAMCL | XPL | BPL | CPL | SML | F |
SS - 'Super Street' Total Entries: 4 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | SS | 43 | Alan Patterson | Viper ACR | White | Auburn Tire | 6 | 2 | 57.104 | 56.868 | 55.908 | 55.186 | 55.186 | [-]1.622 |
2T | SS | 98 | jeff glorioso | Grand sport | Red | Glorioso Design | 16 | 7 | 57.857 | 57.414 | 56.784+1 | 56.808 | 56.808 | +1.622 |
3 | SS | 8 | Edward John Fontaine | Corvette Grand Sport | Red | 29 | 24 | 61.927 | 59.349 | 58.042 | 58.040 | 58.040 | +1.232 | |
4 | SS | 40 | Carl Thompson | Porsche GT4 | Silver | 115 | 115 | DNS | ||||||
AS - 'A Street' Total Entries: 11 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | AS | 311 | Brad Fleig | Chevrolet Corvette | Yellow | 20 | 15 | 57.420 | 57.885 | 58.166 | 58.066 | 57.420 | [-]0.093 | |
2T | AS | 22 | Stephen Hare | Corvette ZO6 | Black | Hare Motorsports | 23 | 17 | 58.848 | 58.428 | 57.840 | 57.513 | 57.513 | +0.093 |
3T | AS | 17 | John Lawrence | Chevrolet Camaro SS 1LE | Silver | 25 | 18 | 59.582 | 61.233+1 | 57.845 | 57.588 | 57.588 | +0.075 | |
4T | AS | 7 | Mark Heinrichs | Chevrolet Corvette Z51 | Blue | Werner Gorenzel | 26 | 19 | 59.914 | 58.026 | 57.599 | 57.706 | 57.599 | +0.011 |
5 | AS | 911 | Paul Fellows | 2017 Chevy Camaro | Black | 33 | 29 | 59.882 | 58.985 | 58.652 | 58.727 | 58.652 | +1.053 | |
6 | AS | 145 | Alan Booth | 2010 Porsche Boxster S | Black | 38 | 37 | 59.686+DNF | 58.117+1 | 59.295 | 59.292+1 | 59.117 | +0.465 | |
7 | AS | 279 | Roger Fellows | 2017 Chevy Camaro | Black | Vandelay Industries | 60 | 54 | 61.429 | 61.237+1 | 60.694 | 62.660+DNF | 60.694 | +1.577 |
8 | AS | 171 | Warner Gorenzel | Corvette Stingray Z51 | laguna blue | 88 | 81 | 66.145 | 68.508 | 66.392 | 63.893 | 63.893 | +3.199 | |
9 | AS | 201 | Robert Ghiselli | 2001 Dodge Viper RT 10 | Yellow | 93 | 91 | 66.790 | 65.357 | 65.177 | 64.803 | 64.803 | +0.910 | |
10 | AS | 8 | Steven Cosby | 2006 Chevrolet Corvette | Silver | MFC Consulting | 107 | 104 | 0.000+DNF | 75.046 | 77.386+1 | 68.582 | 68.582 | +3.779 |
11 | AS | 57 | Roger Fellows | Corvette Z06 | Basic Black | Vandelay Industries | 120 | 120 | DNS | |||||
BS - 'B Street' Total Entries: 6 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | BS | 197 | Jay Williams | 1989 Chevy Corvette | Red | Auburn Tire, Dry Creek 76 | 28 | 10 | 58.333 | 57.725 | 57.668 | 57.711 | 57.668 | [-]1.398 |
2T | BS | 3 | Charles Meyer | Honda S2000 | Red | 37 | 28 | 59.358 | 59.066 | 58.754+1 | 0.000+DNF | 59.066 | +1.398 | |
3 | BS | 75 | Tony Monoogan | Ford Focus RS | Black | 48 | 43 | 60.338 | 60.995 | 61.071 | 59.896 | 59.896 | +0.830 | |
4 | BS | 195 | Doug Hubbard | Chevrolet Corvette | Red | 50 | 45 | 61.032 | 61.173 | 60.149 | 60.342 | 60.149 | +0.253 | |
5 | BS | 625 | Darrel Huckabay | Porsche Boxster | Platinum Silver | 57 | 48 | 61.211 | 60.649 | 61.294 | 61.348 | 60.649 | +0.500 | |
6 | BS | 68 | Steve Rounds | 2016 Ford Focus RS | Stealth Gray & Orange | 75 | 70 | 62.319 | 62.700 | 62.746 | 62.421 | 62.319 | +1.670 | |
CS - 'C Street' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | CS | 93 | Maurice Velandia | 2016 Mazda MX5 | Red | Mazda of Elk Grove | 22 | 6 | 58.717 | 58.183 | 57.728 | 57.513 | 57.513 | [-]14.163 |
2 | CS | 76 | Lynne Sperry | Mazda Miata MX-5 | Meteor Gray | 112 | 109 | 0.000+DNF | 71.676 | 72.153 | 74.269 | 71.676 | +14.163 | |
DS - 'D Street' Total Entries: 10 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | DS | 14 | John Hancock | Subaru BRZ | Blue | Tom's Automotive Service | 40 | 21 | 62.463 | 60.623 | 60.126 | 59.325 | 59.325 | [-]0.116 |
2T | DS | 56 | Lloyd Feaver | BMW M3 | Estoril Blue | 44 | 22 | 60.514 | 59.441 | 59.729 | 59.722 | 59.441 | +0.116 | |
3T | DS | 74 | Eric Martin | 2017 | Black | America's Tire | 51 | 30 | 62.770+1 | 61.612 | 60.726 | 60.227 | 60.227 | +0.786 |
4T | DS | 279 | John Bauer | 2017 Honda Civic Type R | Red | 52 | 31 | 63.388+DNF | 62.798 | 60.236 | 60.250 | 60.236 | +0.009 | |
5 | DS | 66 | William Blase | Toyota 86 | orange | N/A | 79 | 62 | 65.545+1 | 63.595 | 64.508+1 | 62.880 | 62.880 | +2.644 |
6 | DS | 26 | Al Lu | FRS | silver | 83 | 67 | 64.256 | 63.769 | 63.294 | 78.653 | 63.294 | +0.414 | |
7 | DS | 285 | Bill Frank | 2011 Subaru WRX | White | 94 | 78 | 67.921 | 66.746 | 66.786 | 64.949 | 64.949 | +1.655 | |
8 | DS | 85 | Andrew Frank | 2011 Subaru WRX | White | 105 | 97 | 70.782 | 68.749 | 67.843 | 69.951 | 67.843 | +2.894 | |
9 | DS | 330 | Jacob Yeager | BMW 330ci | Grey | 106 | 98 | 74.405 | 71.736 | 68.938 | 67.877 | 67.877 | +0.034 | |
10 | DS | 31 | Fangzhou Jiao | BMW 230i | Red | 134 | 134 | DNS | ||||||
ES - 'E Street' Total Entries: 4 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | ES | 29 | Karl Hannah | Mazda Miata | Blue/Green | 53 | 26 | 60.504 | 61.920+1 | 62.142 | 60.571 | 60.504 | [-]1.816 | |
2T | ES | 112 | Davey Drouin | mazda miata | white | 76 | 49 | 62.639 | 61.524+1 | 62.320 | 62.028+1 | 62.320 | +1.816 | |
3 | ES | 58 | Rod Gonzalez | 1999 Mazda Miata | Green | 78 | 53 | 65.386+1 | 64.559 | 62.811 | 62.664 | 62.664 | +0.344 | |
4 | ES | 12 | Michael Drouin | Mazda miata | White | 81 | 57 | 63.309+1 | 63.609 | 63.979 | 63.141 | 63.141 | +0.477 | |
FS - 'F Street' Total Entries: 4 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | FS | 60 | Bruce Hopkins | Chevrolet Camaro SS | White | 30 | 11 | 61.823+2 | 60.266 | 59.083 | 58.528 | 58.528 | [-]2.078 | |
2T | FS | 46 | Gary Fazekas | Ford Mustang | blue | 56 | 40 | 63.280 | 61.342 | 63.076 | 60.606 | 60.606 | +2.078 | |
3 | FS | 35 | Ray Bareiss | BMW m235i | Blue | 62 | 47 | 62.351 | 65.567 | 61.560 | 61.229 | 61.229 | +0.623 | |
4 | FS | 22 | Mike Agraan | BMW M3 | Interlagos Blue | 85 | 73 | 64.491+DNF | 65.584 | 65.081 | 63.507 | 63.507 | +2.278 | |
GS - 'G Street' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | GS | 72 | Steve Martegani | Volkswagen GTI | White | 34 | 5 | 59.203+1 | 58.411+3 | 58.537+1 | 58.824 | 58.824 | [-]0.301 | |
2 | GS | 07 | Chris Estrada Sr | Ford Focus ST | Blue Lightning | 39 | 8 | 59.703+1 | 59.125 | 59.864 | 59.061+1 | 59.125 | +0.301 | |
3 | GS | 44 | Yongzhe Wen | Ford Focus ST | Blue | 59 | 27 | 0.000+DNF | 60.667 | 60.717 | 60.816 | 60.667 | +1.542 | |
HCS - 'Heritage Classic Street' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | HCS | 77 | Gary Mendenhall | Austin Healey Sprite | Red | 101 | 93 | 68.711 | 67.519 | 0.000+DNF | 67.673 | 67.519 | - | |
2 | HCS | 1 | Matthew Taylor | Ford Falcon | Red | 168 | 168 | DNS | ||||||
STS - 'Street Touring S' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | STS | 135 | Nathan Gabriel | Mazda Miata | Black | Garage Star | 27 | 14 | 59.401 | 57.653 | 58.352 | 58.365 | 57.653 | [-]4.058 |
2 | STS | 270 | Michael Gleaton | 1990 Mazda Miata | Red | 68 | 63 | 63.466 | 62.953 | 61.761 | 61.711 | 61.711 | +4.058 | |
STX - 'Street Touring X' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | STX | 81 | Michael Sanchez | Scion FRS | 35 | 35 | 60.537 | 59.630 | 59.073 | 58.963 | 58.963 | [-]3.277 | ||
2 | STX | 280 | Ian E. Heil | 2008 Nissan Altima | Red | 73 | 72 | 64.277 | 63.661 | 62.838 | 62.240 | 62.240 | +3.277 | |
STR - 'Street Touring R' Total Entries: 5 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | STR | 33 | Charles Meyer (SR) | Honda S2000 | Black | 15 | 12 | 57.296 | 56.703 | 56.283+1 | 57.210 | 56.703 | [-]6.853 | |
2T | STR | 883 | Antony Smith | Honda S2000 | White | 86 | 87 | 69.096+DNF | 63.556 | 63.648 | 62.817+1 | 63.556 | +6.853 | |
3 | STR | 263 | William Bayley | 1990 Mazda Miata | Red | 91 | 92 | 66.379 | 64.984 | 64.692 | 64.569+DNF | 64.692 | +1.136 | |
4 | STR | 267 | Gabriel Munoz | 2001 Mazda Miata | Red | 98 | 99 | 68.071 | 66.412 | 66.763 | 66.495 | 66.412 | +1.720 | |
5 | STR | 223 | Zack Carter | 1990 Mazda Miata | Black/Red | Maita Mazda | 102 | 101 | 76.134 | 74.940 | 69.989 | 67.572 | 67.572 | +1.160 |
STU - 'Street Touring U' Total Entries: 4 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | STU | 186 | Kevin Grivich | Infinit / G37 sedan | Silver | 54 | 60 | 61.770 | 60.635 | 60.514 | 60.561 | 60.514 | [-]1.553 | |
2T | STU | 266 | Tobin Gallawa | Mazda/Mazdaspeed Miata | Grey | 70 | 76 | 65.006+1 | 63.966 | 62.884 | 62.067 | 62.067 | +1.553 | |
3 | STU | 82 | Conor Botkin | 1993 Chevy Z28 | Black | 84 | 85 | 65.122 | 64.201 | 63.407 | 63.734 | 63.407 | +1.340 | |
4 | STU | 86 | Igor Alekseyev | Mazda MX-5 Mazdaspeed | red | 111 | 110 | 0.000+DNF | 72.755 | 71.232 | 83.428 | 71.232 | +7.825 | |
STH - 'Street Touring H' Total Entries: 4 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | STH | 20 | David Welborn | Subaru WRX | White | 45 | 39 | 60.421 | 60.372 | 60.150 | 59.468 | 59.468 | [-]0.621 | |
2T | STH | 288 | Bryan Hiestand | 2016 Subaru WRX | Silver | 49 | 46 | 61.304 | 60.089 | 60.473 | 60.111 | 60.089 | +0.621 | |
3 | STH | 15 | David Anderson | Volkswagen GTI w/Performance Pkg | Night Blue | CorgiSpeed Racing | 191 | 191 | DNS | |||||
4 | STH | 111 | Carlos Zurita-Delgado | Ford Focus | Blue | 192 | 192 | DNS | ||||||
BSP - 'B Street Prepared' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | BSP | 89 | Lanny Bowden | 1989 Corvette C4 | Maroon | Gipson Golf Carts | 10 | 23 | 56.691 | 55.893 | 56.497 | 55.809 | 55.809 | - |
CSP - 'C Street Prepared' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | CSP | 298 | Nick Haleen | 2001 Mazda Miata | Blue | 61 | 84 | 64.515 | 61.616 | 61.287 | 60.955 | 60.955 | - | |
OSP - 'O Street Prepared' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | OSP | 427 | Derek Hui | Honda S2000 | Yellow | 21 | 108 | 0.000+DNF | 58.089+1 | 57.438 | 57.871+3 | 57.438 | - | |
CAMC - 'Classic American C' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | CAMC | 79 | Ken McCulloch | Ford Mustang GT | Magnetic | 32 | 32 | 60.743 | 60.210 | 58.971 | 58.645 | 58.645 | [-]0.885 | |
2 | CAMC | 367 | Steve Howe | Pontiac GTO | Black | 46 | 44 | 62.344 | 59.530 | 60.751 | 59.779 | 59.530 | +0.885 | |
3 | CAMC | 41 | Andrew Barrious | Pontiac GTO | Blue | 58 | 56 | 62.154 | 60.834 | 60.357+1 | 60.649 | 60.649 | +1.119 | |
CAMT - 'Classic American T' Total Entries: 4 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | CAMT | 65 | James Fuhs | 1965 Ford Mustang | Blue | 63 | 55 | 62.662 | 62.100 | 61.893 | 61.324 | 61.324 | [-]0.806 | |
2T | CAMT | 164 | Curtis Tyler | 1964 Chevy Nova | Black | 71 | 65 | 65.490 | 64.664 | 82.402 | 62.130 | 62.130 | +0.806 | |
3 | CAMT | 254 | randy grohosky | ford mustang | blue | 72 | 66 | 64.279 | 64.353 | 62.184 | 0.000+DNR | 62.184 | +0.054 | |
4 | CAMT | 911 | Robert Tyler | Chevy C-10 | Black | 74 | 68 | 69.178+DNF | 63.217 | 62.564 | 62.297 | 62.297 | +0.113 | |
CAMS - 'Classic American S' Total Entries: 5 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | CAMS | 77 | Kenneth Allan Mitchell | Chevrolet Corvette | Red | 8 | 4 | 56.793 | 56.305 | 55.494 | 55.063+1 | 55.494 | [-]0.785 | |
2T | CAMS | 97 | Ken Yeo | Chevrolet corvette | Yellow | 12 | 16 | 58.181 | 56.370 | 56.705 | 56.279 | 56.279 | +0.785 | |
3 | CAMS | 2 | Arvin Silvestre | Chevrolet Corvette Z06 | Black | Yeah Right, I Wish | 55 | 69 | 61.763 | 60.538 | 64.814 | 63.040+1 | 60.538 | +4.259 |
4 | CAMS | 61 | Harold Olsen | Corvette GS | blue | 221 | 221 | DNS | ||||||
5 | CAMS | 89 | Sean Breese | Chevy Vett | R Y B | 222 | 222 | DNS | ||||||
XP - 'X Prepared' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | XP | 7 | Eric Smiley | Lotus Super 7 | Red/Silver | 3 | 25 | 56.537 | 54.918+1 | 54.883 | 53.782 | 53.782 | [-]2.541 | |
2 | XP | 10 | Nick Martinez | 1967 Lotus Super 7 | Red/Silver | Tom & Gale Smiley | 13 | 59 | 57.681 | 0.000+DNF | 56.323 | 56.565+1 | 56.323 | +2.541 |
3 | XP | 11 | Carl Graf | 1972 Datsun 240z | Green | 19 | 75 | 67.504+2 | 57.616 | 57.289 | 61.817 | 57.289 | +0.966 | |
BP - 'B Prepared' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | BP | 37 | Tom Smiley | Chevrolet Corvette | Black | Sacramento Contact lenses | 2 | 1 | 55.099 | 53.016 | 52.970 | 52.228 | 52.228 | [-]1.926 |
2 | BP | 99 | Rick Brown | Chevrolet Corvette | Red, White and Blue | 4 | 9 | 55.875 | 54.687 | 54.154 | 57.093+1 | 54.154 | +1.926 | |
CP - 'C Prepared' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | CP | 77 | Michael Ansell | 1969 Chevrolet Camaro | Red/White | Ingrid Ansell (Mom) | 14 | 33 | 59.178+1 | 56.624+1 | 0.000+DNF | 56.537 | 56.537 | [-]5.045 |
2 | CP | 289 | Sean Breese | 1968 Mercury Cougar | Blue | Hi Tech | 66 | 83 | 71.856 | 63.548 | 0.000+DNF | 61.582 | 61.582 | +5.045 |
DP - 'D Prepared' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | DP | 222 | Josh Garcia | Datsun 510 | White | 11 | 34 | 58.922 | 56.643 | 55.824 | 55.962 | 55.824 | - | |
SMF - 'Street Modified F' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | SMF | 209 | Andrew Foley | Acura Integra | Silver | 69 | 80 | 61.971 | 63.771+1 | 63.332 | 63.317 | 61.971 | - | |
SM - 'Street Modified' Total Entries: 7 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | SM | 114 | Derek Thacker | 2003 Subaru WRX | White | 24 | 52 | 59.191 | 59.654 | 57.549 | 57.628 | 57.549 | [-]1.052 | |
2T | SM | 6 | Kay Ly | 2001 Subaru Impreza | Blue | Kai Spec Monitoring | 31 | 64 | 59.541+1 | 68.834+2 | 59.806 | 58.601 | 58.601 | +1.052 |
3T | SM | 79 | Robert Custodio | Subaru WRX | Blue | 42 | 74 | 61.170 | 60.368 | 58.837+4 | 58.356+1 | 59.356 | +0.755 | |
4 | SM | 17 | Lacha kayavong | BMW M3 | White | 64 | 88 | 73.174 | 64.160 | 62.362 | 61.377 | 61.377 | +2.021 | |
5 | SM | 30 | Blake Titus | 1988 BMW E30 325i | Blue | CA Tuned | 67 | 89 | 62.793 | 61.990 | 61.683 | 61.864 | 61.683 | +0.306 |
6 | SM | 8 | Kevin Quach | Mazda 323 | Gray | Team Moist | 90 | 100 | 67.527 | 66.240 | 64.558 | 65.172 | 64.558 | +2.875 |
7 | SM | 291 | Gabriel Gorritz-Juarez | 1990 Ford Rustang | White | 100 | 107 | 70.277 | 68.357 | 67.090 | 70.553+1 | 67.090 | +2.532 | |
SSM - 'Super Street Modified' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | SSM | 10 | Tom Nivison | Chevrolet Corvette | Blue | 9 | 42 | 56.850 | 56.047+2 | 56.359 | 55.507 | 55.507 | - | |
EM - 'E Modified' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | EM | 88 | Bob Weisickle | Austin Healey | Black | 1 | 3 | 53.267+1 | 52.770+2 | 51.347 | 56.741 | 51.347 | - | |
FM - 'F Modified' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | FM | 172 | John Machado | R&D Special | Red | 5 | 51 | 0.000+DNF | 55.612 | 54.373 | 54.288 | 54.288 | [-]0.924 | |
2 | FM | 72 | Douglas Hargrove | 79 R&D Special | RED | 7 | 61 | 0.000+DNF | 56.028 | 56.089 | 55.212 | 55.212 | +0.924 | |
SSL - 'Super Street' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | SSL | 8L | Susan Fontaine | Corvette Grand Sport | Red | 36 | 38 | 61.924 | 60.881 | 59.411+1 | 58.977 | 58.977 | - | |
ASL - 'A Street' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | ASL | 280 | Marie Lindberg | 2017 Chevy Camaro | Black | Wicked Weasal Wracing | 87 | 79 | 0.000+DNF | 66.526 | 64.781+1 | 63.795 | 63.795 | [-]0.957 |
2 | ASL | 8 | Mariann Cosby | 2006 Chevrolet Corvette | Silver | MFC Consulting | 92 | 90 | 0.000+DNF | 68.403 | 69.006 | 64.752 | 64.752 | +0.957 |
BSL - 'B Street' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | BSL | 197 | Kelly Williams | 1989 Chevy Corvette | Red | Dry Creek 76, Auburn Tire | 41 | 36 | 59.779 | 60.561 | 59.349 | 59.493 | 59.349 | - |
ESL - 'E Street' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | ESL | 8 | Cat Rice | Mazda Miata R | White | Tach'd Up Vinyl | 96 | 77 | 0.000+DNF | 0.000+DNF | 0.000+DNF | 65.134 | 65.134 | - |
STHL - 'Street Touring H Ladies' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | STHL | 24 | Christine Anderson | Volkswagen GTI w/Performance Pkg | Night Blue | CorgiSpeed Racing | 258 | 258 | DNS | - | ||||
CAMCL - 'Classic American C Ladies' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | CAMCL | 90 | Lashawn Allen | Chevy Camaro | Grey | 114 | 114 | 89.815 | 94.292 | 0.000+DNR | 0.000+DNR | 89.815 | - | |
XPL - 'X Prepared Ladies' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | XPL | 10 | Rachel Smiley-Martinez | 1967 Lotus Super 7 | Red & Silver | Tom & Gale Smiley | 80 | 103 | 72.980+DNF | 63.079 | 63.754 | 62.116+1 | 63.079 | [-]10.772 |
2 | XPL | 11 | Korynne Smith | 1972 Datsun 240 Z | Green | Carl Graf | 113 | 113 | 77.427 | 76.888 | 75.966 | 73.851 | 73.851 | +10.772 |
BPL - 'B Prepared Ladies' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | BPL | 137 | Gale Smiley | Chevrolet Corvette | Black | 17 | 50 | 61.118 | 59.890 | 58.633 | 57.032 | 57.032 | - | |
CPL - 'C Prepared Ladies' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | CPL | 77 | Ingrid Ansell | 1969 Chevy Camaro | Red | 109 | 111 | 73.226+3 | 69.028+1 | 0.000+DNR | 0.000+DNR | 70.028 | - | |
SML - 'Street Modified Ladies' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | SML | 286 | Nicole Custodio | Subaru WRX | Blue | 82 | 96 | 65.110 | 63.738 | 63.148 | 63.575 | 63.148 | - | |
F - 'Fun' Total Entries: 14 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | GS | 49 | Chris Kannan | 2016 Ford Focus | Yellow | Auburn Tire | 43 | 13 | 0.000+DNF | 59.491 | 59.235+1 | 59.383 | 46.675 | [-]3.087 |
2T | GSL | 49 | Pamela Kannan | 2016 Ford Focus | Yellow | Auburn Tire | 47 | 20 | 60.146 | 60.196 | 59.666 | 58.965+1 | 46.897 | - |
3T | GS | 149 | Chris Kannan JR | 2016 Ford Focus | Screaming Tangerine | 65 | 41 | 62.160+1 | 0.000+DNF | 61.033+1 | 61.476 | 48.320 | +0.809 | |
4T | FS | 45 | Steven Achstein | 2018 Mercedes C43 | Blue | 77 | 58 | 66.708 | 62.437 | 64.238 | 63.576 | 49.762 | +3.087 | |
5T | XP | 111 | Carl Graf | 1972 Datsun 240z | Green | 18 | 71 | 63.317+2 | 57.622 | 58.902+1 | 57.041 | 50.424 | +0.662 | |
6 | STS | 714 | Jayme Lancaster | Scion IC | Space Cloud Gray | 89 | 82 | 0.000+DNF | 65.716 | 64.329 | 64.608 | 52.106 | +1.682 | |
7 | DS | 291 | Cameron Franke | 2015 BMW 428i | Blue | 97 | 86 | 72.223 | 66.434 | 69.978+2 | 65.838 | 52.275 | +0.169 | |
8 | STR | 04 | Kevin Arechiga | 2001 Mazda Miata | White | 95 | 94 | 69.118 | 66.299 | 65.880 | 65.011 | 53.504 | +1.229 | |
9 | DS | 17 | Michael Kwok | 2015 BMW 428i GC | Silver | 103 | 95 | 69.767 | 68.667 | 67.865 | 67.594 | 53.669 | +0.165 | |
10 | STR | 57 | Jett Bottarini | Mazda Miata | Black | 104 | 102 | 71.694 | 69.229 | 68.077 | 67.623 | 55.653 | +1.984 | |
11 | SS | 2 | Albert Dennis | Chevy Camaro | Gray | 108 | 105 | 73.422 | 70.512 | 71.604 | 69.241 | 56.569 | +0.916 | |
12 | SSP | 49 | Derek Eells | Nissan 240sx | Red | 99 | 106 | 67.649 | 66.481 | 66.557 | 66.441 | 56.607 | +0.038 | |
13 | FP | 75 | Roger Bottarini | Mazda Miata | Silver | 110 | 112 | 76.349 | 74.331 | 73.737 | 70.235 | 60.612 | +4.005 | |
14 | CS | 76 | Lynne Sperry | Mazda Miata MX-5 | Meteor Gray | 265 | 265 | DNS |