Timing By: AXWare
SystemsYour
source For Competition Timing
|
---|
SCCA Sacramento Chapter - #3 - SCCA Sacramento Cup Round #3 PAL Charity Event - Sat 06-02-2018 |
Final Results |
Total Registered: 148, with Times: 136 |
SS | AS | BS | CS | DS | ES | FS | GS | HS | HCS | STS | STX | STR | STU | STH | BSP | CSP | OSP | CAMC | CAMT |
CAMS | XP | BP | DP | EP | SMF | SM | SSM | BM | EM | FM | SSL | ASL | BSL | GSL | STHL | XPL | BPL | SML | F |
SS - 'Super Street' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | SS | 43 | Alan Patterson | Viper ACR | White | Auburn Tire | 6 | 1 | 58.466 | 57.206 | 56.189 | 56.011 | 56.011 | [-]2.002 |
2 | SS | 98 | jeff glorioso | Grand sport | Red | Glorioso Design | 21 | 16 | 59.250 | 59.500 | 58.851 | 58.013 | 58.013 | +2.002 |
3 | SS | 8 | Edward John Fontaine | Corvette Grand Sport | Red | 61 | 59 | 62.051 | 61.836+2 | 61.084 | 60.676+1 | 61.084 | +3.071 | |
AS - 'A Street' Total Entries: 10 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | AS | 311 | Brad Fleig | Chevrolet Corvette | Yellow | 18 | 6 | 58.965 | 59.047 | 57.496 | 57.914 | 57.496 | [-]0.746 | |
2T | AS | 7 | Mark Heinrichs | Chevrolet Corvette Z51 | Blue | Werner Gorenzel | 25 | 18 | 59.480 | 59.141 | 58.242 | 58.871 | 58.242 | +0.746 |
3T | AS | 22 | Stephen Hare | Corvette ZO6 | Black | Hare Motorsports | 30 | 25 | 59.691 | 59.251 | 59.056+1 | 58.700 | 58.700 | +0.458 |
4T | AS | 911 | Paul Fellows | 2017 Chevy Camaro | Black | 42 | 41 | 61.077+3 | 59.969 | 60.014+2 | 61.132+2 | 59.969 | +1.269 | |
5 | AS | 31 | Ken Pickett | chevrolet/ c-5 | blue | 48 | 49 | 61.317+1 | 60.352 | 60.671 | 60.540 | 60.352 | +0.383 | |
6 | AS | 145 | Alan Booth | 2016 Porsche Boxster S | Black | 56 | 55 | 61.153 | 61.049 | 61.690 | 60.752 | 60.752 | +0.400 | |
7 | AS | 57 | Roger Fellows | Corvette Z06 | Basic Black | Vandelay Industries | 69 | 68 | 63.103 | 62.727 | 62.060 | 61.958 | 61.958 | +1.206 |
8 | AS | 171 | Warner Gorenzel | Corvette Stingray Z51 | laguna blue | 99 | 93 | 64.867 | 65.310 | 64.564 | 65.394 | 64.564 | +2.606 | |
9 | AS | 201 | Robert Ghiselli | 2001 Dodge Viper RT 10 | Yellow | 107 | 105 | 68.130 | 66.882+1 | 65.461 | 66.640 | 65.461 | +0.897 | |
10 | AS | 8 | Steven Cosby | 2006 Chevrolet Corvette | Silver | MFC Consulting | 131 | 124 | 72.077 | 0.000+DNF | 0.000+DNF | 0.000+DNF | 72.077 | +6.616 |
BS - 'B Street' Total Entries: 6 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | BS | 197 | Jay Williams | 1989 Chevy Corvette | Red | Auburn Tire, Dry Creek 76 | 27 | 14 | 59.010 | 59.118 | 58.755+1 | 58.586 | 58.586 | [-]1.952 |
2T | BS | 75 | Tony Monoogan | Ford Focus RS | Black | 52 | 46 | 61.528 | 61.435 | 61.080 | 60.538 | 60.538 | +1.952 | |
3 | BS | 3 | Charles Meyer | Honda S2000 | Red | 55 | 48 | 0.000+DNF | 60.697 | 61.263+1 | 74.033+1 | 60.697 | +0.159 | |
4 | BS | 195 | Doug Hubbard | Chevrolet Corvette | Red | 58 | 52 | 61.700 | 61.510+2 | 61.665 | 61.040 | 61.040 | +0.343 | |
5 | BS | 625 | Darrel Huckabay | Porsche Boxster | Platinum Silver | 62 | 53 | 62.471 | 61.738 | 61.091 | 61.400 | 61.091 | +0.051 | |
6 | BS | 68 | Steve Rounds | 2016 Ford Focus RS | Stealth Gray & Orange | 77 | 66 | 63.780 | 0.000+DNF | 62.261 | 62.799 | 62.261 | +1.170 | |
CS - 'C Street' Total Entries: 5 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | CS | 93 | Maurice Velandia | 2016 Mazda MX5 | Red | Mazda of Elk Grove | 32 | 20 | 60.169+1 | 59.559 | 59.355 | 59.010 | 59.010 | [-]4.624 |
2T | CS | 269 | Jason Bricker | 2006 Nissan 350z | Silver | 87 | 80 | 65.875+1 | 63.059+1 | 63.634 | 63.858 | 63.634 | +4.624 | |
3 | CS | 28 | Linus Paulus | 2005 Nissan 350z | Black | 116 | 110 | 70.659 | 69.011 | 67.382 | 91.444 | 67.382 | +3.748 | |
4 | CS | 283 | Nate Meyer | 2005 Nissan 350 Z | Black | 128 | 118 | 75.031 | 73.132 | 72.645 | 70.861 | 70.861 | +3.479 | |
5 | CS | 76 | Lynne Sperry | Mazda Miata MX-5 | Meteor Gray | 134 | 128 | 77.240 | 75.351 | 76.069 | 74.748 | 74.748 | +3.887 | |
DS - 'D Street' Total Entries: 8 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | DS | 14 | John Hancock | Subaru BRZ | Blue | Tom's Automotive Service | 49 | 29 | 61.862 | 60.710 | 60.630 | 60.422 | 60.422 | [-]0.161 |
2T | DS | 56 | Lloyd Feaver | BMW M3 | Estoril Blue | 53 | 31 | 61.614 | 60.583 | 61.619+DNF | 60.337+3 | 60.583 | +0.161 | |
3T | DS | 74 | Eric Martin | 2017 | Black | America's Tire | 82 | 60 | 64.077 | 62.678+1 | 64.029+2 | 62.869 | 62.869 | +2.286 |
4 | DS | 26 | Al Lu | FRS | silver | 86 | 70 | 64.976 | 64.036 | 63.833 | 63.562 | 63.562 | +0.693 | |
5 | DS | 281 | Daniel Hicks | 2017 Subaru BRZ | Blue | 102 | 83 | 67.357 | 65.959 | 64.812 | 0.000+DNF | 64.812 | +1.250 | |
6 | DS | 309 | Ryan Bender | 2019 Subaru WRX | Blue | 105 | 86 | 67.636 | 66.223 | 65.235 | 65.118 | 65.118 | +0.306 | |
7 | DS | 282 | Stephen Hicks | 2013 Subaru WRX | Grey | 111 | 94 | 69.458 | 68.442 | 67.759 | 66.259 | 66.259 | +1.141 | |
8 | DS | 66 | William Blase | Toyota 86 | orange | N/A | 150 | 150 | DNS | |||||
ES - 'E Street' Total Entries: 5 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | ES | 10 | Vernon Head | 2001 Toyota MRZ | Green | 54 | 24 | 61.994+1 | 60.693 | 63.858 | 61.199 | 60.693 | [-]0.942 | |
2T | ES | 29 | Karl Hannah | Mazda Miata | Blue/Green | 65 | 35 | 61.727 | 61.635 | 61.539+1 | 62.179 | 61.635 | +0.942 | |
3 | ES | 58 | Rod Gonzalez | 1999 Mazda Miata | Green | 100 | 72 | 66.626+1 | 65.703 | 64.594 | 64.644 | 64.594 | +2.959 | |
4 | ES | 313 | Johnny King Jr. | Mazda Miata | Green | 104 | 79 | 70.005 | 67.844 | 67.288 | 64.989 | 64.989 | +0.395 | |
5 | ES | 837 | John King Sr. | Mazda Miata | Silver | 136 | 133 | 83.764 | 84.705 | 0.000+DNF | 86.494 | 83.764 | +18.775 | |
FS - 'F Street' Total Entries: 11 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | FS | 41 | Matt Roy | BMW M3 | Grey | 39 | 23 | 62.103 | 60.656 | 60.536 | 59.891 | 59.891 | [-]0.261 | |
2T | FS | 60 | Bruce Hopkins | Chevrolet Camaro SS | White | 45 | 27 | 60.556 | 69.511+1 | 60.454 | 60.152 | 60.152 | +0.261 | |
3T | FS | 46 | Gary Fazekas | Ford Mustang | blue | 59 | 37 | 61.989+1 | 61.388+1 | 61.044 | 61.028+1 | 61.044 | +0.892 | |
4T | FS | 35 | Ray Bareiss | BMW m235i | Blue | 75 | 56 | 63.112 | 62.184 | 63.065 | 62.263 | 62.184 | +1.140 | |
5 | FS | 117 | Ben Eckels | 2013 Infiniti G37 | Black | 79 | 57 | 63.575 | 62.416 | 62.606+1 | 62.378+1 | 62.416 | +0.232 | |
6 | FS | 147 | Anthony Ta | 2013 Infiniti G37x | Gray | 90 | 78 | 65.750 | 64.193 | 0.000+DNF | 64.133 | 64.133 | +1.717 | |
7 | FS | 833 | James Rowney | BMW M240i | silver | 93 | 81 | 64.940 | 64.639 | 64.443 | 64.362 | 64.362 | +0.229 | |
8 | FS | 383 | David Rowney | BMW M240i | silver | 94 | 82 | 67.867 | 64.406 | 65.236 | 64.845 | 64.406 | +0.044 | |
9 | FS | 300 | Nathan Ollerenshaw | 2018 Ford Mustang GT | Red | 112 | 96 | 70.131 | 66.401 | 66.172+1 | 66.578 | 66.401 | +1.995 | |
10 | FS | 42 | Justin Brewer | 2014 Ford Mustang GT | Red | Stormy Daniel's Finishing School | 114 | 106 | 69.832 | 67.510 | 67.301 | 67.292 | 67.292 | +0.891 |
11 | FS | 258 | Don Davis | 2016 Ford Mustang | Blue | 122 | 112 | 73.415 | 71.555 | 70.143 | 68.365 | 68.365 | +1.073 | |
GS - 'G Street' Total Entries: 9 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | GS | 72 | Steve Martegani | Volkswagen GTI | White | 28 | 2 | 58.640 | 59.376 | 59.319+1 | 59.062+1 | 58.640 | [-]0.784 | |
2T | GS | 49 | Chris Kannan | Ford Focus | Sceaming tangerine (yellow) | Auburn Tire Service | 35 | 4 | 60.766 | 60.164+1 | 59.434 | 59.424 | 59.424 | +0.784 |
3T | GS | 07 | Chris Estrada Sr | Ford Focus ST | Blue Lightning | 47 | 17 | 60.308 | 60.028+1 | 60.388 | 60.462 | 60.308 | +0.884 | |
4 | GS | 531 | Sean Andersen | VW GTI | white | 57 | 26 | 60.824 | 61.638 | 64.615+2 | 60.937 | 60.824 | +0.516 | |
5 | GS | 53 | Al Andersen | VW GTI | White | 70 | 39 | 61.981 | 62.724 | 62.159 | 61.981 | 61.981 | +1.157 | |
6 | GS | 44 | Yongzhe Wen | Ford Focus ST | Blue | 76 | 45 | 62.730+1 | 62.357 | 61.555+1 | 62.227 | 62.227 | +0.246 | |
7 | GS | 19 | Nerso Gilian | 2017 VW GTI | Gray | 103 | 74 | 69.209 | 69.153 | 68.223 | 64.893 | 64.893 | +2.666 | |
8 | GS | 268 | Matt Falcone | 2016 VW GTS | Grey | 110 | 87 | 70.884 | 69.582 | 68.080 | 65.934 | 65.934 | +1.041 | |
9 | GS | 276 | Taylor Grout | 2014 Ford Focus | White | 115 | 97 | 72.468 | 69.236 | 68.102 | 67.373 | 67.373 | +1.439 | |
HS - 'H Street' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | HS | 6 | Andy Ross | ford fiesta | white | 50 | 13 | 61.413+1 | 61.588 | 60.890 | 60.531 | 60.531 | [-]8.314 | |
2 | HS | 112 | Jordan Catalano | 2017 Honda Civic Sport | White | 123 | 108 | 74.410 | 70.049 | 68.983 | 68.845 | 68.845 | +8.314 | |
HCS - 'Heritage Classic Street' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | HCS | 77 | Gary Mendenhall | Austin Healey Sprite | Red | 119 | 107 | 72.658 | 71.164 | 67.857 | 68.048 | 67.857 | - | |
STS - 'Street Touring S' Total Entries: 4 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | STS | 135 | Nathan Gabriel | Mazda Miata | Black | Garage Star | 23 | 9 | 59.873 | 59.269+1 | 59.205+4 | 58.191 | 58.191 | [-]3.558 |
2T | STS | 270 | Michael Gleaton | 1990 Mazda Miata | Red | 66 | 61 | 64.566 | 62.594 | 62.300 | 61.749 | 61.749 | +3.558 | |
3 | STS | 714 | Jayme Lancaster | Scion IC | Space Cloud Gray | 97 | 90 | 65.541 | 65.897+1 | 64.515 | 66.051 | 64.515 | +2.766 | |
4 | STS | 73 | Lino Chestang | 2005 Scion XA | Black | 166 | 166 | DNS | ||||||
STX - 'Street Touring X' Total Entries: 6 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | STX | 59 | Steve McLaughlin | Honda Civic SI | Gray | 22 | 12 | 59.444 | 58.859+1 | 59.038 | 58.144 | 58.144 | [-]0.419 | |
2T | STX | 159 | Ahren Renner | Honda Civic Si | Silver | 26 | 21 | 59.952 | 59.386+1 | 59.300 | 58.563 | 58.563 | +0.419 | |
3 | STX | 81 | Michael Sanchez | Scion FRS | Grey | 51 | 51 | 62.845 | 61.344 | 60.531 | 61.075 | 60.531 | +1.968 | |
4 | STX | 280 | Ian E. Heil | 2008 Nissan Altima | Red | 89 | 89 | 67.491 | 64.292 | 64.565+1 | 63.121+1 | 64.121 | +3.590 | |
5 | STX | 86 | Aaron Goff | FRS | Silver | 92 | 92 | 67.207 | 65.674 | 64.354 | 64.146+1 | 64.354 | +0.233 | |
6 | STX | 257 | Patrick Maldonado | 1998 Toyota Tacoma | Red | 127 | 119 | 74.775 | 71.054 | 74.414 | 70.262 | 70.262 | +5.908 | |
STR - 'Street Touring R' Total Entries: 7 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | STR | 33 | Charles Meyer (SR) | Honda S2000 | Black | 14 | 8 | 58.173+1 | 57.883 | 57.519 | 57.200 | 57.200 | [-]2.131 | |
2T | STR | 21 | Jim Uchytil | 2002 Honda S2000 | Black | 33 | 42 | 59.855 | 59.497 | 59.331 | 59.686 | 59.331 | +2.131 | |
3T | STR | 55 | Mike Jensen | Mazda Miata | Silver | 71 | 76 | 65.844 | 62.704 | 61.998 | 62.091 | 61.998 | +2.667 | |
4 | STR | 263 | William Bayley | 1990 Mazda Miata | Red | 95 | 99 | 67.950 | 67.457 | 64.411 | 66.802 | 64.411 | +2.413 | |
5 | STR | 883 | Antony Smith | Honda S2000 | White | 98 | 101 | 66.478+1 | 64.860 | 64.757 | 63.537+1 | 64.537 | +0.126 | |
6 | STR | 211 | Sean Smith | 1999 Mazda Miata | Red | 121 | 116 | 70.831 | 68.737 | 68.426 | 68.333 | 68.333 | +3.796 | |
7 | STR | 95 | Caleb Patterson | Mazda/Miata | Silver | 125 | 120 | 70.841 | 71.163 | 69.666 | 69.970 | 69.666 | +1.333 | |
STU - 'Street Touring U' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | STU | 186 | Kevin Grivich | Infinit / G37 sedan | Silver | 43 | 54 | 61.022 | 60.000 | 60.623 | 66.875+3 | 60.000 | [-]2.621 | |
2 | STU | 266 | Tobin Gallawa | Mazda/Mazdaspeed Miata | Grey | 80 | 84 | 63.756 | 64.874 | 62.621 | 70.516 | 62.621 | +2.621 | |
3 | STU | 86 | Igor Alekseyev | Mazda MX-5 Mazdaspeed | red | 130 | 125 | 73.264 | 72.239 | 71.767 | 71.256 | 71.256 | +8.635 | |
STH - 'Street Touring H' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | STH | 20 | David Welborn | Subaru WRX | White | 38 | 34 | 62.550 | 60.595 | 60.175 | 59.798 | 59.798 | - | |
2 | STH | 15 | David Anderson | Volkswagen GTI w/Performance Pkg | Night Blue | CorgiSpeed Racing | 179 | 179 | DNS | |||||
3 | STH | 111 | Carlos Zurita-Delgado | Ford Focus | Blue | 180 | 180 | DNS | ||||||
BSP - 'B Street Prepared' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | BSP | 89 | Lanny Bowden | 1989 Corvette C4 | Maroon | Gipson Golf Carts | 7 | 22 | 57.614 | 58.388 | 56.375 | 56.859 | 56.375 | +56.375 |
CSP - 'C Street Prepared' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | CSP | 298 | Nick Haleen | 2001 Mazda Miata | Blue | 74 | 103 | 65.002 | 62.710 | 63.277 | 62.117 | 62.117 | - | |
OSP - 'O Street Prepared' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | OSP | 427 | Derek Hui | Honda S2000 | Yellow | 29 | 123 | 59.254 | 60.827 | 58.657 | 58.657 | - | ||
CAMC - 'Classic American C' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | CAMC | 367 | Steve Howe | Pontiac GTO | Black | 36 | 38 | 68.138 | 59.710 | 59.994 | 59.691 | 59.691 | [-]0.565 | |
2 | CAMC | 79 | Ken McCulloch | Ford Mustang GT | Magnetic | 46 | 50 | 62.701 | 61.763 | 60.446 | 60.256 | 60.256 | +0.565 | |
3 | CAMC | 41 | Andrew Barrious | Pontiac GTO | Blue | 64 | 65 | 62.862 | 61.673 | 63.499+1 | 61.567 | 61.567 | +1.311 | |
CAMT - 'Classic American T' Total Entries: 9 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | CAMT | 65 | James Fuhs | 1965 Ford Mustang | Blue | 67 | 58 | 62.434 | 61.803 | 61.945 | 61.779 | 61.779 | [-]0.276 | |
2T | CAMT | 911 | Robert Tyler | Chevy C-10 | Black | 72 | 63 | 62.691 | 62.055 | 62.595 | 62.147 | 62.055 | +0.276 | |
3T | CAMT | 68 | Kyle Corbett | 1968 Ford Mustang | Black | 83 | 73 | 65.312 | 63.650+1 | 63.191 | 63.014+1 | 63.191 | +1.136 | |
4 | CAMT | 254 | randy grohosky | ford mustang | blue | 85 | 75 | 64.806 | 63.217 | 63.395 | 65.934 | 63.217 | +0.026 | |
5 | CAMT | 42 | Matthew Klein | 1969 Pontiac Firebird | Gold | 88 | 85 | 64.376 | 64.030 | 0.000+DNR | 0.000+DNR | 64.030 | +0.813 | |
6 | CAMT | 164 | Curtis Tyler | 1964 Chevy Nova | Black | 96 | 88 | 68.308 | 66.994 | 67.392 | 64.498 | 64.498 | +0.468 | |
7 | CAMT | 292 | Randy Trout | 1964 Ford Falcon | Primer | 109 | 100 | 67.261 | 66.253 | 66.789 | 65.716 | 65.716 | +1.218 | |
8 | CAMT | 67 | Jim Corbett | 1967 Ford Mustang | Black | 129 | 121 | 0.000+DNF | 73.271 | 71.567 | 71.095 | 71.095 | +5.379 | |
9 | CAMT | 278 | Gavin Garfield | 1968 RMC AMX | Red | 132 | 127 | 80.410 | 75.416 | 74.360 | 0.000+DNF | 74.360 | +3.265 | |
CAMS - 'Classic American S' Total Entries: 6 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | CAMS | 97 | Ken Yeo | Chevrolet corvette | Yellow | 9 | 10 | 58.534 | 57.687+1 | 56.817 | 56.712+3 | 56.817 | [-]0.201 | |
2T | CAMS | 481 | Randy Wonnenberg | 2015 Chevy Z06 | Blue | Rupert Supply | 11 | 15 | 57.456 | 57.018 | 57.463 | 57.409 | 57.018 | +0.201 |
3 | CAMS | 77 | Kenneth Allan Mitchell | Chevrolet Corvette | Red | 19 | 30 | 57.736 | 0.000+DNF | 0.000+DNF | 57.725+1 | 57.736 | +0.718 | |
4 | CAMS | 8 | James Carothers | Corvette Z06 | Black | 20 | 32 | 68.887+4 | 58.287 | 57.960 | 57.948 | 57.948 | +0.212 | |
5 | CAMS | 61 | Harold Olsen | Corvette GS | blue | 203 | 203 | DNS | ||||||
6 | CAMS | 477 | David Mills | 2010 Chevy ZRI | Grey | 204 | 204 | DNS | ||||||
XP - 'X Prepared' Total Entries: 4 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | XP | 7 | Eric Smiley | Lotus Super 7 | Red/Silver | 3 | 28 | 55.935 | 54.949 | 54.244 | 54.610 | 54.244 | [-]2.844 | |
2T | XP | 10 | Nick Martinez | 1967 Lotus Super 7 | Red/Silver | Tom & Gale Smiley | 12 | 69 | 59.957 | 58.397 | 57.088 | 57.711 | 57.088 | +2.844 |
3 | XP | 11 | Carl Graf | 1972 Datsun 240z | Green | 15 | 71 | 65.739+1 | 57.283 | 58.124+1 | 57.652+1 | 57.283 | +0.195 | |
4 | XP | 111 | Korynne Smith | 1972 Datsun 240 Z | Green | Carl Graf | 135 | 134 | 85.568 | 80.543 | 78.118 | 75.409 | 75.409 | +18.126 |
BP - 'B Prepared' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | BP | 37 | Tom Smiley | Chevrolet Corvette | Black | Sacramento Contact lenses | 2 | 3 | 55.204 | 54.971 | 53.860 | 0.000+DNF | 53.860 | [-]0.549 |
2 | BP | 99 | Rick Brown | Chevrolet Corvette | Red, White and Blue | 4 | 5 | 57.563 | 56.021 | 55.602 | 54.409 | 54.409 | +0.549 | |
3 | BP | 89 | Sean Breese | Chevy Vett | R Y B | 8 | 36 | 56.990 | 56.446 | 56.533 | 56.622+1 | 56.446 | +2.037 | |
DP - 'D Prepared' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | DP | 222 | Josh Garcia | Datsun 510 | White | 10 | 44 | 58.171 | 57.089 | 56.963 | 56.684+1 | 56.963 | - | |
EP - 'E Prepared' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | EP | 112 | Davey Droun | Honda Civic | Blue | 81 | 104 | 61.686+1 | 61.062+2 | 0.000+DNR | 0.000+DNR | 62.686 | - | |
2 | EP | 12 | Michael Drouin | Honda | Blue | 209 | 209 | DNS | ||||||
SMF - 'Street Modified F' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | SMF | 209 | Andrew Foley | Acura Integra | Silver | 215 | 215 | DNS | ||||||
SM - 'Street Modified' Total Entries: 7 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | SM | 114 | Derek Thacker | 2003 Subaru WRX | White | 16 | 47 | 58.689 | 57.961 | 61.272+DNF | 57.390 | 57.390 | [-]1.607 | |
2T | SM | 79 | Robert Custodio | Subaru WRX | Blue | 31 | 67 | 62.297 | 59.590 | 60.567 | 58.997 | 58.997 | +1.607 | |
3T | SM | 30 | Blake Titus | 1988 BMW E30 325i | Blue | CA Tuned | 68 | 95 | 63.383+2 | 62.752+3 | 62.540 | 61.941 | 61.941 | +2.944 |
4 | SM | 8 | Kevin Quach | Mazda 323 | Gray | Team Moist | 108 | 115 | 73.049 | 66.600 | 65.619 | 66.029 | 65.619 | +3.678 |
5 | SM | 272 | Eric Haskett | 1995 Honda Civic | Green | 117 | 122 | 73.245 | 70.993 | 70.282 | 67.449 | 67.449 | +1.830 | |
6 | SM | 291 | Gabriel Gorritz-Juarez | 1990 Ford Rustang | White | 126 | 126 | 70.871 | 70.244 | 0.000+MDNR | 0.000+MDNR | 70.244 | +2.795 | |
7 | SM | 17 | Lacha kayavong | BMW M3 | White | 216 | 216 | DNS | ||||||
SSM - 'Super Street Modified' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | SSM | 10 | Tom Nivison | Chevrolet Corvette | Blue | 17 | 62 | 58.387 | 57.542+1 | 56.917+2 | 57.490 | 57.490 | [-]4.881 | |
2 | SSM | 40 | Carl Thompson | Porsche GT4 | Silver | 78 | 111 | 62.936+1 | 73.317+1 | 62.371 | 63.324+1 | 62.371 | +4.881 | |
BM - 'B Modified' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | BM | 65 | Bill Brooks | 2014 Roadster | Red/White | 13 | 113 | 60.777 | 58.839 | 57.099 | 57.499 | 57.099 | - | |
EM - 'E Modified' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | EM | 88 | Bob Weisickle | Austin Healey | Black | 1 | 7 | 53.576 | 52.922 | 52.369 | 0.000+DNF | 52.369 | - | |
FM - 'F Modified' Total Entries: 2 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | FM | 72 | Douglas Hargrove | 79 R&D Special | RED | 5 | 64 | 56.996 | 55.480 | 55.774 | 55.930 | 55.480 | [-]11.476 | |
2 | FM | 2 | Mike Cilenti | 1979 R&D Special | Red | 113 | 129 | 75.010 | 72.401 | 69.083 | 66.956 | 66.956 | +11.476 | |
SSL - 'Super Street' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | SSL | 8L | Susan Fontaine | Corvette Grand Sport | Red | 37 | 40 | 60.009 | 59.691 | 60.940 | 60.029 | 59.691 | - | |
ASL - 'A Street' Total Entries: 3 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | ASL | 7 | Marie Lindberg | 2017 Chevy Camaro | Black | Wicked Weasel Corvettes | 91 | 91 | 75.297 | 66.206 | 64.913 | 64.269 | 64.269 | [-]1.004 |
2 | ASL | 8 | Mariann Cosby | 2006 Chevrolet Corvette | Silver | MFC Consulting | 106 | 102 | 66.567 | 66.069 | 65.722 | 65.273 | 65.273 | +1.004 |
3 | ASL | 31 | Barbara Pickett | Chevy Corvette | Blue | 120 | 114 | 76.664 | 73.158 | 70.630 | 68.311 | 68.311 | +3.038 | |
BSL - 'B Street' Total Entries: 1 |
Car Color | Sponsor | Raw Pos. | Pax Pos. | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | Diff. | ||||
1T | BSL | 197 | Kelly Williams | 1989 Chevy Corvette | Red | Dry Creek 76, Auburn Tire | 40 | 33 | 61.723 | 61.447 | 60.514 | 59.929 | 59.929 | - |
GSL - 'G Street' Total Entries: 1 |
