Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #11 - SCCA Sacramento Cup Round #11 - Sat 08-17-2019
Final Raw Time Results
Timed Entries: 39

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 51.932 0.000 0.000
2 1 CAMS 7 Heinrichs, Mark Chevrolet Corvette Z06 54.091 2.159 2.159
3 1 XP 11 Graf, Carl Datsun 240Z 54.205 0.114 2.273
4 2 CAMS 97 Yeo, Ken Chevrolet corvette 54.220 0.015 2.288
5 1 SS 43 Patterson, Alan Viper ACR 54.437 0.217 2.505
6 2 SS 98 glorioso, jeff Grand sport 54.600 0.163 2.668
7 1 BM 44 Ameele, Noel AMAC AM-6 54.813 0.213 2.881
8 3 CAMS 427 Hui, Derek Chevolet Corvette Grand Sport 54.927 0.114 2.995
9 1 AS 22 Hare, Stephen Corvette ZO6 56.519 1.592 4.587
10 2 AS 311 Fleig, Brad Chevrolet Corvette 56.663 0.144 4.731
11 1 CAMC 79 McCulloch, Ken Ford Mustang GT 57.558 0.895 5.626
12 2 CAMC 367 Howe, Steve Pontiac GTO (Sexy Edition) 57.643 0.085 5.711
13 1 STS 337 Gleaton, Michael 1991 Mazda Miata 57.853 0.210 5.921
14 3 CAMC 41 Barrious, Andrew Pontiac GTO 58.002 0.149 6.070
15 1 DS 74 Martin, Eric Ford Mustang 58.143 0.108 6.211
16 1 STR 75 ma, philip Mazda miata 58.260 0.117 6.328
17 1 GS 07 Estrada, Chris Ford Focus ST 58.436 0.176 6.504
18 1 BS 195 Hubbard, Doug Chevrolet Corvette 58.566 0.130 6.634
19 4 CAMS 61 Olsen, Harold Corvette GS 58.567 0.001 6.635
20 1 CAMT 64 Tyler, Curtis Chevy Nova 59.679 0.505 7.747
21 1 SSM 10 Nivison, Tom Chevrolet Corvette 59.743 0.064 7.811
22 4 CAMC 51 Abad, Christopher Chevrolet/corvette 59.784 0.041 7.852
23 3 AS 74 Small, Steve Chevy Camaro 60.778 0.994 8.846
24 4 AS 33 Jeff Chevrolet Corvette Z06 61.162 0.384 9.230
25 1 FS 312 Lamarche, Pete 2014 Dodge Challenge SRT 8 61.168 0.006 9.236
26 2 FS 35 Bareiss, Ray BMW M235i 61.337 0.169 9.405
27 2 CAMT 911 Tyler, Robert Chevrolet C-10 Truck 61.598 0.261 9.666
28 1 ES 177 Quach, Kevin Mazda Miata 62.053 0.455 10.121
29 1 SM 20 Thompson, Ross Scion FRS 62.809 0.756 10.877
30 2 STS 86 Alekseyev, Igor Subaru Impreza RS 63.007 0.198 11.075
31 2 EM 427 Schulz, Stuart 1969 VW Karmann Ghia 63.448 0.441 11.516
32 1 CS 724 Tubbs, Bill BMW Z3 Coupé 64.108 0.660 12.176
33 1 FF 20 Reiner, Robby 1998 Acura Integra 64.218 0.110 12.286
34 5 CAMS 17 Gorenzel, Warner Chevrolet Corvette Z06 66.032 1.814 14.100
35 1 HS 71 Bowlus, Stephen Honda Civic Sport 66.751 0.719 14.819
36 2 FF 301 Basilio, Adlon 2005 Ford Mustang 69.285 2.534 17.353

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
37 1 XPL 111 Smith, Korynne 1972 Datsun 240z 58.035 0.000 0.000
38 1 BSL 195 Hubbard, Penny Chevrolet Corvette 58.744 0.177 0.709
39 1 CAMSL 97 Yeo, Patti 1989 Chevrolet corvette 59.174 0.430 1.139