Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #11 - SCCA Sacramento Cup Round #11 - Sat 08-17-2019
Pax Time Results
Timed Entries: 39

Open Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 SS 43 Patterson, Alan Viper ACR 54.437 *0.821 44.692 0.000 0.000
2 2 SS 98 glorioso, jeff Grand sport 54.600 *0.821 44.826 0.134 0.134
3 1 CAMS 7 Heinrichs, Mark Chevrolet Corvette Z06 54.091 *0.833 45.057 0.231 0.365
4 2 CAMS 97 Yeo, Ken Chevrolet corvette 54.220 *0.833 45.165 0.108 0.473
5 3 CAMS 427 Hui, Derek Chevolet Corvette Grand Sport 54.927 *0.833 45.754 0.589 1.062
6 1 GS 07 Estrada, Chris Ford Focus ST 58.436 *0.788 46.047 0.293 1.355
7 1 AS 22 Hare, Stephen Corvette ZO6 56.519 *0.817 46.176 0.129 1.484
8 2 AS 311 Fleig, Brad Chevrolet Corvette 56.663 *0.817 46.293 0.117 1.601
9 1 EM 88 Weisickle, Bob Austin Healey 51.932 *0.894 46.427 0.134 1.735
10 1 DS 74 Martin, Eric Ford Mustang 58.143 *0.800 46.514 0.087 1.822
11 1 STS 337 Gleaton, Michael 1991 Mazda Miata 57.853 *0.811 46.918 0.404 2.226
12 1 CAMC 79 McCulloch, Ken Ford Mustang GT 57.558 *0.820 47.197 0.279 2.505
13 2 CAMC 367 Howe, Steve Pontiac GTO (Sexy Edition) 57.643 *0.820 47.267 0.070 2.575
14 1 BS 195 Hubbard, Doug Chevrolet Corvette 58.566 *0.810 47.438 0.171 2.746
15 3 CAMC 41 Barrious, Andrew Pontiac GTO 58.002 *0.820 47.561 0.123 2.869
16 1 XP 11 Graf, Carl Datsun 240Z 54.205 *0.885 47.971 0.389 3.279
17 1 STR 75 ma, philip Mazda miata 58.260 *0.827 48.181 0.210 3.489
18 1 CAMT 64 Tyler, Curtis Chevy Nova 59.679 *0.812 48.459 0.278 3.767
19 4 CAMS 61 Olsen, Harold Corvette GS 58.567 *0.833 48.786 0.327 4.094
20 1 ES 177 Quach, Kevin Mazda Miata 62.053 *0.789 48.959 0.173 4.267
21 4 CAMC 51 Abad, Christopher Chevrolet/corvette 59.784 *0.820 49.022 0.063 4.330
22 1 FS 312 Lamarche, Pete 2014 Dodge Challenge SRT 8 61.168 *0.803 49.117 0.095 4.425
23 2 FS 35 Bareiss, Ray BMW M235i 61.337 *0.803 49.253 0.136 4.561
24 3 AS 74 Small, Steve Chevy Camaro 60.778 *0.817 49.655 0.364 4.963
25 4 AS 33 Jeff Chevrolet Corvette Z06 61.162 *0.817 49.969 0.314 5.277
26 2 CAMT 911 Tyler, Robert Chevrolet C-10 Truck 61.598 *0.812 50.017 0.048 5.325
27 2 STS 86 Alekseyev, Igor Subaru Impreza RS 63.007 *0.811 51.098 1.081 6.406
28 1 CS 724 Tubbs, Bill BMW Z3 Coupé 64.108 *0.809 51.863 0.502 7.171
29 1 HS 71 Bowlus, Stephen Honda Civic Sport 66.751 *0.780 52.065 0.202 7.373
30 1 SSM 10 Nivison, Tom Chevrolet Corvette 59.743 *0.875 52.275 0.210 7.583
31 1 BM 44 Ameele, Noel AMAC AM-6 54.813 *0.960 52.620 0.345 7.928
32 1 SM 20 Thompson, Ross Scion FRS 62.809 *0.855 53.701 1.081 9.009
33 5 CAMS 17 Gorenzel, Warner Chevrolet Corvette Z06 66.032 *0.833 55.004 1.303 10.312
34 2 EM 427 Schulz, Stuart 1969 VW Karmann Ghia 63.448 *0.894 56.722 1.718 12.030
35 1 FF 20 Reiner, Robby 1998 Acura Integra 64.218 *1.000 64.218 7.496 19.526
36 2 FF 301 Basilio, Adlon 2005 Ford Mustang 69.285 *1.000 69.285 5.067 24.593

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 BSL 195 Hubbard, Penny Chevrolet Corvette 58.744 *0.810 47.582 0.000 0.000
2 1 CAMSL 97 Yeo, Patti 1989 Chevrolet corvette 59.174 *0.833 49.291 0.038 1.709
3 1 XPL 111 Smith, Korynne 1972 Datsun 240z 58.035 *0.885 51.361 0.263 3.779