Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #6 - SCCA Sacramento Cup Round #6 - Sun 05-19-2019
Final Raw Time Results
Timed Entries: 26

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 43 Patterson, Alan Viper ACR 59.229 0.000 0.000
2 1 XP 11 Graf, Carl Datsun 240Z 60.250 1.021 1.021
3 1 DS 74 Martin, Eric Ford Mustang 60.268 0.018 1.039
4 1 GS 07 Estrada, Chris Ford Focus ST 60.927 0.659 1.698
5 1 ESP 8 Grivich, Kevin Infiniti 60.931 0.004 1.702
6 1 CAMS 427 Hui, Derek Chevolet Corvette Grand Sport 61.430 0.499 2.201
7 1 SSM 10 Nivison, Tom Chevrolet Corvette 61.982 0.552 2.753
8 1 AS 22 Hare, Stephen Corvette ZO6 62.455 0.473 3.226
9 1 ES 29 Hannah, Karl Mazda Miata 62.728 0.273 3.499
10 1 STS 337 Gleaton, Michael 1991 Mazda Miata 62.756 0.028 3.527
11 1 STR 75 ma, philip Mazda miata 62.933 0.177 3.704
12 2 AS 518 Bullock, Keith Chevrolet Corvette 62.941 0.008 3.712
13 1 CAMT 911 Tyler, Robert Chevrolet C-10 Truck 63.438 0.497 4.209
14 2 CAMS 7 Heinrichs, Mark Chevrolet Corvette Z06 63.561 0.123 4.332
15 2 CAMT 64 Tyler, Curtis Chevy Nova 63.826 0.265 4.597
16 1 BS 195 Hubbard, Doug Chevrolet Corvette 63.918 0.092 4.689
17 3 CAMS 65 Yeo, Ken Chevrolet Corvette 64.134 0.216 4.905
18 1 STU 99 Brown, Rick 2006 Mitsubishi Evo 64.174 0.040 4.945
19 1 CAMC 41 Barrious, Andrew Pontiac GTO 64.340 0.166 5.111
20 1 HS 724 Tubbs, Bill Fiat Abarth 65.470 1.130 6.241
21 2 CAMC 79 McCulloch, Ken Ford Mustang GT 66.657 0.462 7.428
22 1 SM 20 Thompson, Ross Scion FRS 66.810 0.153 7.581
23 2 STR 17 Felts, Taylor Mazda Miata 66.924 0.114 7.695
24 2 HS 86 Alekseyev, Igor Subaru Impreza RS 69.816 2.892 10.587

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
25 1 BSL 195 Hubbard, Penny Chevrolet Corvette 66.193 0.000 0.000
26 1 XPL 111 Smith, Korynne 1972 Datsun 240z 66.195 0.002 0.002