Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #5 - SCCA Sacramento Cup Round #5 - Sat 05-18-2019
Final Raw Time Results
Timed Entries: 32

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 51.847 0.000 0.000
2 1 XP 11 Graf, Carl Datsun 240Z 54.216 2.369 2.369
3 1 SS 43 Patterson, Alan Viper ACR 56.161 1.945 4.314
4 2 SS 98 glorioso, jeff Grand sport 56.234 0.073 4.387
5 1 ESP 8 Grivich, Kevin Infiniti 59.192 2.958 7.345
6 1 GS 07 Estrada, Chris Ford Focus ST 59.741 0.549 7.894
7 2 GS 49 Kannan, Chris Ford Focus 59.952 0.211 8.105
8 1 CAMT 64 Tyler, Curtis Chevy Nova 60.342 0.390 8.495
9 2 CAMT 911 Tyler, Robert Chevrolet C-10 Truck 60.641 0.299 8.794
10 1 ES 29 Hannah, Karl Mazda Miata 60.934 0.293 9.087
11 1 FS 312 Lamarche, Pete 2014 Dodge Challenge SRT 8 60.985 0.051 9.138
12 1 SM 20 Thompson, Ross Scion FRS 63.953 0.456 12.106
13 1 DS 74 Martin, Eric Ford Mustang 64.137 0.184 12.290
14 1 CAMS 427 Hui, Derek Chevolet Corvette Grand Sport 64.407 0.270 12.560
15 1 EP 112 Droun, Davey Honda Civic 65.187 0.780 13.340
16 3 GS 1 Willsey, Jeffrey Focus ST 66.575 1.388 14.728
17 1 CAMC 41 Barrious, Andrew Pontiac GTO 67.982 1.407 16.135
18 1 AS 518 Bullock, Keith Chevrolet Corvette 68.232 0.250 16.385
19 1 STU 99 Brown, Rick 2006 Mitsubishi Evo 68.625 0.393 16.778
20 1 STS 337 Gleaton, Michael 1991 Mazda Miata 68.819 0.194 16.972
21 2 CAMS 7 Heinrichs, Mark Chevrolet Corvette Z06 68.932 0.113 17.085
22 3 CAMS 97 Yeo, Ken Chevrolet corvette 69.033 0.101 17.186
23 1 HS 724 Tubbs, Bill Fiat Abarth 69.223 0.190 17.376
24 1 STR 75 ma, philip Mazda miata 69.764 0.541 17.917
25 2 STS 86 Alekseyev, Igor Subaru Impreza RS 70.505 0.741 18.658
26 2 CAMC 79 McCulloch, Ken Ford Mustang GT 71.586 1.081 19.739
27 1 BS 195 Hubbard, Doug Chevrolet Corvette 71.939 0.353 20.092
28 2 AS 22 Hare, Stephen Corvette ZO6 72.086 0.147 20.239
29 2 STR 17 Felts, Taylor Mazda Miata 72.357 0.271 20.510
30 1 SSM 10 Nivison, Tom Chevrolet Corvette 75.802 3.109 23.955

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
31 1 XPL 111 Smith, Korynne 1972 Datsun 240z 63.497 0.000 0.000
32 1 BSL 195 Hubbard, Penny Chevrolet Corvette 72.693 0.336 9.196