Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #1 - SCCA Sacramento Cup Round #1 - Sat 03-23-2019
Final Raw Time Results
Timed Entries: 55

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FEM 88 Bob Weisickle Austin Healey 60.599 0.000 0.000
2 1 CAMS 427 Derek Hui Chevolet Corvette Grand Sport 65.862 5.263 5.263
3 1 SSM 10 Tom Nivison Chevrolet Corvette 66.020 0.158 5.421
4 2 CAMS 97 Ken Yeo Chevrolet corvette 66.281 0.261 5.682
5 3 CAMS 7 Mark Heinrichs Chevrolet Corvette Z06 67.154 0.873 6.555
6 1 SS 43 Alan Patterson Viper ACR 67.557 0.403 6.958
7 1 AS 22 Stephen Hare Corvette ZO6 67.908 0.351 7.309
8 1 DP 222 Josh Garcia Datsun 510 69.037 1.129 8.438
9 1 CAMC 79 Ken McCulloch Ford Mustang GT 69.065 0.028 8.466
10 2 AS 201 Robert Ghiselli Dodge Viper RT/10 69.959 0.032 9.360
11 2 SS 8 Edward John Fontaine Corvette Grand Sport 69.993 0.034 9.394
12 3 AS 18 Keith Bullock Chevrolet Corvette 70.146 0.153 9.547
13 1 DS 74 Eric Martin Ford Mustang 70.376 0.230 9.777
14 1 BS 195 Doug Hubbard Chevrolet Corvette 70.391 0.015 9.792
15 3 SS 98 jeff glorioso Grand sport 70.725 0.334 10.126
16 1 SM 14 Derek Thacker Subaru WRX 71.004 0.279 10.405
17 2 CAMC 41 Andrew Barrious Pontiac GTO 71.453 0.449 10.854
18 1 FP 71 Steve Mill 1971 Datsun 240z 72.005 0.290 11.406
19 4 SS 11 Tom Smiley Corvette Z06 72.114 0.109 11.515
20 1 STR 57 Jett Bottarini Mazda Miata 72.184 0.070 11.585
21 2 DS 75 Tony Monoogan Ford Focus 72.504 0.320 11.905
22 1 GS 07 Chris Estrada Ford Focus ST 72.621 0.117 12.022
23 4 CAMS 17 Warner Gorenzel Chevrolet Corvette Z06 72.829 0.208 12.230
24 1 EP 22 Eric West Honda civic si 72.839 0.010 12.240
25 3 DS 68 Steve Rounds Ford Focus RS 72.843 0.004 12.244
26 2 BS 31 Ken Pickett CHEVROLET CORVETTE 73.056 0.213 12.457
27 1 FS 522 Maggie Elorza BMW 73.542 0.486 12.943
28 2 GS 55 Ben French Toyota Celica 74.316 0.774 13.717
29 1 ESP 222 Bruce Morris Ford Mustang GT 74.339 0.023 13.740
30 1 HS 724 Bill Tubbs Fiat Abarth 74.341 0.002 13.742
31 2 ESP 8 Kevin Grivich Infiniti 74.857 0.516 14.258
32 3 GS 48 Mat Brown Ford Focus ST 76.231 1.265 15.632
33 1 CAMT 911 Robert Tyler Chevrolet C-10 Truck 76.962 0.731 16.363
34 1 SMF 209 Andrew Foley Acura Integra 77.068 0.106 16.469
35 2 CAMT 64 Curtis Tyler Chevy Nova 77.216 0.148 16.617
36 3 CAMT 71 scott rasmussen chevy camaro 77.298 0.082 16.699
37 2 STR 7 Taylor Felts 1994 Mazda Miata 77.401 0.103 16.802
38 1 STS 337 Michael Gleaton 1991 Mazda Miata 77.574 0.173 16.975
39 2 FS 35 Ray Bareiss BMW M235i 77.762 0.188 17.163
40 1 ES 29 Karl Hannah Mazda Miata 78.040 0.278 17.441
41 1 FSP 90 Andrew Cruz Honda Civic 78.746 0.706 18.147
42 3 STR 297 Jedwyn Taasin 2000 Toyota MRZ Spyder 79.481 0.735 18.882
43 2 SM 20 Ross Thompson Scion FRS 79.607 0.126 19.008
44 4 GS 4 Igor Alekseyev 2002 Subaru WRX 79.852 0.245 19.253
45 2 STS 299 Austin Self 1991 Mazda Miata 80.004 0.152 19.405
46 4 DS 300 Aydan Potts 2003 Subaru WRX 82.248 2.244 21.649
47 4 STR 19 Tyler Rock Mazda RX-7 89.345 4.291 28.746
48 2 HS 303 Quincy Trott 1998 VW Jetta 89.794 0.449 29.195
49 5 GS 7 Matthew Lee 2000 Toyota Celica 94.017 4.223 33.418
50 3 FSTR 296 Michael Khade 2000 Honda S2000 104.979 10.962 44.380

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
51 1 CAMSL 97 Patti Yeo 1989 Chevrolet corvette 69.927 0.000 0.000
52 1 BSL 195 Penny Hubbard Chevrolet Corvette 71.578 0.125 1.651
53 1 SSL 8L Susan Fontaine Corvette Grand Sport 71.715 0.137 1.788
54 2 FSSL 111 Gale Smiley Corvette Z06 74.966 0.109 5.039
55 2 BSL 31 Barbara Pickett 1991 Chevy Corvette 85.054 2.806 15.127