Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #1 - SCCA Sacramento Cup Round #1 - Sat 03-23-2019
Pax Time Results
Timed Entries: 55

Open Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 FEM 88 Bob Weisickle Austin Healey 60.599 *0.894000 54.175 0.000 0.000
2 1 CAMS 427 Derek Hui Chevolet Corvette Grand Sport 65.862 *0.833 54.863 0.688 0.688
3 2 CAMS 97 Ken Yeo Chevrolet corvette 66.281 *0.833 55.212 0.349 1.037
4 1 SS 43 Alan Patterson Viper ACR 67.557 *0.821 55.464 0.252 1.289
5 1 AS 22 Stephen Hare Corvette ZO6 67.908 *0.817 55.480 0.016 1.305
6 3 CAMS 7 Mark Heinrichs Chevrolet Corvette Z06 67.154 *0.833 55.939 0.459 1.764
7 1 DS 74 Eric Martin Ford Mustang 70.376 *0.800 56.300 0.361 2.125
8 1 CAMC 79 Ken McCulloch Ford Mustang GT 69.065 *0.820 56.633 0.333 2.458
9 1 BS 195 Doug Hubbard Chevrolet Corvette 70.391 *0.810 57.016 0.383 2.841
10 2 AS 201 Robert Ghiselli Dodge Viper RT/10 69.959 *0.817 57.156 0.140 2.981
11 1 GS 07 Chris Estrada Ford Focus ST 72.621 *0.788 57.225 0.069 3.050
12 3 AS 18 Keith Bullock Chevrolet Corvette 70.146 *0.817 57.309 0.084 3.134
13 2 SS 8 Edward John Fontaine Corvette Grand Sport 69.993 *0.821 57.464 0.155 3.289
14 1 SSM 10 Tom Nivison Chevrolet Corvette 66.020 *0.875 57.767 0.303 3.592
15 1 HS 724 Bill Tubbs Fiat Abarth 74.341 *0.780 57.986 0.008 3.811
16 2 DS 75 Tony Monoogan Ford Focus 72.504 *0.800 58.003 0.017 3.828
17 3 SS 98 jeff glorioso Grand sport 70.725 *0.821 58.065 0.062 3.890
18 3 DS 68 Steve Rounds Ford Focus RS 72.843 *0.800 58.274 0.025 4.099
19 2 GS 55 Ben French Toyota Celica 74.316 *0.788 58.561 0.287 4.386
20 2 CAMC 41 Andrew Barrious Pontiac GTO 71.453 *0.820 58.591 0.030 4.416
21 1 FS 522 Maggie Elorza BMW 73.542 *0.803 59.054 0.176 4.879
22 2 BS 31 Ken Pickett CHEVROLET CORVETTE 73.056 *0.810 59.175 0.121 5.000
23 4 SS 11 Tom Smiley Corvette Z06 72.114 *0.821 59.205 0.030 5.030
24 1 DP 222 Josh Garcia Datsun 510 69.037 *0.858 59.233 0.028 5.058
25 1 STR 57 Jett Bottarini Mazda Miata 72.184 *0.827 59.696 0.463 5.521
26 3 GS 48 Mat Brown Ford Focus ST 76.231 *0.788 60.070 0.374 5.895
27 4 CAMS 17 Warner Gorenzel Chevrolet Corvette Z06 72.829 *0.833 60.666 0.596 6.491
28 1 SM 14 Derek Thacker Subaru WRX 71.004 *0.855 60.708 0.042 6.533
29 1 ES 29 Karl Hannah Mazda Miata 78.040 *0.789 61.573 0.865 7.398
30 1 EP 22 Eric West Honda civic si 72.839 *0.849 61.840 0.267 7.665
31 1 FP 71 Steve Mill 1971 Datsun 240z 72.005 *0.863 62.140 0.300 7.965
32 1 ESP 222 Bruce Morris Ford Mustang GT 74.339 *0.836 62.147 0.007 7.972
33 2 FS 35 Ray Bareiss BMW M235i 77.762 *0.803 62.442 0.295 8.267
34 1 CAMT 911 Robert Tyler Chevrolet C-10 Truck 76.962 *0.812 62.493 0.051 8.318
35 2 ESP 8 Kevin Grivich Infiniti 74.857 *0.836 62.580 0.087 8.405
36 2 CAMT 64 Curtis Tyler Chevy Nova 77.216 *0.812 62.699 0.119 8.524
37 3 CAMT 71 scott rasmussen chevy camaro 77.298 *0.812 62.766 0.067 8.591
38 1 STS 337 Michael Gleaton 1991 Mazda Miata 77.574 *0.811 62.912 0.146 8.737
39 4 GS 4 Igor Alekseyev 2002 Subaru WRX 79.852 *0.788 62.923 0.011 8.748
40 2 STR 7 Taylor Felts 1994 Mazda Miata 77.401 *0.827 64.010 1.087 9.835
41 1 SMF 209 Andrew Foley Acura Integra 77.068 *0.841 64.814 0.804 10.639
42 2 STS 299 Austin Self 1991 Mazda Miata 80.004 *0.811 64.883 0.069 10.708
43 1 FSP 90 Andrew Cruz Honda Civic 78.746 *0.824 64.886 0.003 10.711
44 3 STR 297 Jedwyn Taasin 2000 Toyota MRZ Spyder 79.481 *0.827 65.730 0.844 11.555
45 4 DS 300 Aydan Potts 2003 Subaru WRX 82.248 *0.800 65.798 0.068 11.623
46 2 SM 20 Ross Thompson Scion FRS 79.607 *0.855 68.064 2.266 13.889
47 2 HS 303 Quincy Trott 1998 VW Jetta 89.794 *0.780 70.039 1.146 15.864
48 4 STR 19 Tyler Rock Mazda RX-7 89.345 *0.827 73.888 3.849 19.713
49 5 GS 7 Matthew Lee 2000 Toyota Celica 94.017 *0.788 74.085 0.197 19.910
50 3 FSTR 296 Michael Khade 2000 Honda S2000 104.979 *0.827000 86.817 11.851 32.642

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 BSL 195 Penny Hubbard Chevrolet Corvette 71.578 *0.810 57.978 0.000 0.000
2 1 CAMSL 97 Patti Yeo 1989 Chevrolet corvette 69.927 *0.833 58.249 0.184 0.271
3 1 SSL 8L Susan Fontaine Corvette Grand Sport 71.715 *0.821 58.878 0.287 0.900
4 2 BSL 31 Barbara Pickett 1991 Chevy Corvette 85.054 *0.810 68.893 0.829 10.915
5 2 FSSL 111 Gale Smiley Corvette Z06 74.966 *0.821000 74.966 0.881 16.988