| SCCA Sacramento Chapter |
|---|
| Pax Championship Points - Wed Jun 03 00:44:08 2026 |
| Total Members: 41 |
| Event # | Event Name |
|---|---|
| 1 | SCCASacramentoCupRound#1 |
| 2 | SCCA Sacramento Cup Round #2 |
| 3 | SCCA Sacramento Cup Round #3 |
| 4 | SCCA Sacramento Cup Round #4 |
| 5 | SCCA Sacramento Cup Round #5 |
| 6 | SCCA Sacramento Cup Round #6 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lella, Michael | 1198 | 999 | 200 | 200 | 199 | 200 | 199 | 200 |
| 2 | Yeo, Ken | 1187 | 990 | 198 | 198 | 198 | 198 | 198 | 197 |
| 3 | Black, Kevin | 1165 | 974 | 191 | 197 | 196 | 191 | 195 | 195 |
| 4 | Barrious, Andrew | 1156 | 968 | 189 | 195 | 194 | 197 | 188 | 193 |
| 5 | Smith, Keith | 962 | 962 | 195 | 188 | 197 | 190 | 192 | |
| 6 | Burke, Steve | 958 | 958 | 193 | 190 | 192 | 189 | 194 | |
| 7 | Preston-LeMay, Matt | 1110 | 946 | 188 | 189 | 193 | 190 | 186 | 164 |
| 8 | Preston-LeMay, Rich | 1122 | 945 | 194 | 184 | 191 | 193 | 183 | 177 |
| 9 | Madamba, Bill | 939 | 939 | 193 | 185 | 184 | 187 | 190 | |
| 10 | Bowden, Lanny | 937 | 937 | 196 | 180 | 181 | 188 | 192 | |
| 11 | Hubbard, Doug | 1112 | 929 | 183 | 187 | 185 | 185 | 185 | 187 |
| 12 | McNeely, Jeremy | 1098 | 929 | 192 | 186 | 187 | 169 | 176 | 188 |
| 13 | Weisickle, Bob | 1067 | 918 | 182 | 190 | 186 | 189 | 149 | 171 |
| 14 | Garcia, Josh | 1092 | 913 | 179 | 181 | 183 | 187 | 179 | 183 |
| 15 | Scuka, Jeff | 1081 | 905 | 184 | 179 | 176 | 176 | 181 | 185 |
| 16 | Daugherty, Mike | 1073 | 900 | 175 | 182 | 173 | 177 | 177 | 189 |
| 17 | Tyler, Robert | 1061 | 893 | 177 | 174 | 178 | 182 | 182 | 168 |
| 18 | VOSBURGH, SHAYNE | 893 | 893 | 176 | 173 | 182 | 178 | 184 | |
| 19 | Hargrove, Douglas | 1062 | 892 | 178 | 175 | 170 | 183 | 172 | 184 |
| 20 | Yamanaka, Curtis | 876 | 876 | 174 | 169 | 181 | 171 | 181 | |
| 21 | Scuka, Amanda | 1044 | 874 | 172 | 170 | 174 | 175 | 174 | 179 |
| 22 | Chadwick, Jason | 1005 | 845 | 160 | 161 | 167 | 173 | 169 | 175 |
| 23 | Beech, Mike | 838 | 838 | 165 | 166 | 167 | 166 | 174 | |
| 24 | McCracken, Rick | 987 | 830 | 157 | 163 | 162 | 164 | 168 | 173 |
| 25 | Graf, Carl | 935 | 787 | 148 | 155 | 158 | 159 | 154 | 161 |
| 26 | White, Ralph | 924 | 780 | 144 | 154 | 156 | 158 | 152 | 160 |
| 27 | Patterson, Alan | 775 | 775 | 197 | 194 | 193 | 191 | ||
| 28 | BOYLE, CRAIG | 775 | 775 | 189 | 194 | 196 | 196 | ||
| 29 | Burke, Christopher | 766 | 766 | 183 | 188 | 196 | 199 | ||
| 30 | Fontaine, E.J. | 731 | 731 | 190 | 192 | 175 | 174 | ||
| 31 | Engelking, Kate | 727 | 727 | 179 | 186 | 180 | 182 | ||
| 32 | Fastovich, Aleksandr | 696 | 696 | 171 | 177 | 170 | 178 | ||
| 33 | bartlett, brandon | 691 | 691 | 168 | 172 | 172 | 179 | ||
| 34 | SIMON, ANDREI | 667 | 667 | 158 | 160 | 169 | 180 | ||
| 35 | VAN DAGENS, MIKE | 655 | 655 | 159 | 166 | 165 | 165 | ||
| 36 | Green, Dave | 620 | 620 | 149 | 156 | 157 | 158 | ||
| 37 | Richter, Bill | 537 | 537 | 186 | 178 | 173 | |||
| 38 | glorioso, jeff | 520 | 520 | 181 | 176 | 163 | |||
| 39 | Willock, Justin | 509 | 509 | 168 | 171 | 170 | |||
| 40 | YAMANAKA, CLINT | 492 | 492 | 165 | 160 | 167 | |||
| 41 | Grande, James | 483 | 483 | 158 | 161 | 164 | |||
| 42 | VUE, VINAI | 478 | 478 | 157 | 151 | 170 | |||
| 43 | Green, Phil | 470 | 470 | 147 | 160 | 163 | |||
| 44 | Lawrence, John | 399 | 399 | 199 | 200 | ||||
| 45 | TRANTHAM, JASON | 393 | 393 | 196 | 197 | ||||
| 46 | Howell, Andrew | 390 | 390 | 199 | 191 | ||||
| 47 | Curran, Noah | 378 | 378 | 180 | 198 | ||||
| 48 | Waltz, Mike | 364 | 364 | 180 | 184 | ||||
| 49 | Fazekas, Gary | 364 | 364 | 187 | 177 | ||||
| 50 | Agraan, Mike | 353 | 353 | 173 | 180 | ||||
| 51 | Johnson, Sean | 337 | 337 | 169 | 168 | ||||
| 52 | Hammari, Narayan | 336 | 336 | 170 | 166 | ||||
| 53 | Apalza, Alejandro | 334 | 334 | 166 | 168 | ||||
| 54 | Paliakou, Raman | 332 | 332 | 165 | 167 | ||||
| 55 | Reese, Justin | 332 | 332 | 161 | 171 | ||||
| 56 | WHITE, CHRIS | 327 | 327 | 158 | 169 | ||||
| 57 | ALVES, JASON | 327 | 327 | 161 | 166 | ||||
| 58 | Curran, Brandon | 327 | 327 | 155 | 172 | ||||
| 59 | Rang, Sambath | 325 | 325 | 163 | 162 | ||||
| 60 | TURNER, LOREN | 317 | 317 | 160 | 157 | ||||
| 61 | Chadwick, Brennan | 314 | 314 | 152 | 162 | ||||
| 62 | Cornejo, Bien | 312 | 312 | 155 | 157 | ||||
| 63 | Waltz, James | 310 | 310 | 155 | 155 | ||||
| 64 | Felts, Taylor | 310 | 310 | 153 | 157 | ||||
| 65 | Otwell, Michael | 306 | 306 | 150 | 156 | ||||
| 66 | DEWIT, BLAKE | 200 | 200 | 200 | |||||
| 67 | BERRY, BRIAN | 195 | 195 | 195 | |||||
| 68 | FAT, J.C. | 194 | 194 | 194 | |||||
| 69 | Dewell, Troy | 186 | 186 | 186 | |||||
| 70 | Nottage, Jonathan | 185 | 185 | 185 | |||||
| 71 | Murphy, Garret | 178 | 178 | 178 | |||||
| 72 | Moore, James | 176 | 176 | 176 | |||||
| 73 | Silvestre, Arvin | 175 | 175 | 175 | |||||
| 74 | Hamilton, Richard | 172 | 172 | 172 | |||||
| 75 | Nemechek, Kyle | 171 | 171 | 171 | |||||
| 76 | WARNER, RICHARD | 167 | 167 | 167 | |||||
| 77 | Ghiselli, Robert | 167 | 167 | 167 | |||||
| 78 | Grove, Caleb | 165 | 165 | 165 | |||||
| 79 | Lopez, Kurt | 164 | 164 | 164 | |||||
| 80 | Watkins, Akwetee | 164 | 164 | 164 | |||||
| 81 | SIMON, PETER | 164 | 164 | 164 | |||||
| 82 | FASTOVICH, EUGENE | 163 | 163 | 163 | |||||
| 83 | RAI, BIK | 163 | 163 | 163 | |||||
| 84 | Berlant, Nate | 162 | 162 | 162 | |||||
| 85 | LAWRENCE, DYLAN | 162 | 162 | 162 | |||||
| 86 | KAN, AUSTIN | 162 | 162 | 162 | |||||
| 87 | GROVE, ISAAC | 161 | 161 | 161 | |||||
| 88 | Liew, Jason | 159 | 159 | 159 | |||||
| 89 | NEGRAVA, SURGE | 159 | 159 | 159 | |||||
| 90 | WEELOS, DANIELLE | 159 | 159 | 159 | |||||
| 91 | Leavenworth, David | 159 | 159 | 159 | |||||
| 92 | EVANS, CODY | 156 | 156 | 156 | |||||
| 93 | Wille, Ashley | 156 | 156 | 156 | |||||
| 94 | Yang, David | 154 | 154 | 154 | |||||
| 95 | Bertsch, Daniel | 154 | 154 | 154 | |||||
| 96 | JAVIER, JARRED | 153 | 153 | 153 | |||||
| 97 | Lopez, Kathryn | 151 | 151 | 151 | |||||
| 98 | KOENIG, JONATHAN | 150 | 150 | 150 | |||||
| 99 | HOMER, MAKAILA | 147 | 147 | 147 | |||||
| 100 | BANNISTER, BRANSON | 146 | 146 | 146 | |||||
| 101 | Rao, Nikhil | 146 | 146 | 146 | |||||
| 102 | CHAVEZ, JOSE | 145 | 145 | 145 | |||||
| 103 | Carvele, Daniel | 145 | 145 | 145 | |||||
| 104 | Javier, Aiden | 143 | 143 | 143 |
| Ladies Summary | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | ||||||||||||||
| 105 | Black, Meredith | 1198 | 1000 | 200 | 200 | 200 | 200 | 198 | 200 | ||||||||||||||
| 106 | FONTAINE, SUSAN | 977 | 977 | 199 | 191 | 192 | 195 | 200 | |||||||||||||||
| 107 | MCKAY, TINA | 793 | 793 | 197 | 198 | 199 | 199 | ||||||||||||||||
| 108 | SMITH, KORYNNE | 790 | 790 | 197 | 197 | 197 | 199 | ||||||||||||||||
| 109 | Tyler, Riley | 788 | 788 | 195 | 197 | 198 | 198 | ||||||||||||||||
| 110 | Bell, Dahnia | 398 | 398 | 199 | 199 | ||||||||||||||||||
| 111 | EVANS, ARBOR | 199 | 199 | 199 | |||||||||||||||||||
| 112 | Berlant, Trish | 198 | 198 | 198 | |||||||||||||||||||
| 113 | Landis, Helen | 196 | 196 | 196 | |||||||||||||||||||
Points Method: Fixed Points method