| SCCA Sacramento Chapter |
|---|
| Pax Championship Points - Wed Apr 01 21:24:19 2026 |
| Total Members: 40 |
| Event # | Event Name |
|---|---|
| 1 | SCCASacramentoCupRound#1 |
| 2 | SCCA Sacramento Cup Round #2 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 |
|---|---|---|---|---|---|
| 1 | Lella, Michael | 400 | 400 | 200 | 200 |
| 2 | Yeo, Ken | 396 | 396 | 198 | 198 |
| 3 | Patterson, Alan | 391 | 391 | 197 | 194 |
| 4 | Fontaine, Susan | 390 | 390 | 199 | 191 |
| 5 | Black, Kevin | 388 | 388 | 191 | 197 |
| 6 | Barrious, Andrew | 384 | 384 | 189 | 195 |
| 7 | Smith, Keith | 383 | 383 | 195 | 188 |
| 8 | Fontaine, E.J. | 382 | 382 | 190 | 192 |
| 9 | McNeely, Jeremy | 378 | 378 | 192 | 186 |
| 10 | Madamba, Bill | 378 | 378 | 193 | 185 |
| 11 | Preston-LeMay, Rich | 378 | 378 | 194 | 184 |
| 12 | Preston-LeMay, Matt | 377 | 377 | 188 | 189 |
| 13 | Bowden, Lanny | 376 | 376 | 196 | 180 |
| 14 | Weisickle, Bob | 372 | 372 | 182 | 190 |
| 15 | Hubbard, Doug | 370 | 370 | 183 | 187 |
| 16 | Fazekas, Gary | 364 | 364 | 187 | 177 |
| 17 | Richter, Bill | 364 | 364 | 186 | 178 |
| 18 | Scuka, Jeff | 363 | 363 | 184 | 179 |
| 19 | Garcia, Josh | 360 | 360 | 179 | 181 |
| 20 | Daugherty, Mike | 357 | 357 | 175 | 182 |
| 21 | glorioso, jeff | 357 | 357 | 181 | 176 |
| 22 | Hargrove, Douglas | 353 | 353 | 178 | 175 |
| 23 | Tyler, Robert | 351 | 351 | 177 | 174 |
| 24 | Vosburgh, Shayne | 349 | 349 | 176 | 173 |
| 25 | Yamanaka, Curtis | 343 | 343 | 174 | 169 |
| 26 | Scuka, Amanda | 342 | 342 | 172 | 170 |
| 27 | bartlett, brandon | 340 | 340 | 168 | 172 |
| 28 | Hammari, Narayan | 336 | 336 | 170 | 166 |
| 29 | Paliakou, Raman | 332 | 332 | 165 | 167 |
| 30 | Chadwick, Jason | 321 | 321 | 160 | 161 |
| 31 | McCracken, Rick | 320 | 320 | 157 | 163 |
| 32 | SIMON, ANDREI | 318 | 318 | 158 | 160 |
| 33 | Chadwick, Brennan | 314 | 314 | 152 | 162 |
| 34 | Felts, Taylor | 310 | 310 | 153 | 157 |
| 35 | Green, Dave | 305 | 305 | 149 | 156 |
| 36 | Graf, Carl | 303 | 303 | 148 | 155 |
| 37 | White, Ralph | 298 | 298 | 144 | 154 |
| 38 | Lawrence, John | 199 | 199 | 199 | |
| 39 | TRANTHAM, JASON | 196 | 196 | 196 | |
| 40 | Burke, Steve | 193 | 193 | 193 | |
| 41 | Nottage, Jonathan | 185 | 185 | 185 | |
| 42 | Burke, Christopher | 183 | 183 | 183 | |
| 43 | Curran, Noah | 180 | 180 | 180 | |
| 44 | Agraan, Mike | 173 | 173 | 173 | |
| 45 | Fastovich, Aleksandr | 171 | 171 | 171 | |
| 46 | Nemechek, Kyle | 171 | 171 | 171 | |
| 47 | Johnson, Sean | 169 | 169 | 169 | |
| 48 | Willock, Justin | 168 | 168 | 168 | |
| 49 | Ghiselli, Robert | 167 | 167 | 167 | |
| 50 | Apalza, Alejandro | 166 | 166 | 166 | |
| 51 | Beech, Mike | 165 | 165 | 165 | |
| 52 | Lopez, Kurt | 164 | 164 | 164 | |
| 53 | Watkins, Akwetee | 164 | 164 | 164 | |
| 54 | FASTOVICH, EUGENE | 163 | 163 | 163 | |
| 55 | Berlant, Nate | 162 | 162 | 162 | |
| 56 | Reese, Justin | 161 | 161 | 161 | |
| 57 | Liew, Jason | 159 | 159 | 159 | |
| 58 | Leavenworth, David | 159 | 159 | 159 | |
| 59 | Grande, James | 158 | 158 | 158 | |
| 60 | Wille, Ashley | 156 | 156 | 156 | |
| 61 | Curran, Brandon | 155 | 155 | 155 | |
| 62 | Yang, David | 154 | 154 | 154 | |
| 63 | Lopez, Kathryn | 151 | 151 | 151 | |
| 64 | Otwell, Michael | 150 | 150 | 150 | |
| 65 | Green, Phil | 147 | 147 | 147 | |
| 66 | Rao, Nikhil | 146 | 146 | 146 | |
| 67 | Carvele, Daniel | 145 | 145 | 145 | |
| 68 | Javier, Aiden | 143 | 143 | 143 |
| Ladies Summary | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | ||||||||||||||||||
| 69 | Black, Meredith | 400 | 400 | 200 | 200 | ||||||||||||||||||
| 70 | Bell, Dahnia | 398 | 398 | 199 | 199 | ||||||||||||||||||
| 71 | McKay, Tina | 395 | 395 | 197 | 198 | ||||||||||||||||||
| 72 | Tyler, Riley | 392 | 392 | 195 | 197 | ||||||||||||||||||
| 73 | Berlant, Trish | 198 | 198 | 198 | |||||||||||||||||||
| 74 | Landis, Helen | 196 | 196 | 196 | |||||||||||||||||||
Points Method: Fixed Points method