| SCCA Sacramento Chapter |
|---|
| Pax Championship Points - Wed Apr 29 12:03:01 2026 |
| Total Members: 41 |
| Event # | Event Name |
|---|---|
| 1 | SCCASacramentoCupRound#1 |
| 2 | SCCA Sacramento Cup Round #2 |
| 3 | SCCA Sacramento Cup Round #3 |
| 4 | SCCA Sacramento Cup Round #4 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
|---|---|---|---|---|---|---|---|
| 1 | Lella, Michael | 799 | 600 | 200 | 200 | 199 | 200 |
| 2 | Yeo, Ken | 792 | 594 | 198 | 198 | 198 | 198 |
| 3 | Barrious, Andrew | 775 | 586 | 189 | 195 | 194 | 197 |
| 4 | Fontaine, Susan | 777 | 586 | 199 | 191 | 192 | 195 |
| 5 | Black, Kevin | 775 | 584 | 191 | 197 | 196 | 191 |
| 6 | Smith, Keith | 580 | 580 | 195 | 188 | 197 | |
| 7 | Preston-LeMay, Rich | 762 | 578 | 194 | 184 | 191 | 193 |
| 8 | Burke, Steve | 575 | 575 | 193 | 190 | 192 | |
| 9 | Preston-LeMay, Matt | 760 | 572 | 188 | 189 | 193 | 190 |
| 10 | Burke, Christopher | 567 | 567 | 183 | 188 | 196 | |
| 11 | Weisickle, Bob | 747 | 565 | 182 | 190 | 186 | 189 |
| 12 | McNeely, Jeremy | 734 | 565 | 192 | 186 | 187 | 169 |
| 13 | Bowden, Lanny | 745 | 565 | 196 | 180 | 181 | 188 |
| 14 | Madamba, Bill | 562 | 562 | 193 | 185 | 184 | |
| 15 | Hubbard, Doug | 740 | 557 | 183 | 187 | 185 | 185 |
| 16 | Fontaine, E.J. | 731 | 557 | 190 | 192 | 175 | 174 |
| 17 | Garcia, Josh | 730 | 551 | 179 | 181 | 183 | 187 |
| 18 | Scuka, Jeff | 715 | 539 | 184 | 179 | 176 | 176 |
| 19 | Tyler, Robert | 711 | 537 | 177 | 174 | 178 | 182 |
| 20 | Hargrove, Douglas | 706 | 536 | 178 | 175 | 170 | 183 |
| 21 | Vosburgh, Shayne | 709 | 536 | 176 | 173 | 182 | 178 |
| 22 | Daugherty, Mike | 707 | 534 | 175 | 182 | 173 | 177 |
| 23 | Yamanaka, Curtis | 524 | 524 | 174 | 169 | 181 | |
| 24 | bartlett, brandon | 691 | 523 | 168 | 172 | 172 | 179 |
| 25 | Scuka, Amanda | 691 | 521 | 172 | 170 | 174 | 175 |
| 26 | Willock, Justin | 509 | 509 | 168 | 171 | 170 | |
| 27 | SIMON, ANDREI | 667 | 509 | 158 | 160 | 169 | 180 |
| 28 | Chadwick, Jason | 661 | 501 | 160 | 161 | 167 | 173 |
| 29 | Beech, Mike | 498 | 498 | 165 | 166 | 167 | |
| 30 | McCracken, Rick | 646 | 489 | 157 | 163 | 162 | 164 |
| 31 | Graf, Carl | 620 | 472 | 148 | 155 | 158 | 159 |
| 32 | White, Ralph | 612 | 468 | 144 | 154 | 156 | 158 |
| 33 | Green, Dave | 462 | 462 | 149 | 156 | 157 | |
| 34 | Lawrence, John | 399 | 399 | 199 | 200 | ||
| 35 | Patterson, Alan | 391 | 391 | 197 | 194 | ||
| 36 | BOYLE, CRAIG | 383 | 383 | 189 | 194 | ||
| 37 | Engelking, Kate | 365 | 365 | 179 | 186 | ||
| 38 | Waltz, Mike | 364 | 364 | 180 | 184 | ||
| 39 | Fazekas, Gary | 364 | 364 | 187 | 177 | ||
| 40 | Richter, Bill | 364 | 364 | 186 | 178 | ||
| 41 | glorioso, jeff | 357 | 357 | 181 | 176 | ||
| 42 | Fastovich, Aleksandr | 348 | 348 | 171 | 177 | ||
| 43 | Johnson, Sean | 337 | 337 | 169 | 168 | ||
| 44 | Hammari, Narayan | 336 | 336 | 170 | 166 | ||
| 45 | Apalza, Alejandro | 334 | 334 | 166 | 168 | ||
| 46 | Paliakou, Raman | 332 | 332 | 165 | 167 | ||
| 47 | Reese, Justin | 332 | 332 | 161 | 171 | ||
| 48 | VAN DAGENS, MIKE | 325 | 325 | 159 | 166 | ||
| 49 | Grande, James | 319 | 319 | 158 | 161 | ||
| 50 | Chadwick, Brennan | 314 | 314 | 152 | 162 | ||
| 51 | Waltz, James | 310 | 310 | 155 | 155 | ||
| 52 | Felts, Taylor | 310 | 310 | 153 | 157 | ||
| 53 | Green, Phil | 307 | 307 | 147 | 160 | ||
| 54 | HOWELL, ANDREW | 199 | 199 | 199 | |||
| 55 | TRANTHAM, JASON | 196 | 196 | 196 | |||
| 56 | BERRY, BRIAN | 195 | 195 | 195 | |||
| 57 | Nottage, Jonathan | 185 | 185 | 185 | |||
| 58 | Curran, Noah | 180 | 180 | 180 | |||
| 59 | Agraan, Mike | 173 | 173 | 173 | |||
| 60 | Hamilton, Richard | 172 | 172 | 172 | |||
| 61 | Nemechek, Kyle | 171 | 171 | 171 | |||
| 62 | Ghiselli, Robert | 167 | 167 | 167 | |||
| 63 | Grove, Caleb | 165 | 165 | 165 | |||
| 64 | YAMANAKA, CLINT | 165 | 165 | 165 | |||
| 65 | Lopez, Kurt | 164 | 164 | 164 | |||
| 66 | Watkins, Akwetee | 164 | 164 | 164 | |||
| 67 | SIMON, PETER | 164 | 164 | 164 | |||
| 68 | FASTOVICH, EUGENE | 163 | 163 | 163 | |||
| 69 | RAI, BIK | 163 | 163 | 163 | |||
| 70 | Rang, Sambath | 163 | 163 | 163 | |||
| 71 | Berlant, Nate | 162 | 162 | 162 | |||
| 72 | LAWRENCE, DYLAN | 162 | 162 | 162 | |||
| 73 | GROVE, ISAAC | 161 | 161 | 161 | |||
| 74 | TURNER, LOREN | 160 | 160 | 160 | |||
| 75 | Liew, Jason | 159 | 159 | 159 | |||
| 76 | Leavenworth, David | 159 | 159 | 159 | |||
| 77 | VUE, VINAI | 157 | 157 | 157 | |||
| 78 | EVANS, CODY | 156 | 156 | 156 | |||
| 79 | Wille, Ashley | 156 | 156 | 156 | |||
| 80 | Curran, Brandon | 155 | 155 | 155 | |||
| 81 | Yang, David | 154 | 154 | 154 | |||
| 82 | Bertsch, Daniel | 154 | 154 | 154 | |||
| 83 | Lopez, Kathryn | 151 | 151 | 151 | |||
| 84 | Otwell, Michael | 150 | 150 | 150 | |||
| 85 | Rao, Nikhil | 146 | 146 | 146 | |||
| 86 | Carvele, Daniel | 145 | 145 | 145 | |||
| 87 | Javier, Aiden | 143 | 143 | 143 |
| Ladies Summary | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | ||||||||||||||||
| 88 | Black, Meredith | 800 | 600 | 200 | 200 | 200 | 200 | ||||||||||||||||
| 89 | MCKAY, TINA | 793 | 596 | 197 | 198 | 199 | 199 | ||||||||||||||||
| 90 | Tyler, Riley | 788 | 593 | 195 | 197 | 198 | 198 | ||||||||||||||||
| 91 | Bell, Dahnia | 398 | 398 | 199 | 199 | ||||||||||||||||||
| 92 | SMITH, KORYNNE | 394 | 394 | 197 | 197 | ||||||||||||||||||
| 93 | Berlant, Trish | 198 | 198 | 198 | |||||||||||||||||||
| 94 | Landis, Helen | 196 | 196 | 196 | |||||||||||||||||||
Points Method: Fixed Points method