| SCCA Sacramento Chapter |
|---|
| Pax Championship Points - Tue Jul 28 22:53:32 2026 |
| Total Members: 45 |
| Event # | Event Name |
|---|---|
| 1 | SCCASacramentoCupRound#1 |
| 2 | SCCA Sacramento Cup Round #2 |
| 3 | SCCA Sacramento Cup Round #3 |
| 4 | SCCA Sacramento Cup Round #4 |
| 5 | SCCA Sacramento Cup Round #5 |
| 6 | SCCA Sacramento Cup Round #6 |
| 7 | SCCA Sacramento Cup Round #7 |
| 8 | SCCA Sacramento Cup Round #8 |
| 9 | SCCA Sacramento Cup Round #9 |
| 10 | SCCA Sacramento Cup Round #10 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lella, Michael | 1997 | 1599 | 200 | 200 | 199 | 200 | 199 | 200 | 200 | 200 | 200 | 199 |
| 2 | Yeo, Ken | 1968 | 1580 | 198 | 198 | 198 | 198 | 198 | 197 | 193 | 195 | 198 | 195 |
| 3 | Barrious, Andrew | 1936 | 1559 | 189 | 195 | 194 | 197 | 188 | 193 | 197 | 194 | 193 | 196 |
| 4 | BOYLE, CRAIG | 1546 | 1546 | 189 | 194 | 196 | 196 | 195 | 189 | 197 | 190 | ||
| 5 | Burke, Steve | 1720 | 1531 | 193 | 190 | 192 | 189 | 194 | 191 | 190 | 192 | 189 | |
| 6 | Bowden, Lanny | 1710 | 1530 | 196 | 180 | 181 | 188 | 192 | 198 | 197 | 196 | 182 | |
| 7 | Burke, Christopher | 1513 | 1513 | 183 | 188 | 196 | 199 | 189 | 186 | 186 | 186 | ||
| 8 | Patterson, Alan | 1506 | 1506 | 197 | 194 | 193 | 191 | 181 | 184 | 190 | 176 | ||
| 9 | Hubbard, Doug | 1856 | 1492 | 183 | 187 | 185 | 185 | 185 | 187 | 187 | 185 | 191 | 181 |
| 10 | Madamba, Bill | 1666 | 1487 | 193 | 185 | 184 | 187 | 190 | 184 | 179 | 185 | 179 | |
| 11 | Weisickle, Bob | 1790 | 1470 | 182 | 190 | 186 | 189 | 149 | 171 | 183 | 183 | 183 | 174 |
| 12 | McNeely, Jeremy | 1467 | 1467 | 192 | 186 | 187 | 169 | 176 | 188 | 182 | 187 | ||
| 13 | Garcia, Josh | 1450 | 1450 | 179 | 181 | 183 | 187 | 179 | 183 | 177 | 181 | ||
| 14 | Engelking, Kate | 1442 | 1442 | 179 | 186 | 180 | 182 | 179 | 175 | 177 | 184 | ||
| 15 | Daugherty, Mike | 1784 | 1438 | 175 | 182 | 173 | 177 | 177 | 189 | 180 | 182 | 176 | 173 |
| 16 | Tyler, Robert | 1773 | 1436 | 177 | 174 | 178 | 182 | 182 | 168 | 174 | 180 | 189 | 169 |
| 17 | Scuka, Jeff | 1433 | 1433 | 184 | 179 | 176 | 176 | 181 | 185 | 181 | 171 | ||
| 18 | Hargrove, Douglas | 1749 | 1415 | 178 | 175 | 170 | 183 | 172 | 184 | 169 | 178 | 175 | 165 |
| 19 | Scuka, Amanda | 1385 | 1385 | 172 | 170 | 174 | 175 | 174 | 179 | 174 | 167 | ||
| 20 | McCracken, Rick | 1665 | 1346 | 157 | 163 | 162 | 164 | 168 | 173 | 173 | 171 | 170 | 164 |
| 21 | Smith, Keith | 1345 | 1345 | 195 | 188 | 197 | 190 | 192 | 192 | 191 | |||
| 22 | Chadwick, Jason | 1665 | 1345 | 160 | 161 | 167 | 173 | 169 | 175 | 166 | 167 | 167 | 160 |
| 23 | Beech, Mike | 1505 | 1343 | 165 | 166 | 167 | 166 | 174 | 167 | 169 | 169 | 162 | |
| 24 | VAN DAGENS, MIKE | 1305 | 1305 | 159 | 166 | 165 | 165 | 165 | 166 | 165 | 154 | ||
| 25 | Preston-LeMay, Rich | 1299 | 1299 | 194 | 184 | 191 | 193 | 183 | 177 | 177 | |||
| 26 | Preston-LeMay, Matt | 1293 | 1293 | 188 | 189 | 193 | 190 | 186 | 164 | 183 | |||
| 27 | Graf, Carl | 1576 | 1274 | 148 | 155 | 158 | 159 | 154 | 161 | 160 | 163 | 160 | 158 |
| 28 | White, Ralph | 1556 | 1260 | 144 | 154 | 156 | 158 | 152 | 160 | 157 | 161 | 162 | 152 |
| 29 | Richter, Bill | 1252 | 1252 | 186 | 178 | 173 | 176 | 174 | 187 | 178 | |||
| 30 | glorioso, jeff | 1249 | 1249 | 181 | 176 | 163 | 186 | 187 | 184 | 172 | |||
| 31 | Yamanaka, Curtis | 1214 | 1214 | 174 | 169 | 181 | 171 | 181 | 168 | 170 | |||
| 32 | SIMON, ANDREI | 1181 | 1181 | 158 | 160 | 169 | 180 | 171 | 172 | 171 | |||
| 33 | Black, Kevin | 1165 | 1165 | 191 | 197 | 196 | 191 | 195 | 195 | ||||
| 34 | VUE, VINAI | 1110 | 1110 | 157 | 151 | 170 | 156 | 162 | 163 | 151 | |||
| 35 | TRANTHAM, JASON | 988 | 988 | 196 | 197 | 199 | 199 | 197 | |||||
| 36 | Howell, Andrew | 962 | 962 | 199 | 191 | 185 | 195 | 192 | |||||
| 37 | VOSBURGH, SHAYNE | 893 | 893 | 176 | 173 | 182 | 178 | 184 | |||||
| 38 | Fastovich, Aleksandr | 866 | 866 | 171 | 177 | 170 | 178 | 170 | |||||
| 39 | YAMANAKA, CLINT | 818 | 818 | 165 | 160 | 167 | 162 | 164 | |||||
| 40 | Green, Dave | 775 | 775 | 149 | 156 | 157 | 158 | 155 | |||||
| 41 | Tibbals, Paul | 775 | 775 | 194 | 193 | 194 | 194 | ||||||
| 42 | Fazekas, Gary | 740 | 740 | 187 | 177 | 188 | 188 | ||||||
| 43 | Fontaine, E.J. | 731 | 731 | 190 | 192 | 175 | 174 | ||||||
| 44 | Agraan, Mike | 715 | 715 | 173 | 180 | 182 | 180 | ||||||
| 45 | bartlett, brandon | 691 | 691 | 168 | 172 | 172 | 179 | ||||||
| 46 | Willock, Justin | 688 | 688 | 168 | 171 | 170 | 179 | ||||||
| 47 | Grande, JAMES | 646 | 646 | 158 | 161 | 164 | 163 | ||||||
| 48 | Green, Phil | 628 | 628 | 147 | 160 | 163 | 158 | ||||||
| 49 | Martin, Eric | 579 | 579 | 196 | 192 | 191 | |||||||
| 50 | Curran, Noah | 571 | 571 | 180 | 198 | 193 | |||||||
| 51 | WALTZ, MIKE | 552 | 552 | 180 | 184 | 188 | |||||||
| 52 | Johnson, Sean | 507 | 507 | 169 | 168 | 170 | |||||||
| 53 | Apalza, Alejandro | 507 | 507 | 166 | 168 | 173 | |||||||
| 54 | Otwell, Michael | 474 | 474 | 150 | 156 | 168 | |||||||
| 55 | Lawrence, John | 399 | 399 | 199 | 200 | ||||||||
| 56 | DORTON, HAL | 397 | 397 | 199 | 198 | ||||||||
| 57 | A., Ibtisam | 368 | 368 | 188 | 180 | ||||||||
| 58 | SHERMAN, BRAD | 338 | 338 | 172 | 166 | ||||||||
| 59 | Hammari, Narayan | 336 | 336 | 170 | 166 | ||||||||
| 60 | Paliakou, Raman | 332 | 332 | 165 | 167 | ||||||||
| 61 | Reese, Justin | 332 | 332 | 161 | 171 | ||||||||
| 62 | WHITE, CHRIS | 327 | 327 | 158 | 169 | ||||||||
| 63 | ALVES, JASON | 327 | 327 | 161 | 166 | ||||||||
| 64 | Curran, Brandon | 327 | 327 | 155 | 172 | ||||||||
| 65 | Rang, Sambath | 325 | 325 | 163 | 162 | ||||||||
| 66 | WEELOS, DANIELLE | 320 | 320 | 159 | 161 | ||||||||
| 67 | TURNER, LOREN | 317 | 317 | 160 | 157 | ||||||||
| 68 | Watkins, Akwetee | 317 | 317 | 164 | 153 | ||||||||
| 69 | Chadwick, Brennan | 314 | 314 | 152 | 162 | ||||||||
| 70 | Cornejo, Bien | 312 | 312 | 155 | 157 | ||||||||
| 71 | Waltz, James | 310 | 310 | 155 | 155 | ||||||||
| 72 | Felts, Taylor | 310 | 310 | 153 | 157 | ||||||||
| 73 | Chavez, Jose | 304 | 304 | 145 | 159 | ||||||||
| 74 | Stewart, Bryan | 200 | 200 | 200 | |||||||||
| 75 | DEWIT, BLAKE | 200 | 200 | 200 | |||||||||
| 76 | Maier, Mike | 198 | 198 | 198 | |||||||||
| 77 | QUINONEZ, RICKY | 196 | 196 | 196 | |||||||||
| 78 | BERRY, BRIAN | 195 | 195 | 195 | |||||||||
| 79 | FAT, J.C. | 194 | 194 | 194 | |||||||||
| 80 | BREESE, SEAN | 190 | 190 | 190 | |||||||||
| 81 | Dewell, Troy | 186 | 186 | 186 | |||||||||
| 82 | Grande, Lorde | 185 | 185 | 185 | |||||||||
| 83 | Nottage, Jonathan | 185 | 185 | 185 | |||||||||
| 84 | Hahn, Tom | 178 | 178 | 178 | |||||||||
| 85 | MA, PHILLIP | 178 | 178 | 178 | |||||||||
| 86 | Murphy, Garret | 178 | 178 | 178 | |||||||||
| 87 | DUNBAR, RICK | 177 | 177 | 177 | |||||||||
| 88 | Moore, James | 176 | 176 | 176 | |||||||||
| 89 | AGRAAN, ALEX | 176 | 176 | 176 | |||||||||
| 90 | Maier, Brianne | 175 | 175 | 175 | |||||||||
| 91 | WEEKS, JOSH | 175 | 175 | 175 | |||||||||
| 92 | Silvestre, Arvin | 175 | 175 | 175 | |||||||||
| 93 | FUCHS, ERICK | 173 | 173 | 173 | |||||||||
| 94 | CANDELARIA, KEVIN | 172 | 172 | 172 | |||||||||
| 95 | Hamilton, Richard | 172 | 172 | 172 | |||||||||
| 96 | Nemechek, Kyle | 171 | 171 | 171 | |||||||||
| 97 | MAIER, LILY | 168 | 168 | 168 | |||||||||
| 98 | MA, ANDREW | 168 | 168 | 168 | |||||||||
| 99 | WARNER, RICHARD | 167 | 167 | 167 | |||||||||
| 100 | Ghiselli, Robert | 167 | 167 | 167 | |||||||||
| 101 | NIVISON, TOM | 166 | 166 | 166 | |||||||||
| 102 | DUNBAR, RICHARD | 165 | 165 | 165 | |||||||||
| 103 | Grove, Caleb | 165 | 165 | 165 | |||||||||
| 104 | FISCHER, KURT | 164 | 164 | 164 | |||||||||
| 105 | Lopez, Kurt | 164 | 164 | 164 | |||||||||
| 106 | CANDELARIA, JEROME | 164 | 164 | 164 | |||||||||
| 107 | SIMON, PETER | 164 | 164 | 164 | |||||||||
| 108 | Quinonez, Ricardo | 163 | 163 | 163 | |||||||||
| 109 | FASTOVICH, EUGENE | 163 | 163 | 163 | |||||||||
| 110 | RAI, BIK | 163 | 163 | 163 | |||||||||
| 111 | Berlant, Nate | 162 | 162 | 162 | |||||||||
| 112 | LAWRENCE, DYLAN | 162 | 162 | 162 | |||||||||
| 113 | KAN, AUSTIN | 162 | 162 | 162 | |||||||||
| 114 | GROVE, ISAAC | 161 | 161 | 161 | |||||||||
| 115 | FISCHER, MIKE | 161 | 161 | 161 | |||||||||
| 116 | Pormir, Kevin | 161 | 161 | 161 | |||||||||
| 117 | Liew, Jason | 159 | 159 | 159 | |||||||||
| 118 | NEGRAVA, SURGE | 159 | 159 | 159 | |||||||||
| 119 | Leavenworth, David | 159 | 159 | 159 | |||||||||
| 120 | Abuso, Scott | 159 | 159 | 159 | |||||||||
| 121 | SHAW, JOEL | 157 | 157 | 157 | |||||||||
| 122 | EVANS, CODY | 156 | 156 | 156 | |||||||||
| 123 | Zhu, Cheng | 156 | 156 | 156 | |||||||||
| 124 | Wille, Ashley | 156 | 156 | 156 | |||||||||
| 125 | Gode, Ajinkya | 155 | 155 | 155 | |||||||||
| 126 | Yang, David | 154 | 154 | 154 | |||||||||
| 127 | Bertsch, Daniel | 154 | 154 | 154 | |||||||||
| 128 | JAVIER, JARRED | 153 | 153 | 153 | |||||||||
| 129 | Lopez, Kathryn | 151 | 151 | 151 | |||||||||
| 130 | KOENIG, JONATHAN | 150 | 150 | 150 | |||||||||
| 131 | HOMER, MAKAILA | 147 | 147 | 147 | |||||||||
| 132 | BANNISTER, BRANSON | 146 | 146 | 146 | |||||||||
| 133 | Rao, Nikhil | 146 | 146 | 146 | |||||||||
| 134 | Carvele, Daniel | 145 | 145 | 145 | |||||||||
| 135 | Javier, Aiden | 143 | 143 | 143 |
| Ladies Summary | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | ||||||||||
| 136 | MCKAY, TINA | 1590 | 1590 | 197 | 198 | 199 | 199 | 200 | 200 | 198 | 199 | ||||||||||||
| 137 | Tyler, Riley | 1581 | 1581 | 195 | 197 | 198 | 198 | 199 | 199 | 197 | 198 | ||||||||||||
| 138 | SMITH, KORYNNE | 1381 | 1381 | 197 | 197 | 197 | 199 | 197 | 198 | 196 | |||||||||||||
| 139 | FONTAINE, SUSAN | 1377 | 1377 | 199 | 191 | 192 | 195 | 200 | 200 | 200 | |||||||||||||
| 140 | Black, Meredith | 1198 | 1198 | 200 | 200 | 200 | 200 | 198 | 200 | ||||||||||||||
| 141 | Bell, Dahnia | 398 | 398 | 199 | 199 | ||||||||||||||||||
| 142 | EVANS, ARBOR | 199 | 199 | 199 | |||||||||||||||||||
| 143 | FISCHER, AMANDA | 199 | 199 | 199 | |||||||||||||||||||
| 144 | Berlant, Trish | 198 | 198 | 198 | |||||||||||||||||||
| 145 | CANDELARIA, LORI | 198 | 198 | 198 | |||||||||||||||||||
| 146 | Landis, Helen | 196 | 196 | 196 | |||||||||||||||||||
Points Method: Fixed Points method