| SCCA Sacramento Chapter |
|---|
| Pax Championship Points - Mon Aug 31 12:57:49 2026 |
| Total Members: 46 |
| Event # | Event Name |
|---|---|
| 1 | SCCASacramentoCupRound#1 |
| 2 | SCCA Sacramento Cup Round #2 |
| 3 | SCCA Sacramento Cup Round #3 |
| 4 | SCCA Sacramento Cup Round #4 |
| 5 | SCCA Sacramento Cup Round #5 |
| 6 | SCCA Sacramento Cup Round #6 |
| 7 | SCCA Sacramento Cup Round #7 |
| 8 | SCCA Sacramento Cup Round #8 |
| 9 | SCCA Sacramento Cup Round #9 |
| 10 | SCCA Sacramento Cup Round #10 |
| 11 | SCCA Sacramento Cup Round #11 |
| 12 | SCCA Sacramento Cup Round #12 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lella, Michael | 2396 | 1799 | 200 | 200 | 199 | 200 | 199 | 200 | 200 | 200 | 200 | 199 | 199 | 200 |
| 2 | Yeo, Ken | 2356 | 1775 | 198 | 198 | 198 | 198 | 198 | 197 | 193 | 195 | 198 | 195 | 194 | 194 |
| 3 | Barrious, Andrew | 2313 | 1749 | 189 | 195 | 194 | 197 | 188 | 193 | 197 | 194 | 193 | 196 | 190 | 187 |
| 4 | Smith, Keith | 1744 | 1744 | 195 | 188 | 197 | 190 | 192 | 192 | 191 | 200 | 199 | |||
| 5 | BOYLE, CRAIG | 1927 | 1738 | 189 | 194 | 196 | 196 | 195 | 189 | 197 | 190 | 189 | 192 | ||
| 6 | Burke, Steve | 2084 | 1720 | 193 | 190 | 192 | 189 | 194 | 191 | 190 | 192 | 189 | 187 | 177 | |
| 7 | Bowden, Lanny | 2073 | 1713 | 196 | 180 | 181 | 188 | 192 | 198 | 197 | 196 | 182 | 180 | 183 | |
| 8 | Patterson, Alan | 1874 | 1698 | 197 | 194 | 193 | 191 | 181 | 184 | 190 | 176 | 182 | 186 | ||
| 9 | Hubbard, Doug | 2214 | 1675 | 183 | 187 | 185 | 185 | 185 | 187 | 187 | 185 | 191 | 181 | 176 | 182 |
| 10 | Madamba, Bill | 1666 | 1666 | 193 | 185 | 184 | 187 | 190 | 184 | 179 | 185 | 179 | |||
| 11 | Preston-LeMay, Rich | 1657 | 1657 | 194 | 184 | 191 | 193 | 183 | 177 | 177 | 173 | 185 | |||
| 12 | Preston-LeMay, Matt | 1653 | 1653 | 188 | 189 | 193 | 190 | 186 | 164 | 183 | 179 | 181 | |||
| 13 | McNeely, Jeremy | 1821 | 1652 | 192 | 186 | 187 | 169 | 176 | 188 | 182 | 187 | 178 | 176 | ||
| 14 | Weisickle, Bob | 2120 | 1644 | 182 | 190 | 186 | 189 | 149 | 171 | 183 | 183 | 183 | 174 | 174 | 156 |
| 15 | Scuka, Jeff | 1789 | 1618 | 184 | 179 | 176 | 176 | 181 | 185 | 181 | 171 | 184 | 172 | ||
| 16 | Tyler, Robert | 2118 | 1617 | 177 | 174 | 178 | 182 | 182 | 168 | 174 | 180 | 189 | 169 | 181 | 164 |
| 17 | Daugherty, Mike | 2134 | 1617 | 175 | 182 | 173 | 177 | 177 | 189 | 180 | 182 | 176 | 173 | 171 | 179 |
| 18 | Engelking, Kate | 1782 | 1614 | 179 | 186 | 180 | 182 | 179 | 175 | 177 | 184 | 172 | 168 | ||
| 19 | Hargrove, Douglas | 2088 | 1590 | 178 | 175 | 170 | 183 | 172 | 184 | 169 | 178 | 175 | 165 | 164 | 175 |
| 20 | glorioso, jeff | 1582 | 1582 | 181 | 176 | 163 | 186 | 187 | 184 | 172 | 168 | 165 | |||
| 21 | Scuka, Amanda | 1733 | 1566 | 172 | 170 | 174 | 175 | 174 | 179 | 174 | 167 | 177 | 171 | ||
| 22 | Fontaine, Susan | 1563 | 1563 | 199 | 191 | 192 | 195 | 200 | 200 | 200 | 186 | ||||
| 23 | Yamanaka, Curtis | 1549 | 1549 | 174 | 169 | 181 | 171 | 181 | 168 | 170 | 165 | 170 | |||
| 24 | Black, Kevin | 1548 | 1548 | 191 | 197 | 196 | 191 | 195 | 195 | 188 | 195 | ||||
| 25 | Burke, Christopher | 1513 | 1513 | 183 | 188 | 196 | 199 | 189 | 186 | 186 | 186 | ||||
| 26 | SIMON, ANDREI | 1513 | 1513 | 158 | 160 | 169 | 180 | 171 | 172 | 171 | 163 | 169 | |||
| 27 | Chadwick, Jason | 1993 | 1512 | 160 | 161 | 167 | 173 | 169 | 175 | 166 | 167 | 167 | 160 | 167 | 161 |
| 28 | Beech, Mike | 1831 | 1509 | 165 | 166 | 167 | 166 | 174 | 167 | 169 | 169 | 162 | 166 | 160 | |
| 29 | McCracken, Rick | 1990 | 1509 | 157 | 163 | 162 | 164 | 168 | 173 | 173 | 171 | 170 | 164 | 162 | 163 |
| 30 | VAN DAGENS, MIKE | 1625 | 1471 | 159 | 166 | 165 | 165 | 165 | 166 | 165 | 154 | 161 | 159 | ||
| 31 | Garcia, Josh | 1450 | 1450 | 179 | 181 | 183 | 187 | 179 | 183 | 177 | 181 | ||||
| 32 | Graf, Carl | 1879 | 1428 | 148 | 155 | 158 | 159 | 154 | 161 | 160 | 163 | 160 | 158 | 154 | 149 |
| 33 | Richter, Bill | 1426 | 1426 | 186 | 178 | 173 | 176 | 174 | 187 | 178 | 174 | ||||
| 34 | White, Ralph | 1859 | 1416 | 144 | 154 | 156 | 158 | 152 | 160 | 157 | 161 | 162 | 152 | 156 | 147 |
| 35 | TRANTHAM, JASON | 1376 | 1376 | 196 | 197 | 199 | 199 | 197 | 192 | 196 | |||||
| 36 | Howell, Andrew | 1348 | 1348 | 199 | 191 | 185 | 195 | 192 | 196 | 190 | |||||
| 37 | VUE, VINAI | 1267 | 1267 | 157 | 151 | 170 | 156 | 162 | 163 | 151 | 157 | ||||
| 38 | Tibbals, Paul | 1157 | 1157 | 194 | 193 | 194 | 194 | 191 | 191 | ||||||
| 39 | Fazekas, Gary | 1101 | 1101 | 187 | 177 | 188 | 188 | 183 | 178 | ||||||
| 40 | Fastovich, Aleksandr | 1039 | 1039 | 171 | 177 | 170 | 178 | 170 | 173 | ||||||
| 41 | Martin, Eric | 965 | 965 | 196 | 192 | 191 | 197 | 189 | |||||||
| 42 | Fontaine, E.J. | 901 | 901 | 190 | 192 | 175 | 174 | 170 | |||||||
| 43 | Agraan, Mike | 899 | 899 | 173 | 180 | 182 | 180 | 184 | |||||||
| 44 | VOSBURGH, SHAYNE | 893 | 893 | 176 | 173 | 182 | 178 | 184 | |||||||
| 45 | Willock, Justin | 863 | 863 | 168 | 171 | 170 | 179 | 175 | |||||||
| 46 | YAMANAKA, CLINT | 818 | 818 | 165 | 160 | 167 | 162 | 164 | |||||||
| 47 | DORTON, HAL | 788 | 788 | 199 | 198 | 193 | 198 | ||||||||
| 48 | Green, Dave | 775 | 775 | 149 | 156 | 157 | 158 | 155 | |||||||
| 49 | LAWRENCE, JOHN | 772 | 772 | 199 | 200 | 185 | 188 | ||||||||
| 50 | Curran, Noah | 764 | 764 | 180 | 198 | 193 | 193 | ||||||||
| 51 | bartlett, brandon | 691 | 691 | 168 | 172 | 172 | 179 | ||||||||
| 52 | Grande, JAMES | 646 | 646 | 158 | 161 | 164 | 163 | ||||||||
| 53 | Otwell, Michael | 632 | 632 | 150 | 156 | 168 | 158 | ||||||||
| 54 | Green, Phil | 628 | 628 | 147 | 160 | 163 | 158 | ||||||||
| 55 | WALTZ, MIKE | 552 | 552 | 180 | 184 | 188 | |||||||||
| 56 | Johnson, Sean | 507 | 507 | 169 | 168 | 170 | |||||||||
| 57 | Apalza, Alejandro | 507 | 507 | 166 | 168 | 173 | |||||||||
| 58 | SHERMAN, BRAD | 504 | 504 | 172 | 166 | 166 | |||||||||
| 59 | Curran, Brandon | 489 | 489 | 155 | 172 | 162 | |||||||||
| 60 | CHAVEZ, JOSE | 449 | 449 | 145 | 159 | 145 | |||||||||
| 61 | Gardner, Michael | 392 | 392 | 195 | 197 | ||||||||||
| 62 | A., Ibtisam | 368 | 368 | 188 | 180 | ||||||||||
| 63 | DUNBAR, RICK | 357 | 357 | 177 | 180 | ||||||||||
| 64 | Silvestre, Arvin | 344 | 344 | 175 | 169 | ||||||||||
| 65 | Hammari, Narayan | 336 | 336 | 170 | 166 | ||||||||||
| 66 | Paliakou, Raman | 332 | 332 | 165 | 167 | ||||||||||
| 67 | Reese, Justin | 332 | 332 | 161 | 171 | ||||||||||
| 68 | MOORE, JAMES | 330 | 330 | 176 | 154 | ||||||||||
| 69 | WHITE, CHRIS | 327 | 327 | 158 | 169 | ||||||||||
| 70 | ALVES, JASON | 327 | 327 | 161 | 166 | ||||||||||
| 71 | Nemechek, Kyle | 326 | 326 | 171 | 155 | ||||||||||
| 72 | Rang, Sambath | 325 | 325 | 163 | 162 | ||||||||||
| 73 | WEELOS, DANIELLE | 320 | 320 | 159 | 161 | ||||||||||
| 74 | TURNER, LOREN | 317 | 317 | 160 | 157 | ||||||||||
| 75 | Watkins, Akwetee | 317 | 317 | 164 | 153 | ||||||||||
| 76 | Chadwick, Brennan | 314 | 314 | 152 | 162 | ||||||||||
| 77 | Cornejo, Bien | 312 | 312 | 155 | 157 | ||||||||||
| 78 | Waltz, James | 310 | 310 | 155 | 155 | ||||||||||
| 79 | Felts, Taylor | 310 | 310 | 153 | 157 | ||||||||||
| 80 | JAVIER, JARRED | 304 | 304 | 153 | 151 | ||||||||||
| 81 | PEDRAZA III, JOSE | 298 | 298 | 152 | 146 | ||||||||||
| 82 | KOENIG, JONATHAN | 298 | 298 | 150 | 148 | ||||||||||
| 83 | Stewart, Bryan | 200 | 200 | 200 | |||||||||||
| 84 | DEWIT, BLAKE | 200 | 200 | 200 | |||||||||||
| 85 | Maier, Mike | 198 | 198 | 198 | |||||||||||
| 86 | Aristizabal, Alexander | 198 | 198 | 198 | |||||||||||
| 87 | QUINONEZ, RICKY | 196 | 196 | 196 | |||||||||||
| 88 | BERRY, BRIAN | 195 | 195 | 195 | |||||||||||
| 89 | FAT, J.C. | 194 | 194 | 194 | |||||||||||
| 90 | BREESE, SEAN | 190 | 190 | 190 | |||||||||||
| 91 | Dewell, Troy | 186 | 186 | 186 | |||||||||||
| 92 | Grande, Lorde | 185 | 185 | 185 | |||||||||||
| 93 | Nottage, Jonathan | 185 | 185 | 185 | |||||||||||
| 94 | Hahn, Tom | 178 | 178 | 178 | |||||||||||
| 95 | MA, PHILLIP | 178 | 178 | 178 | |||||||||||
| 96 | Murphy, Garret | 178 | 178 | 178 | |||||||||||
| 97 | AGRAAN, ALEX | 176 | 176 | 176 | |||||||||||
| 98 | Maier, Brianne | 175 | 175 | 175 | |||||||||||
| 99 | WEEKS, JOSH | 175 | 175 | 175 | |||||||||||
| 100 | FUCHS, ERICK | 173 | 173 | 173 | |||||||||||
| 101 | CANDELARIA, KEVIN | 172 | 172 | 172 | |||||||||||
| 102 | Hamilton, Richard | 172 | 172 | 172 | |||||||||||
| 103 | MAIER, LILY | 168 | 168 | 168 | |||||||||||
| 104 | MA, ANDREW | 168 | 168 | 168 | |||||||||||
| 105 | WARNER, RICHARD | 167 | 167 | 167 | |||||||||||
| 106 | LY, KAO | 167 | 167 | 167 | |||||||||||
| 107 | Ghiselli, Robert | 167 | 167 | 167 | |||||||||||
| 108 | NIVISON, TOM | 166 | 166 | 166 | |||||||||||
| 109 | DUNBAR, RICHARD | 165 | 165 | 165 | |||||||||||
| 110 | Grove, Caleb | 165 | 165 | 165 | |||||||||||
| 111 | FISCHER, KURT | 164 | 164 | 164 | |||||||||||
| 112 | Lopez, Kurt | 164 | 164 | 164 | |||||||||||
| 113 | CANDELARIA, JEROME | 164 | 164 | 164 | |||||||||||
| 114 | SIMON, PETER | 164 | 164 | 164 | |||||||||||
| 115 | Quinonez, Ricardo | 163 | 163 | 163 | |||||||||||
| 116 | FASTOVICH, EUGENE | 163 | 163 | 163 | |||||||||||
| 117 | RAI, BIK | 163 | 163 | 163 | |||||||||||
| 118 | Berlant, Nate | 162 | 162 | 162 | |||||||||||
| 119 | LAWRENCE, DYLAN | 162 | 162 | 162 | |||||||||||
| 120 | KAN, AUSTIN | 162 | 162 | 162 | |||||||||||
| 121 | GROVE, ISAAC | 161 | 161 | 161 | |||||||||||
| 122 | FISCHER, MIKE | 161 | 161 | 161 | |||||||||||
| 123 | Pormir, Kevin | 161 | 161 | 161 | |||||||||||
| 124 | DANIELS, WALLY | 160 | 160 | 160 | |||||||||||
| 125 | MCKAY, DOUG | 159 | 159 | 159 | |||||||||||
| 126 | Liew, Jason | 159 | 159 | 159 | |||||||||||
| 127 | NEGRAVA, SURGE | 159 | 159 | 159 | |||||||||||
| 128 | Leavenworth, David | 159 | 159 | 159 | |||||||||||
| 129 | Abuso, Scott | 159 | 159 | 159 | |||||||||||
| 130 | WEEKS, DAVID | 158 | 158 | 158 | |||||||||||
| 131 | CARDENAS, GABRIEL | 157 | 157 | 157 | |||||||||||
| 132 | SHAW, JOEL | 157 | 157 | 157 | |||||||||||
| 133 | EVANS, CODY | 156 | 156 | 156 | |||||||||||
| 134 | Zhu, Cheng | 156 | 156 | 156 | |||||||||||
| 135 | Wille, Ashley | 156 | 156 | 156 | |||||||||||
| 136 | STEPHEN | 155 | 155 | 155 | |||||||||||
| 137 | Gode, Ajinkya | 155 | 155 | 155 | |||||||||||
| 138 | Yang, David | 154 | 154 | 154 | |||||||||||
| 139 | Bertsch, Daniel | 154 | 154 | 154 | |||||||||||
| 140 | CARDENAS, WILLIAM | 153 | 153 | 153 | |||||||||||
| 141 | HEIMBURG, PAUL | 153 | 153 | 153 | |||||||||||
| 142 | LY, KAY | 152 | 152 | 152 | |||||||||||
| 143 | Lopez, Kathryn | 151 | 151 | 151 | |||||||||||
| 144 | Dumore, Stephen | 151 | 151 | 151 | |||||||||||
| 145 | PAUL, TIM | 150 | 150 | 150 | |||||||||||
| 146 | HOMER, MAKAILA | 147 | 147 | 147 | |||||||||||
| 147 | BANNISTER, BRANSON | 146 | 146 | 146 | |||||||||||
| 148 | Rao, Nikhil | 146 | 146 | 146 | |||||||||||
| 149 | Carvele, Daniel | 145 | 145 | 145 | |||||||||||
| 150 | FERRANTE, AIDAN | 144 | 144 | 144 | |||||||||||
| 151 | CHAVEZ, EDWARD | 143 | 143 | 143 | |||||||||||
| 152 | Javier, Aiden | 143 | 143 | 143 |
| Ladies Summary | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | ||||||||
| 153 | MCKAY, TINA | 1988 | 1791 | 197 | 198 | 199 | 199 | 200 | 200 | 198 | 199 | 199 | 199 | ||||||||||
| 154 | Tyler, Riley | 1977 | 1782 | 195 | 197 | 198 | 198 | 199 | 199 | 197 | 198 | 198 | 198 | ||||||||||
| 155 | SMITH, KORYNNE | 1775 | 1775 | 197 | 197 | 197 | 199 | 197 | 198 | 196 | 197 | 197 | |||||||||||
| 156 | Black, Meredith | 1598 | 1598 | 200 | 200 | 200 | 200 | 198 | 200 | 200 | 200 | ||||||||||||
| 157 | Bell, Dahnia | 398 | 398 | 199 | 199 | ||||||||||||||||||
| 158 | EVANS, ARBOR | 199 | 199 | 199 | |||||||||||||||||||
| 159 | FISCHER, AMANDA | 199 | 199 | 199 | |||||||||||||||||||
| 160 | Berlant, Trish | 198 | 198 | 198 | |||||||||||||||||||
| 161 | CANDELARIA, LORI | 198 | 198 | 198 | |||||||||||||||||||
| 162 | Landis, Helen | 196 | 196 | 196 | |||||||||||||||||||
Points Method: Fixed Points method