| SCCA Sacramento Chapter |
|---|
| Pax Championship Points - Mon Jun 29 12:39:15 2026 |
| Total Members: 42 |
| Event # | Event Name |
|---|---|
| 1 | SCCASacramentoCupRound#1 |
| 2 | SCCA Sacramento Cup Round #2 |
| 3 | SCCA Sacramento Cup Round #3 |
| 4 | SCCA Sacramento Cup Round #4 |
| 5 | SCCA Sacramento Cup Round #5 |
| 6 | SCCA Sacramento Cup Round #6 |
| 7 | SCCA Sacramento Cup Round #7 |
| 8 | SCCA Sacramento Cup Round #8 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lella, Michael | 1598 | 1200 | 200 | 200 | 199 | 200 | 199 | 200 | 200 | 200 |
| 2 | Yeo, Ken | 1575 | 1187 | 198 | 198 | 198 | 198 | 198 | 197 | 193 | 195 |
| 3 | Barrious, Andrew | 1547 | 1170 | 189 | 195 | 194 | 197 | 188 | 193 | 197 | 194 |
| 4 | Black, Kevin | 1165 | 1165 | 191 | 197 | 196 | 191 | 195 | 195 | ||
| 5 | BOYLE, CRAIG | 1159 | 1159 | 189 | 194 | 196 | 196 | 195 | 189 | ||
| 6 | Smith, Keith | 1345 | 1157 | 195 | 188 | 197 | 190 | 192 | 192 | 191 | |
| 7 | Bowden, Lanny | 1332 | 1152 | 196 | 180 | 181 | 188 | 192 | 198 | 197 | |
| 8 | Burke, Steve | 1339 | 1150 | 193 | 190 | 192 | 189 | 194 | 191 | 190 | |
| 9 | Burke, Christopher | 1141 | 1141 | 183 | 188 | 196 | 199 | 189 | 186 | ||
| 10 | Patterson, Alan | 1140 | 1140 | 197 | 194 | 193 | 191 | 181 | 184 | ||
| 11 | Madamba, Bill | 1302 | 1123 | 193 | 185 | 184 | 187 | 190 | 184 | 179 | |
| 12 | Preston-LeMay, Rich | 1122 | 1122 | 194 | 184 | 191 | 193 | 183 | 177 | ||
| 13 | Hubbard, Doug | 1484 | 1116 | 183 | 187 | 185 | 185 | 185 | 187 | 187 | 185 |
| 14 | Weisickle, Bob | 1433 | 1113 | 182 | 190 | 186 | 189 | 149 | 171 | 183 | 183 |
| 15 | Preston-LeMay, Matt | 1110 | 1110 | 188 | 189 | 193 | 190 | 186 | 164 | ||
| 16 | McNeely, Jeremy | 1098 | 1098 | 192 | 186 | 187 | 169 | 176 | 188 | ||
| 17 | Garcia, Josh | 1450 | 1094 | 179 | 181 | 183 | 187 | 179 | 183 | 177 | 181 |
| 18 | Daugherty, Mike | 1435 | 1087 | 175 | 182 | 173 | 177 | 177 | 189 | 180 | 182 |
| 19 | Scuka, Jeff | 1081 | 1081 | 184 | 179 | 176 | 176 | 181 | 185 | ||
| 20 | Engelking, Kate | 1081 | 1081 | 179 | 186 | 180 | 182 | 179 | 175 | ||
| 21 | Tyler, Robert | 1415 | 1073 | 177 | 174 | 178 | 182 | 182 | 168 | 174 | 180 |
| 22 | Hargrove, Douglas | 1409 | 1070 | 178 | 175 | 170 | 183 | 172 | 184 | 169 | 178 |
| 23 | Yamanaka, Curtis | 1214 | 1046 | 174 | 169 | 181 | 171 | 181 | 168 | 170 | |
| 24 | Scuka, Amanda | 1044 | 1044 | 172 | 170 | 174 | 175 | 174 | 179 | ||
| 25 | Chadwick, Jason | 1338 | 1017 | 160 | 161 | 167 | 173 | 169 | 175 | 166 | 167 |
| 26 | McCracken, Rick | 1331 | 1012 | 157 | 163 | 162 | 164 | 168 | 173 | 173 | 171 |
| 27 | SIMON, ANDREI | 1010 | 1010 | 158 | 160 | 169 | 180 | 171 | 172 | ||
| 28 | Beech, Mike | 1174 | 1009 | 165 | 166 | 167 | 166 | 174 | 167 | 169 | |
| 29 | VAN DAGENS, MIKE | 986 | 986 | 159 | 166 | 165 | 165 | 165 | 166 | ||
| 30 | Graf, Carl | 1258 | 956 | 148 | 155 | 158 | 159 | 154 | 161 | 160 | 163 |
| 31 | White, Ralph | 1242 | 946 | 144 | 154 | 156 | 158 | 152 | 160 | 157 | 161 |
| 32 | glorioso, jeff | 893 | 893 | 181 | 176 | 163 | 186 | 187 | |||
| 33 | VOSBURGH, SHAYNE | 893 | 893 | 176 | 173 | 182 | 178 | 184 | |||
| 34 | Richter, Bill | 887 | 887 | 186 | 178 | 173 | 176 | 174 | |||
| 35 | YAMANAKA, CLINT | 818 | 818 | 165 | 160 | 167 | 162 | 164 | |||
| 36 | VUE, VINAI | 796 | 796 | 157 | 151 | 170 | 156 | 162 | |||
| 37 | Green, Dave | 775 | 775 | 149 | 156 | 157 | 158 | 155 | |||
| 38 | Fazekas, Gary | 740 | 740 | 187 | 177 | 188 | 188 | ||||
| 39 | Fontaine, E.J. | 731 | 731 | 190 | 192 | 175 | 174 | ||||
| 40 | Fastovich, Aleksandr | 696 | 696 | 171 | 177 | 170 | 178 | ||||
| 41 | bartlett, brandon | 691 | 691 | 168 | 172 | 172 | 179 | ||||
| 42 | Green, Phil | 628 | 628 | 147 | 160 | 163 | 158 | ||||
| 43 | TRANTHAM, JASON | 592 | 592 | 196 | 197 | 199 | |||||
| 44 | Howell, Andrew | 575 | 575 | 199 | 191 | 185 | |||||
| 45 | Agraan, Mike | 535 | 535 | 173 | 180 | 182 | |||||
| 46 | Willock, Justin | 509 | 509 | 168 | 171 | 170 | |||||
| 47 | Johnson, Sean | 507 | 507 | 169 | 168 | 170 | |||||
| 48 | Apalza, Alejandro | 507 | 507 | 166 | 168 | 173 | |||||
| 49 | Grande, James | 483 | 483 | 158 | 161 | 164 | |||||
| 50 | Otwell, Michael | 474 | 474 | 150 | 156 | 168 | |||||
| 51 | Lawrence, John | 399 | 399 | 199 | 200 | ||||||
| 52 | DORTON, HAL | 397 | 397 | 199 | 198 | ||||||
| 53 | Martin, Eric | 388 | 388 | 196 | 192 | ||||||
| 54 | Tibbals, Paul | 387 | 387 | 194 | 193 | ||||||
| 55 | Curran, Noah | 378 | 378 | 180 | 198 | ||||||
| 56 | Waltz, Mike | 364 | 364 | 180 | 184 | ||||||
| 57 | Hammari, Narayan | 336 | 336 | 170 | 166 | ||||||
| 58 | Paliakou, Raman | 332 | 332 | 165 | 167 | ||||||
| 59 | Reese, Justin | 332 | 332 | 161 | 171 | ||||||
| 60 | WHITE, CHRIS | 327 | 327 | 158 | 169 | ||||||
| 61 | ALVES, JASON | 327 | 327 | 161 | 166 | ||||||
| 62 | Curran, Brandon | 327 | 327 | 155 | 172 | ||||||
| 63 | Rang, Sambath | 325 | 325 | 163 | 162 | ||||||
| 64 | WEELOS, DANIELLE | 320 | 320 | 159 | 161 | ||||||
| 65 | TURNER, LOREN | 317 | 317 | 160 | 157 | ||||||
| 66 | Chadwick, Brennan | 314 | 314 | 152 | 162 | ||||||
| 67 | Cornejo, Bien | 312 | 312 | 155 | 157 | ||||||
| 68 | Waltz, James | 310 | 310 | 155 | 155 | ||||||
| 69 | Felts, Taylor | 310 | 310 | 153 | 157 | ||||||
| 70 | Chavez, Jose | 304 | 304 | 145 | 159 | ||||||
| 71 | DEWIT, BLAKE | 200 | 200 | 200 | |||||||
| 72 | QUINONEZ, RICKY | 196 | 196 | 196 | |||||||
| 73 | BERRY, BRIAN | 195 | 195 | 195 | |||||||
| 74 | FAT, J.C. | 194 | 194 | 194 | |||||||
| 75 | BREESE, SEAN | 190 | 190 | 190 | |||||||
| 76 | Dewell, Troy | 186 | 186 | 186 | |||||||
| 77 | Nottage, Jonathan | 185 | 185 | 185 | |||||||
| 78 | Hahn, Tom | 178 | 178 | 178 | |||||||
| 79 | Murphy, Garret | 178 | 178 | 178 | |||||||
| 80 | DUNBAR, RICK | 177 | 177 | 177 | |||||||
| 81 | Moore, James | 176 | 176 | 176 | |||||||
| 82 | AGRAAN, ALEX | 176 | 176 | 176 | |||||||
| 83 | WEEKS, JOSH | 175 | 175 | 175 | |||||||
| 84 | Silvestre, Arvin | 175 | 175 | 175 | |||||||
| 85 | CANDELARIA, KEVIN | 172 | 172 | 172 | |||||||
| 86 | Hamilton, Richard | 172 | 172 | 172 | |||||||
| 87 | Nemechek, Kyle | 171 | 171 | 171 | |||||||
| 88 | WARNER, RICHARD | 167 | 167 | 167 | |||||||
| 89 | Ghiselli, Robert | 167 | 167 | 167 | |||||||
| 90 | DUNBAR, RICHARD | 165 | 165 | 165 | |||||||
| 91 | Grove, Caleb | 165 | 165 | 165 | |||||||
| 92 | Lopez, Kurt | 164 | 164 | 164 | |||||||
| 93 | CANDELARIA, JEROME | 164 | 164 | 164 | |||||||
| 94 | Watkins, Akwetee | 164 | 164 | 164 | |||||||
| 95 | SIMON, PETER | 164 | 164 | 164 | |||||||
| 96 | Quinonez, Ricardo | 163 | 163 | 163 | |||||||
| 97 | FASTOVICH, EUGENE | 163 | 163 | 163 | |||||||
| 98 | RAI, BIK | 163 | 163 | 163 | |||||||
| 99 | Berlant, Nate | 162 | 162 | 162 | |||||||
| 100 | LAWRENCE, DYLAN | 162 | 162 | 162 | |||||||
| 101 | KAN, AUSTIN | 162 | 162 | 162 | |||||||
| 102 | GROVE, ISAAC | 161 | 161 | 161 | |||||||
| 103 | Liew, Jason | 159 | 159 | 159 | |||||||
| 104 | NEGRAVA, SURGE | 159 | 159 | 159 | |||||||
| 105 | Leavenworth, David | 159 | 159 | 159 | |||||||
| 106 | EVANS, CODY | 156 | 156 | 156 | |||||||
| 107 | Wille, Ashley | 156 | 156 | 156 | |||||||
| 108 | Yang, David | 154 | 154 | 154 | |||||||
| 109 | Bertsch, Daniel | 154 | 154 | 154 | |||||||
| 110 | JAVIER, JARRED | 153 | 153 | 153 | |||||||
| 111 | Lopez, Kathryn | 151 | 151 | 151 | |||||||
| 112 | KOENIG, JONATHAN | 150 | 150 | 150 | |||||||
| 113 | HOMER, MAKAILA | 147 | 147 | 147 | |||||||
| 114 | BANNISTER, BRANSON | 146 | 146 | 146 | |||||||
| 115 | Rao, Nikhil | 146 | 146 | 146 | |||||||
| 116 | Carvele, Daniel | 145 | 145 | 145 | |||||||
| 117 | Javier, Aiden | 143 | 143 | 143 |
| Ladies Summary | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | ||||||||||||
| 118 | Black, Meredith | 1198 | 1198 | 200 | 200 | 200 | 200 | 198 | 200 | ||||||||||||||
| 119 | MCKAY, TINA | 1193 | 1193 | 197 | 198 | 199 | 199 | 200 | 200 | ||||||||||||||
| 120 | Tyler, Riley | 1186 | 1186 | 195 | 197 | 198 | 198 | 199 | 199 | ||||||||||||||
| 121 | SMITH, KORYNNE | 1185 | 1185 | 197 | 197 | 197 | 199 | 197 | 198 | ||||||||||||||
| 122 | FONTAINE, SUSAN | 977 | 977 | 199 | 191 | 192 | 195 | 200 | |||||||||||||||
| 123 | Bell, Dahnia | 398 | 398 | 199 | 199 | ||||||||||||||||||
| 124 | EVANS, ARBOR | 199 | 199 | 199 | |||||||||||||||||||
| 125 | Berlant, Trish | 198 | 198 | 198 | |||||||||||||||||||
| 126 | CANDELARIA, LORI | 198 | 198 | 198 | |||||||||||||||||||
| 127 | Landis, Helen | 196 | 196 | 196 | |||||||||||||||||||
Points Method: Fixed Points method