Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #16 - SCCA Sacramento Cup Round #16 - Sun 10-25-2026
Final Raw Time Results
Timed Entries: 53

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 165.334 0.000 0.000
2 2 EM 13 Ide, Danny 1948 Jeep cj2a 167.120 1.786 1.786
3 1 CAMS 197 Yeo, Ken Chevrolet corvette 169.025 1.905 3.691
4 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 169.485 0.460 4.151
5 1 CP 73 Daugherty, Mike Mercury Capri 171.348 1.863 6.014
6 1 SS 73 Bowden, Lanny PORSCHE GT3 172.209 0.861 6.875
7 1 SSM 7 MCNEELY, JEREMY TOYOTA SUPRA 172.649 0.440 7.315
8 1 AS 38 Krider, Rob Porsche 718 Caymant GTS 174.050 1.401 8.716
9 1 CAMC 74 DORTON, HAL FORD MUSTANG 174.249 0.199 8.915
10 2 SS 43 Patterson, Alan Viper ACR 174.334 0.085 9.000
11 3 CAMS 97 Hubbard, Doug Corvette 175.067 0.733 9.733
12 2 CAMC 48 Gardner, Michael Shelby Mustang GT 350 175.539 0.472 10.205
13 1 FM 17 Hargrove, Douglas R&D Special Fmod 175.842 0.303 10.508
14 1 CS 9 Castillo, Juan 2024 Mazda MX-5 176.364 0.522 11.030
15 2 AS 042 Black, Kevin Tesla 3P 177.438 1.074 12.104
16 1 DS 47 HAYES, MAX SUBARU BRZ 179.369 1.931 14.035
17 1 AM 134 Green, Dave Apex Cricket 179.584 0.215 14.250
18 1 GS 5 BOYLE, CRAIG HYUNDAI ELANTRA 180.248 0.664 14.914
19 2 CS 19 GRAF, CARL CHEVY CORVETTE 181.738 1.490 16.404
20 4 CAMS 189 BREESE, SEAN CHEVY CORVETE 181.838 0.100 16.504
21 1 XB 11 Yamanaka, Curtis Volkswagen Super Beetle 182.783 0.945 17.449
22 1 BST 391 Richter, Bill BMW M3 183.133 0.350 17.799
23 2 AM 34 Green, Phil Apex Cricket 183.505 0.372 18.171
24 1 FS 68 Soto, Rafa BMW M3 185.300 1.795 19.966
25 1 CAMT 911 Tyler, Robert Chevrolet C10 185.534 0.234 20.200
26 3 CS 114 Scuka, Jeff 2011 Mazda Miata 185.636 0.028 20.302
27 2 DS 67 Preston-LeMay, Rich Subaru BRZ 185.742 0.106 20.408
28 2 GS 258 Fastovich, Aleksandr 2023 Hyundai Kona N 186.719 0.422 21.385
29 1 BS 29 Agraan, Mike BMW M2 Competition 187.021 0.302 21.687
30 2 BS 101 Agraan, Mike BMW M2 Competition 187.021 0.000 21.687
31 1 HS 62 Mott, Nigel Honda Civic Si 187.954 0.933 22.620
32 4 CS 89 Madamba, Bill Mazda RX8 188.080 0.126 22.746
33 2 XB 47 Chadwick, Jason Corolla 188.452 0.372 23.118
34 2 FS 32 osgood iii, john Cadillac CTS V 188.716 0.264 23.382
35 5 CS 14 Scuka, Amanda 2011 Mazda Miata 190.310 1.594 24.976
36 3 FS 46 Fazekas, Gary 2022 Ford Mustang 190.531 0.221 25.197
37 2 HS 18 Burke, Steve Honda Civic Si 192.507 1.976 27.173
38 3 XB 33 McCracken, Rick Ford, Model 40 Roadster 193.343 0.836 28.009
39 6 CS 195 MEEKER, RICK CHEVY CORVETTE 194.309 0.966 28.975
40 1 DST 0 Dumore, Stephen 2013 Scion FR-S 194.941 0.632 29.607
41 4 XB 71 YAMANAKA, CLINT VOLKSWAGON SUPER BEETLE 196.013 1.072 30.679
42 3 DS 77 Preston-LeMay, Matt 2024 Subaru BRZ 196.940 0.927 31.606
43 3 HS 17 Burke, Christopher Honda Civic Si 197.154 0.214 31.820
44 1 CST 077 DANIELS, WALLY MAZDA MIATA 198.304 1.150 32.970
45 4 HS 444 Lee, Jae Honda/Fit 198.980 0.646 33.646
46 5 HS 227 Castro, Maxwell Hyundai Veloster Turbo 199.257 0.277 33.923
47 7 CS 25 Beech, Mike Miata 201.200 1.943 35.866
48 1 EP 20II White, Ralph Suzuki swift GTI 204.921 3.721 39.587
49 6 HS 73 VAN DAGENS, MIKE HYUNDAI ELANTRA N-LINE 205.541 0.620 40.207
50 3 SS 26 Lella, Michael Tesla 3 Performance DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
51 1 ASL 29 Black, Meredith Tesla Model 3 185.608 0.000 0.000
52 1 CAMSL 89 MCKAY, TINA CHEVY CORVETTE 186.297 0.555 0.689
53 1 XPL 33 SMITH, KORYNNE DATSUN 240Z 198.334 0.030 12.726
54 1 CAMTL 9 Tyler, Riley C10 220.770 15.229 35.162