Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #16 - SCCA Sacramento Cup Round #16 - Sun 10-25-2026
Pax Time Results
Timed Entries: 53

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 CAMS 197 Yeo, Ken Chevrolet corvette 169.025 *0.847 143.164 0.000 0.000
2 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 169.485 *0.847 143.553 0.389 0.389
3 1 CS 9 Castillo, Juan 2024 Mazda MX-5 176.364 *0.814 143.560 0.007 0.396
4 1 CAMC 74 DORTON, HAL FORD MUSTANG 174.249 *0.828 144.278 0.718 1.114
5 1 AS 38 Krider, Rob Porsche 718 Caymant GTS 174.050 *0.830 144.461 0.183 1.297
6 1 SS 73 Bowden, Lanny PORSCHE GT3 172.209 *0.840 144.655 0.194 1.491
7 2 CAMC 48 Gardner, Michael Shelby Mustang GT 350 175.539 *0.828 145.346 0.691 2.182
8 1 DS 47 HAYES, MAX SUBARU BRZ 179.369 *0.811 145.468 0.122 2.304
9 1 GS 5 BOYLE, CRAIG HYUNDAI ELANTRA 180.248 *0.809 145.820 0.352 2.656
10 2 SS 43 Patterson, Alan Viper ACR 174.334 *0.840 146.440 0.620 3.276
11 1 HS 62 Mott, Nigel Honda Civic Si 187.954 *0.780 146.604 0.164 3.440
12 2 AS 042 Black, Kevin Tesla 3P 177.438 *0.830 147.273 0.669 4.109
13 1 CP 73 Daugherty, Mike Mercury Capri 171.348 *0.862 147.702 0.429 4.538
14 2 CS 19 GRAF, CARL CHEVY CORVETTE 181.738 *0.814 147.934 0.232 4.770
15 3 CAMS 97 Hubbard, Doug Corvette 175.067 *0.847 148.281 0.347 5.117
16 2 HS 18 Burke, Steve Honda Civic Si 192.507 *0.780 150.155 1.874 6.991
17 2 DS 67 Preston-LeMay, Rich Subaru BRZ 185.742 *0.811 150.636 0.481 7.472
18 2 GS 258 Fastovich, Aleksandr 2023 Hyundai Kona N 186.719 *0.809 151.055 0.419 7.891
19 3 CS 114 Scuka, Jeff 2011 Mazda Miata 185.636 *0.814 151.107 0.052 7.943
20 1 FS 68 Soto, Rafa BMW M3 185.300 *0.817 151.390 0.283 8.226
21 1 EM 88 Weisickle, Bob Austin Healey 165.334 *0.916 151.445 0.055 8.281
22 1 SSM 7 MCNEELY, JEREMY TOYOTA SUPRA 172.649 *0.878 151.585 0.140 8.421
23 1 CAMT 911 Tyler, Robert Chevrolet C10 185.534 *0.819 151.952 0.367 8.788
24 1 BST 391 Richter, Bill BMW M3 183.133 *0.835 152.916 0.964 9.752
25 2 EM 13 Ide, Danny 1948 Jeep cj2a 167.120 *0.916 153.081 0.165 9.917
26 4 CS 89 Madamba, Bill Mazda RX8 188.080 *0.814 153.097 0.016 9.933
27 3 HS 17 Burke, Christopher Honda Civic Si 197.154 *0.780 153.780 0.683 10.616
28 1 BS 29 Agraan, Mike BMW M2 Competition 187.020 *0.823 153.917 0.137 10.753
29 2 BS 101 Agraan, Mike BMW M2 Competition 187.021 *0.823 153.918 0.001 10.754
30 4 CAMS 189 BREESE, SEAN CHEVY CORVETE 181.838 *0.847 154.016 0.098 10.852
31 2 FS 32 osgood iii, john Cadillac CTS V 188.716 *0.817 154.181 0.127 11.017
32 5 CS 14 Scuka, Amanda 2011 Mazda Miata 190.310 *0.814 154.912 0.731 11.748
33 4 HS 444 Lee, Jae Honda/Fit 198.980 *0.780 155.204 0.292 12.040
34 5 HS 227 Castro, Maxwell Hyundai Veloster Turbo 199.257 *0.780 155.420 0.216 12.256
35 3 FS 46 Fazekas, Gary 2022 Ford Mustang 190.531 *0.817 155.663 0.243 12.499
36 1 XB 11 Yamanaka, Curtis Volkswagen Super Beetle 182.783 *0.859 157.010 1.347 13.846
37 6 CS 195 MEEKER, RICK CHEVY CORVETTE 194.309 *0.814 158.167 0.374 15.003
38 3 DS 77 Preston-LeMay, Matt 2024 Subaru BRZ 196.940 *0.811 159.718 1.551 16.554
39 1 DST 0 Dumore, Stephen 2013 Scion FR-S 194.941 *0.820 159.851 0.133 16.687
40 6 HS 73 VAN DAGENS, MIKE HYUNDAI ELANTRA N-LINE 205.541 *0.780 160.322 0.471 17.158
41 1 FM 17 Hargrove, Douglas R&D Special Fmod 175.842 *0.917 161.247 0.925 18.083
42 2 XB 47 Chadwick, Jason Corolla 188.452 *0.859 161.880 0.633 18.716
43 7 CS 25 Beech, Mike Miata 201.200 *0.814 163.776 1.896 20.612
44 1 CST 077 DANIELS, WALLY MAZDA MIATA 198.304 *0.829 164.394 0.618 21.230
45 3 XB 33 McCracken, Rick Ford, Model 40 Roadster 193.343 *0.859 166.081 1.687 22.917
46 4 XB 71 YAMANAKA, CLINT VOLKSWAGON SUPER BEETLE 196.013 *0.859 168.375 2.294 25.211
47 1 EP 20II White, Ralph Suzuki swift GTI 204.921 *0.855 175.207 6.832 32.043
48 1 AM 134 Green, Dave Apex Cricket 179.584 *1.000 179.584 2.671 36.420
49 2 AM 34 Green, Phil Apex Cricket 183.505 *1.000 183.505 2.695 40.341
50 3 SS 26 Lella, Michael Tesla 3 Performance DNS *0.840

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 ASL 29 Black, Meredith Tesla Model 3 185.608 *0.830 154.054 0.000 0.000
2 1 CAMSL 89 MCKAY, TINA CHEVY CORVETTE 186.297 *0.847 157.793 0.783 3.739
3 1 XPL 33 SMITH, KORYNNE DATSUN 240Z 198.334 *0.892 176.913 1.706 22.859
4 1 CAMTL 9 Tyler, Riley C10 220.770 *0.819 180.810 1.226 26.756