Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #15 - SCCA Sacramento Cup Round #15 - Sat 10-24-2026
Final Raw Time Results
Timed Entries: 57

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 66.589 0.000 0.000
2 1 XA 1 Lawrence, John Grand Sport Corvette 67.982 1.393 1.393
3 2 EM 13 Ide, Danny 1948 Jeep cj2a 68.012 0.030 1.423
4 2 XA 28 TRANTHAM, JASON Corvette Z51 68.066 0.054 1.477
5 1 SS 26 Lella, Michael Tesla 3 Performance 68.855 0.789 2.266
6 1 CAMS 197 Yeo, Ken Chevrolet corvette 69.466 0.611 2.877
7 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 69.738 0.272 3.149
8 1 AM 134 Green, Dave Apex Cricket 69.940 0.202 3.351
9 2 AM 34 Green, Phil Apex Cricket 70.264 0.324 3.675
10 2 SS 73 Bowden, Lanny PORSCHE GT3 70.462 0.198 3.873
11 1 AS 38 Krider, Rob Porsche 718 Caymant GTS 70.467 0.005 3.878
12 1 CP 73 Daugherty, Mike Mercury Capri 70.952 0.485 4.363
13 1 CAMC 48 Gardner, Michael Shelby Mustang GT 350 71.307 0.355 4.718
14 3 SS 43 Patterson, Alan Viper ACR 71.335 0.028 4.746
15 1 FM 17 Hargrove, Douglas R&D Special Fmod 71.346 0.011 4.757
16 3 CAMS 97 Hubbard, Doug Corvette 71.608 0.262 5.019
17 2 CAMC 74 DORTON, HAL FORD MUSTANG 71.636 0.028 5.047
18 1 GS 5 BOYLE, CRAIG HYUNDAI ELANTRA 72.107 0.471 5.518
19 1 BS 7 MCNEELY, JEREMY TOYOTA SUPRA 72.359 0.252 5.770
20 2 AS 042 Black, Kevin Tesla 3P 72.622 0.263 6.033
21 4 CAMS 189 BREESE, SEAN CHEVY CORVETE 72.917 0.295 6.328
22 1 HS 62 Mott, Nigel Honda Civic Si 73.353 0.436 6.764
23 1 BST 391 Richter, Bill BMW M3 73.715 0.362 7.126
24 1 DS 42 HAVEL, MAX SUBARU BRZ 73.794 0.079 7.205
25 1 CS 19 GRAF, CARL CHEVY CORVETTE 74.309 0.515 7.720
26 1 FS 68 Soto, Rafa BMW M3 74.525 0.216 7.936
27 2 DS 77 Preston-LeMay, Matt 2024 Subaru BRZ 74.723 0.198 8.134
28 2 GS 258 Fastovich, Aleksandr 2023 Hyundai Kona N 74.891 0.168 8.302
29 1 CAMT 911 Tyler, Robert Chevrolet C10 75.050 0.159 8.461
30 2 FS 46 Fazekas, Gary 2022 Ford Mustang 75.137 0.053 8.548
31 3 DS 7 GAMZINA, DIANA VW GOLF 75.489 0.352 8.900
32 1 XB 33 McCracken, Rick Ford, Model 40 Roadster 76.135 0.646 9.546
33 2 CS 89 Madamba, Bill Mazda RX8 76.340 0.019 9.751
34 3 CS 114 Scuka, Jeff 2011 Mazda Miata 76.401 0.061 9.812
35 2 XB 11 Yamanaka, Curtis Volkswagen Super Beetle 76.469 0.068 9.880
36 1 CST 18 MOORE, JAMES MAZDA MIATA 76.735 0.266 10.146
37 2 BS 29 Agraan, Mike BMW M2 Competition 77.408 0.673 10.819
38 4 DS 67 Preston-LeMay, Rich Subaru BRZ 77.506 0.098 10.917
39 3 FS 32 osgood iii, john Cadillac CTS V 77.597 0.091 11.008
40 2 CST 1 HANAN, BRANDON MAZDA MIATA 77.786 0.189 11.197
41 3 XB 47 Chadwick, Jason Corolla 77.851 0.065 11.262
42 4 CS 14 Scuka, Amanda 2011 Mazda Miata 78.106 0.002 11.517
43 2 HS 18 Burke, Steve Honda Civic Si 78.651 0.545 12.062
44 5 CS 195 MEEKER, RICK CHEVY CORVETTE 78.919 0.268 12.330
45 4 XB 71 YAMANAKA, CLINT VOLKSWAGON SUPER BEETLE 80.197 1.263 13.608
46 5 DS 0 STEPHEN SCION FR-S 81.213 1.016 14.624
47 3 CST 77 DANIELS, WALLY mazda miata 81.279 0.066 14.690
48 1 ES 55 COZINE, ELY TOYOTA 81.987 0.708 15.398
49 6 CS 25 Beech, Mike Miata 83.310 1.323 16.721
50 3 HS 73 VAN DAGENS, MIKE HYUNDAI ELANTRA N-LINE 83.579 0.269 16.990
51 1 EP 20II White, Ralph Suzuki swift GTI 84.036 0.457 17.447
52 2 ES 48 Aristizabal, Alexander 2004 Mazda Mx5 85.642 1.606 19.053
53 4 HS 227 Castro, Maxwell Hyundai Veloster Turbo DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
54 1 ASL 29 Black, Meredith Tesla Model 3 75.084 0.000 0.000
55 1 CSTL 97 EVANS, ARBOR MAZDA MIATA 76.321 0.186 1.237
56 1 CAMSL 89 MCKAY, TINA CHEVY CORVETTE 78.104 0.253 3.020
57 1 XPL 33 SMITH, KORYNNE DATSUN 240Z 78.934 0.015 3.850
58 1 CAMTL 9 Tyler, Riley C10 87.511 1.869 12.427