Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #15 - SCCA Sacramento Cup Round #15 - Sat 10-24-2026
Pax Time Results
Timed Entries: 57

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 HS 62 Mott, Nigel Honda Civic Si 73.353 *0.780 57.215 0.000 0.000
2 1 SS 26 Lella, Michael Tesla 3 Performance 68.855 *0.840 57.838 0.623 0.623
3 1 GS 5 BOYLE, CRAIG HYUNDAI ELANTRA 72.107 *0.809 58.334 0.496 1.119
4 1 AS 38 Krider, Rob Porsche 718 Caymant GTS 70.467 *0.830 58.487 0.153 1.272
5 1 XA 1 Lawrence, John Grand Sport Corvette 67.982 *0.861 58.532 0.045 1.317
6 2 XA 28 TRANTHAM, JASON Corvette Z51 68.066 *0.861 58.604 0.072 1.389
7 1 CAMS 197 Yeo, Ken Chevrolet corvette 69.466 *0.847 58.837 0.233 1.622
8 1 CAMC 48 Gardner, Michael Shelby Mustang GT 350 71.307 *0.828 59.042 0.205 1.827
9 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 69.738 *0.847 59.068 0.026 1.853
10 2 SS 73 Bowden, Lanny PORSCHE GT3 70.462 *0.840 59.188 0.120 1.973
11 2 CAMC 74 DORTON, HAL FORD MUSTANG 71.636 *0.828 59.314 0.126 2.099
12 1 BS 7 MCNEELY, JEREMY TOYOTA SUPRA 72.359 *0.823 59.551 0.237 2.336
13 1 DS 42 HAVEL, MAX SUBARU BRZ 73.794 *0.811 59.846 0.295 2.631
14 3 SS 43 Patterson, Alan Viper ACR 71.335 *0.840 59.921 0.075 2.706
15 2 AS 042 Black, Kevin Tesla 3P 72.622 *0.830 60.276 0.355 3.061
16 1 CS 19 GRAF, CARL CHEVY CORVETTE 74.309 *0.814 60.487 0.211 3.272
17 2 GS 258 Fastovich, Aleksandr 2023 Hyundai Kona N 74.891 *0.809 60.586 0.099 3.371
18 2 DS 77 Preston-LeMay, Matt 2024 Subaru BRZ 74.723 *0.811 60.600 0.014 3.385
19 3 CAMS 97 Hubbard, Doug Corvette 71.608 *0.847 60.652 0.052 3.437
20 1 FS 68 Soto, Rafa BMW M3 74.525 *0.817 60.886 0.234 3.671
21 1 EM 88 Weisickle, Bob Austin Healey 66.589 *0.916 60.995 0.109 3.780
22 1 CP 73 Daugherty, Mike Mercury Capri 70.952 *0.862 61.160 0.165 3.945
23 3 DS 7 GAMZINA, DIANA VW GOLF 75.489 *0.811 61.221 0.061 4.006
24 2 HS 18 Burke, Steve Honda Civic Si 78.651 *0.780 61.347 0.126 4.132
25 2 FS 46 Fazekas, Gary 2022 Ford Mustang 75.137 *0.817 61.386 0.039 4.171
26 1 CAMT 911 Tyler, Robert Chevrolet C10 75.050 *0.819 61.466 0.080 4.251
27 1 BST 391 Richter, Bill BMW M3 73.715 *0.835 61.552 0.086 4.337
28 4 CAMS 189 BREESE, SEAN CHEVY CORVETE 72.917 *0.847 61.760 0.208 4.545
29 2 CS 89 Madamba, Bill Mazda RX8 76.340 *0.814 62.140 0.380 4.925
30 3 CS 114 Scuka, Jeff 2011 Mazda Miata 76.401 *0.814 62.190 0.050 4.975
31 2 EM 13 Ide, Danny 1948 Jeep cj2a 68.012 *0.916 62.299 0.109 5.084
32 4 DS 67 Preston-LeMay, Rich Subaru BRZ 77.506 *0.811 62.857 0.538 5.642
33 3 FS 32 osgood iii, john Cadillac CTS V 77.597 *0.817 63.396 0.126 6.181
34 4 CS 14 Scuka, Amanda 2011 Mazda Miata 78.106 *0.814 63.578 0.182 6.363
35 1 CST 18 MOORE, JAMES MAZDA MIATA 76.735 *0.829 63.613 0.035 6.398
36 2 BS 29 Agraan, Mike BMW M2 Competition 77.408 *0.823 63.706 0.093 6.491
37 5 CS 195 MEEKER, RICK CHEVY CORVETTE 78.919 *0.814 64.240 0.534 7.025
38 2 CST 1 HANAN, BRANDON MAZDA MIATA 77.786 *0.829 64.484 0.244 7.269
39 1 ES 55 COZINE, ELY TOYOTA 81.987 *0.788 64.605 0.121 7.390
40 3 HS 73 VAN DAGENS, MIKE HYUNDAI ELANTRA N-LINE 83.579 *0.780 65.191 0.586 7.976
41 1 XB 33 McCracken, Rick Ford, Model 40 Roadster 76.135 *0.859 65.400 0.209 8.185
42 1 FM 17 Hargrove, Douglas R&D Special Fmod 71.346 *0.917 65.424 0.024 8.209
43 2 XB 11 Yamanaka, Curtis Volkswagen Super Beetle 76.469 *0.859 65.686 0.262 8.471
44 5 DS 0 STEPHEN SCION FR-S 81.213 *0.811 65.863 0.177 8.648
45 3 XB 47 Chadwick, Jason Corolla 77.851 *0.859 66.874 0.720 9.659
46 3 CST 77 DANIELS, WALLY mazda miata 81.279 *0.829 67.380 0.506 10.165
47 2 ES 48 Aristizabal, Alexander 2004 Mazda Mx5 85.642 *0.788 67.485 0.105 10.270
48 6 CS 25 Beech, Mike Miata 83.310 *0.814 67.814 0.329 10.599
49 4 XB 71 YAMANAKA, CLINT VOLKSWAGON SUPER BEETLE 80.197 *0.859 68.889 1.075 11.674
50 1 AM 134 Green, Dave Apex Cricket 69.940 *1.000 69.940 1.051 12.725
51 2 AM 34 Green, Phil Apex Cricket 70.264 *1.000 70.264 0.324 13.049
52 1 EP 20II White, Ralph Suzuki swift GTI 84.036 *0.855 71.850 0.179 14.635
53 4 HS 227 Castro, Maxwell Hyundai Veloster Turbo DNS *0.780

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 ASL 29 Black, Meredith Tesla Model 3 75.084 *0.830 62.319 0.000 0.000
2 1 CSTL 97 EVANS, ARBOR MAZDA MIATA 76.321 *0.829 63.270 0.413 0.951
3 1 CAMSL 89 MCKAY, TINA CHEVY CORVETTE 78.104 *0.847 66.154 0.291 3.835
4 1 XPL 33 SMITH, KORYNNE DATSUN 240Z 78.934 *0.892 70.409 0.145 8.090
5 1 CAMTL 9 Tyler, Riley C10 87.511 *0.819 71.671 1.262 9.352