Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #14 - SCCA Sacramento Cup Round #14 - Sun 09-27-2026
Final Raw Time Results
Timed Entries: 58

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 181 WALTZ, MIKE EXOMOTIVE EXOCET 45.631 0.000 0.000
2 1 XP 94 DUNBAR, RICK MAZDA MIATA 46.020 0.389 0.389
3 2 XP 818 McNeely, Jeremy MAZDA MIATA 46.097 0.077 0.466
4 1 XA 28 TRANTHAM, JASON Corvette Z51 46.226 0.129 0.595
5 1 SS 26 Lella, Michael Tesla 3 Performance 46.508 0.282 0.877
6 2 SS 18 Fontaine, Susan 2018 Porsche GT3 46.562 0.054 0.931
7 1 BST 35 Tibbals, Paul 2006 Subaru STI 46.723 0.161 1.092
8 1 CAMS 197 Yeo, Ken Chevrolet corvette 46.857 0.134 1.226
9 3 SS 73 Bowden, Lanny PORSCHE GT3 47.032 0.175 1.401
10 2 XA 01 LAWRENCE, JOHN CHEVROLET CORVETTE 47.385 0.353 1.754
11 2 AM 134 Green, Dave Apex Cricket 47.404 0.019 1.773
12 2 CAMS 97 Hubbard, Doug Corvette 47.486 0.082 1.855
13 3 CAMS 45 Barrious, Andrew Chevrolet Corvette 47.584 0.098 1.953
14 4 SS 8 Fontaine, E.J. Porsche GT3 47.926 0.342 2.295
15 1 CST 41 Howell, Andrew 2001 Porsche Boxster S 48.195 0.269 2.564
16 1 CAMC 74 DORTON, HAL FORD MUSTANG 48.267 0.072 2.636
17 3 XP 9 LY, KAO DATSUN 280Z 48.371 0.104 2.740
18 1 DS 10 Curran, Noah Scion FRS 48.386 0.015 2.755
19 1 FM 72 Hargrove, Douglas R&D / Special-one 48.662 0.276 3.031
20 1 CP 73 Daugherty, Mike Mercury Capri 49.191 0.529 3.560
21 1 AST 9 Engelking, Kate Mazda MX-5 49.457 0.266 3.826
22 2 BST 391 Richter, Bill BMW M3 50.002 0.545 4.371
23 1 AS 98 glorioso, jeff GRAND SPORT 50.079 0.077 4.448
24 1 CAMT 911 Tyler, Robert Chevrolet C10 50.205 0.126 4.574
25 1 BS 101 Agraan, Mike BMW M2 Competition 50.224 0.019 4.593
26 4 XP 11 Graf, Carl Datsun 240Z 50.330 0.106 4.699
27 1 XB 11 Yamanaka, Curtis MAZDA MIATA 50.330 0.000 4.699
28 2 XB 33 McCracken, Rick Ford, Model 40 Roadster 50.370 0.040 4.739
29 1 SSM 308 FASTOVICH, EUGENE PORSCHE 911 50.403 0.033 4.772
30 2 DS 67 Preston-LeMay, Rich Subaru BRZ 50.562 0.159 4.931
31 3 DS 77 Preston-LeMay, Matt 2024 Subaru BRZ 50.680 0.118 5.049
32 1 ES 5 BOYLE, CRAIG MAZDA MIATA 50.703 0.023 5.072
33 1 CS 114 Scuka, Jeff Mazda Miata NC 51.011 0.308 5.380
34 3 XB 47 Chadwick, Jason Corolla 51.027 0.016 5.396
35 1 SM 8 LY, KAY SUBARU IMPREZA 51.207 0.180 5.576
36 2 CS 89 Madamba, Bill Mazda RX8 51.228 0.021 5.597
37 1 GS 258 Fastovich, Aleksandr 2023 Hyundai Kona N 51.369 0.141 5.738
38 3 AM 101 WALTZ, JIM EXOMOTIVE EXOCET 51.403 0.034 5.772
39 3 CS 14 Scuka, Amanda Mazda Miata NC 51.570 0.167 5.939
40 4 CS 31 WEST, ADDISON HONDA S2000 51.715 0.145 6.084
41 2 CST 18 MOORE, JAMES MAZDA MIATA 51.739 0.024 6.108
42 1 HS 18 Burke, Steve Honda Civic Si 51.828 0.089 6.197
43 4 XB 350 Curran, Brandon MR2 51.981 0.153 6.350
44 3 XA 25 BOYORSKY, ADAM ACURA RSX 52.643 0.662 7.012
45 5 CS 195 MEEKER, RICK CHEVY CORVETTE 52.673 0.030 7.042
46 5 XB 71 YAMANAKA, CLINT VOLKSWAGON SUPER BEETLE 52.918 0.245 7.287
47 2 HS 17 Burke, Christopher Honda Civic Si 52.928 0.010 7.297
48 2 BS 37 CARDENAS, GABRIEL TOYOTA SUPRA 52.972 0.044 7.341
49 3 CST 11 COUSTETTE, BRANDON MAZDA MIATA 53.192 0.220 7.561
50 2 GS 07 ESTRADA, CHRIS FORD FOCUS ST 53.278 0.086 7.647
51 2 SM 309 NUOM, SINK TOYOTA GR COROLLA 55.012 1.734 9.381
52 1 DST 74 CARDENAS, WILLIAM SCION FR-S 55.028 0.016 9.397
53 2 DST 0 Dumore, Stephen 2013 Scion FR-S 55.854 0.826 10.223
54 1 EP 20II White, Ralph skuka 56.514 0.660 10.883
55 3 HS 73 VAN DAGENS, MIKE HYUNDAI ELANTRA N-LINE 56.740 0.070 11.109
56 6 CS 310 WESTMAN, RYAN TOYOTA YARIS 57.825 1.085 12.194
57 1 FF 111 BLANTON, CHARLES CHEVY CAMARO 58.500 0.675 12.869
58 3 BS 29 Agraan, Mike BMW M2 Competition DNS
59 7 CS 764 A., Ibtisam 2019 Mazda Miata RF DNS
60 8 CS 64 Fraser, Scott 2019 Mazda Miata DNS
61 4 XA 1 Lawrence, John Grand Sport Corvette DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
62 1 CAMTL 9 Tyler, Riley C10 56.670 0.000 0.000