Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #14 - SCCA Sacramento Cup Round #14 - Sun 09-27-2026
Pax Time Results
Timed Entries: 58

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 BST 35 Tibbals, Paul 2006 Subaru STI 46.723 *0.835 39.013 0.000 0.000
2 1 SS 26 Lella, Michael Tesla 3 Performance 46.508 *0.840 39.066 0.053 0.053
3 2 SS 18 Fontaine, Susan 2018 Porsche GT3 46.562 *0.840 39.112 0.046 0.099
4 1 DS 10 Curran, Noah Scion FRS 48.386 *0.811 39.241 0.129 0.228
5 3 SS 73 Bowden, Lanny PORSCHE GT3 47.032 *0.840 39.506 0.265 0.493
6 1 CAMS 197 Yeo, Ken Chevrolet corvette 46.857 *0.847 39.687 0.181 0.674
7 1 XA 28 TRANTHAM, JASON Corvette Z51 46.226 *0.861 39.800 0.113 0.787
8 1 CST 41 Howell, Andrew 2001 Porsche Boxster S 48.195 *0.829 39.953 0.153 0.940
9 1 ES 5 BOYLE, CRAIG MAZDA MIATA 50.703 *0.788 39.954 0.001 0.941
10 1 CAMC 74 DORTON, HAL FORD MUSTANG 48.267 *0.828 39.965 0.011 0.952
11 2 CAMS 97 Hubbard, Doug Corvette 47.486 *0.847 40.220 0.255 1.207
12 4 SS 8 Fontaine, E.J. Porsche GT3 47.926 *0.840 40.257 0.037 1.244
13 3 CAMS 45 Barrious, Andrew Chevrolet Corvette 47.584 *0.847 40.303 0.046 1.290
14 1 HS 18 Burke, Steve Honda Civic Si 51.828 *0.780 40.425 0.122 1.412
15 2 XA 01 LAWRENCE, JOHN CHEVROLET CORVETTE 47.385 *0.861 40.798 0.373 1.785
16 2 DS 67 Preston-LeMay, Rich Subaru BRZ 50.562 *0.811 41.005 0.207 1.992
17 1 XP 94 DUNBAR, RICK MAZDA MIATA 46.020 *0.892 41.049 0.044 2.036
18 3 DS 77 Preston-LeMay, Matt 2024 Subaru BRZ 50.680 *0.811 41.101 0.052 2.088
19 1 CAMT 911 Tyler, Robert Chevrolet C10 50.205 *0.819 41.117 0.016 2.104
20 2 XP 818 McNeely, Jeremy MAZDA MIATA 46.097 *0.892 41.118 0.001 2.105
21 2 HS 17 Burke, Christopher Honda Civic Si 52.928 *0.780 41.283 0.165 2.270
22 1 BS 101 Agraan, Mike BMW M2 Competition 50.224 *0.823 41.334 0.051 2.321
23 1 AST 9 Engelking, Kate Mazda MX-5 49.457 *0.836 41.346 0.012 2.333
24 1 CS 114 Scuka, Jeff Mazda Miata NC 51.011 *0.814 41.523 0.177 2.510
25 1 GS 258 Fastovich, Aleksandr 2023 Hyundai Kona N 51.369 *0.809 41.557 0.034 2.544
26 1 AS 98 glorioso, jeff GRAND SPORT 50.079 *0.830 41.565 0.008 2.552
27 2 CS 89 Madamba, Bill Mazda RX8 51.228 *0.814 41.699 0.134 2.686
28 2 BST 391 Richter, Bill BMW M3 50.002 *0.835 41.751 0.052 2.738
29 3 CS 14 Scuka, Amanda Mazda Miata NC 51.570 *0.814 41.978 0.227 2.965
30 4 CS 31 WEST, ADDISON HONDA S2000 51.715 *0.814 42.096 0.118 3.083
31 1 CP 73 Daugherty, Mike Mercury Capri 49.191 *0.862 42.402 0.306 3.389
32 5 CS 195 MEEKER, RICK CHEVY CORVETTE 52.673 *0.814 42.875 0.473 3.862
33 2 CST 18 MOORE, JAMES MAZDA MIATA 51.739 *0.829 42.891 0.016 3.878
34 2 GS 07 ESTRADA, CHRIS FORD FOCUS ST 53.278 *0.809 43.101 0.210 4.088
35 3 XP 9 LY, KAO DATSUN 280Z 48.371 *0.892 43.146 0.045 4.133
36 1 XB 11 Yamanaka, Curtis MAZDA MIATA 50.330 *0.859 43.233 0.087 4.220
37 2 XB 33 McCracken, Rick Ford, Model 40 Roadster 50.370 *0.859 43.267 0.034 4.254
38 2 BS 37 CARDENAS, GABRIEL TOYOTA SUPRA 52.972 *0.823 43.596 0.329 4.583
39 3 XB 47 Chadwick, Jason Corolla 51.027 *0.859 43.832 0.236 4.819
40 3 CST 11 COUSTETTE, BRANDON MAZDA MIATA 53.192 *0.829 44.096 0.264 5.083
41 1 SSM 308 FASTOVICH, EUGENE PORSCHE 911 50.403 *0.878 44.253 0.157 5.240
42 3 HS 73 VAN DAGENS, MIKE HYUNDAI ELANTRA N-LINE 56.740 *0.780 44.257 0.004 5.244
43 1 SM 8 LY, KAY SUBARU IMPREZA 51.207 *0.870 44.550 0.293 5.537
44 1 FM 72 Hargrove, Douglas R&D / Special-one 48.662 *0.917 44.623 0.073 5.610
45 4 XB 350 Curran, Brandon MR2 51.981 *0.859 44.651 0.028 5.638
46 4 XP 11 Graf, Carl Datsun 240Z 50.330 *0.892 44.894 0.243 5.881
47 1 DST 74 CARDENAS, WILLIAM SCION FR-S 55.028 *0.820 45.123 0.229 6.110
48 3 XA 25 BOYORSKY, ADAM ACURA RSX 52.643 *0.861 45.325 0.202 6.312
49 5 XB 71 YAMANAKA, CLINT VOLKSWAGON SUPER BEETLE 52.918 *0.859 45.456 0.131 6.443
50 1 AM 181 WALTZ, MIKE EXOMOTIVE EXOCET 45.631 *1.000 45.631 0.175 6.618
51 2 DST 0 Dumore, Stephen 2013 Scion FR-S 55.854 *0.820 45.800 0.169 6.787
52 6 CS 310 WESTMAN, RYAN TOYOTA YARIS 57.825 *0.814 47.069 0.657 8.056
53 2 AM 134 Green, Dave Apex Cricket 47.404 *1.000 47.404 0.335 8.391
54 2 SM 309 NUOM, SINK TOYOTA GR COROLLA 55.012 *0.870 47.860 0.456 8.847
55 1 EP 20II White, Ralph skuka 56.514 *0.855 48.319 0.459 9.306
56 3 AM 101 WALTZ, JIM EXOMOTIVE EXOCET 51.403 *1.000 51.403 3.084 12.390
57 1 FF 111 BLANTON, CHARLES CHEVY CAMARO 58.500 *1.000 58.500 7.097 19.487
58 3 BS 29 Agraan, Mike BMW M2 Competition DNS *0.823
59 7 CS 764 A., Ibtisam 2019 Mazda Miata RF DNS *0.814
60 8 CS 64 Fraser, Scott 2019 Mazda Miata DNS *0.814
61 4 XA 1 Lawrence, John Grand Sport Corvette DNS *0.861

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 CAMTL 9 Tyler, Riley C10 56.670 *0.819 46.412 0.000 0.000