Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #8 - SCCA Sacramento Cup Round #8 - Sun 06-28-2026
Final Raw Time Results
Timed Entries: 43

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XA 28 TRANTHAM, JASON Corvette Z51 42.194 0.000 0.000
2 1 EM 88 Weisickle, Bob Austin Healey 42.376 0.182 0.182
3 1 FM 17 Hargrove, Douglas R&D Special Fmod 42.690 0.314 0.496
4 1 SS 26 Lella, Michael Tesla 3 Performance 43.174 0.484 0.980
5 1 XP 94 DUNBAR, RICK MAZDA MIATA 43.946 0.772 1.752
6 1 CAMS 197 Yeo, Ken Chevrolet corvette 44.494 0.548 2.300
7 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 44.497 0.003 2.303
8 1 CAMC 74 DORTON, HAL FORD MUSTANG 44.574 0.077 2.380
9 2 SS 73 Bowden, Lanny PORSCHE GT3 44.789 0.215 2.595
10 1 DP 222 Garcia, Josh Datsun 510 45.034 0.245 2.840
11 1 CP 73 Daugherty, Mike Mercury Capri 45.068 0.034 2.874
12 1 BST 35 Tibbals, Paul 2006 Subaru STI 45.158 0.090 2.964
13 3 CAMS 97 Hubbard, Doug Corvette 45.434 0.276 3.240
14 2 CAMC 174 QUINONEZ, RICKY FORD MUSTANG 45.463 0.029 3.269
15 3 SS 43 Patterson, Alan Viper ACR 46.134 0.671 3.940
16 1 AS 98 glorioso, jeff GRAND SPORT 46.239 0.105 4.045
17 1 CAMT 71 Smith, Keith chevy camaro 46.342 0.103 4.148
18 2 XA 1 SIMON, ANDREI LEXUS GSF 46.791 0.449 4.597
19 1 SSC 74 Martin, Eric 2013 Scion FR-S 46.925 0.134 4.731
20 1 FS 46 Fazekas, Gary 2022 Ford Mustang 46.950 0.025 4.756
21 1 AST 9 Engelking, Kate Mazda MX-5 47.265 0.315 5.071
22 1 XB 33 McCracken, Rick Ford, Model 40 Roadster 47.274 0.009 5.080
23 2 BST 391 Richter, Bill BMW M3 47.518 0.244 5.324
24 2 XB 11 Yamanaka, Curtis Volkswagen Super Beetle 47.604 0.086 5.410
25 1 SST 7 Apalza, Alejandro Nissan Z 47.613 0.009 5.419
26 2 CAMT 911 Tyler, Robert Chevrolet C10 47.660 0.047 5.466
27 1 CS 89 Madamba, Bill Mazda RX8 48.079 0.419 5.885
28 1 ES 5 BOYLE, CRAIG MAZDA MIATA 48.485 0.406 6.291
29 2 XP 194 DUNBAR, RICHARD MAZDA MIATA 48.613 0.128 6.419
30 1 HS 18 Burke, Steve Honda Civic Si 48.812 0.199 6.618
31 2 HS 17 Burke, Christopher Honda Civic Si 49.301 0.489 7.107
32 3 XB 47 Chadwick, Jason Corolla 49.347 0.046 7.153
33 3 XP 11 Graf, Carl Datsun 240Z 50.388 1.041 8.194
34 3 HS 114 AGRAAN, ALEX HONDA SI 50.535 0.147 8.341
35 2 CS 25 Beech, Mike Miata 50.748 0.213 8.554
36 4 XB 71 YAMANAKA, CLINT VOLKSWAGON SUPER BEETLE 51.076 0.328 8.882
37 2 FS 226 Otwell, Michael BMW M240i 51.584 0.508 9.390
38 3 XA 887 VUE, VINAI SUBARU BRZ 52.424 0.070 10.230
39 1 EP 20II White, Ralph Suzuki swift GTI 53.314 0.890 11.120
40 4 HS 73 VAN DAGENS, MIKE HYUNDAI ELANTRA N-LINE 55.225 0.054 13.031
41 3 FS 30 Hahn, Tom 2017 Chevrolet Camaro DNS
42 5 HS 89 bartlett, brandon Toyota Corolla trd DNS
43 2 SST 24 Samson, Gary 2007 Porsche Carrera S DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
44 1 XPL 33 SMITH, KORYNNE DATSUN 240Z 52.121 0.000 0.000
45 1 CAMSL 89 MCKAY, TINA CHEVY CORVETTE 52.354 0.233 0.233
46 1 CAMTL 9 Tyler, Riley C10 55.171 1.857 3.050