Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #8 - SCCA Sacramento Cup Round #8 - Sun 06-28-2026
Pax Time Results
Timed Entries: 43

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 SS 26 Lella, Michael Tesla 3 Performance 43.174 *0.840 36.266 0.000 0.000
2 1 XA 28 TRANTHAM, JASON Corvette Z51 42.194 *0.861 36.329 0.063 0.063
3 1 CAMC 74 DORTON, HAL FORD MUSTANG 44.574 *0.828 36.907 0.578 0.641
4 2 SS 73 Bowden, Lanny PORSCHE GT3 44.789 *0.840 37.622 0.715 1.356
5 2 CAMC 174 QUINONEZ, RICKY FORD MUSTANG 45.463 *0.828 37.643 0.021 1.377
6 1 CAMS 197 Yeo, Ken Chevrolet corvette 44.494 *0.847 37.686 0.043 1.420
7 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 44.497 *0.847 37.689 0.003 1.423
8 1 BST 35 Tibbals, Paul 2006 Subaru STI 45.158 *0.835 37.706 0.017 1.440
9 1 SSC 74 Martin, Eric 2013 Scion FR-S 46.925 *0.808 37.915 0.209 1.649
10 1 CAMT 71 Smith, Keith chevy camaro 46.342 *0.819 37.954 0.039 1.688
11 1 HS 18 Burke, Steve Honda Civic Si 48.812 *0.780 38.073 0.119 1.807
12 1 ES 5 BOYLE, CRAIG MAZDA MIATA 48.485 *0.788 38.206 0.133 1.940
13 1 FS 46 Fazekas, Gary 2022 Ford Mustang 46.950 *0.817 38.358 0.152 2.092
14 1 AS 98 glorioso, jeff GRAND SPORT 46.239 *0.830 38.378 0.020 2.112
15 2 HS 17 Burke, Christopher Honda Civic Si 49.301 *0.780 38.454 0.076 2.188
16 3 CAMS 97 Hubbard, Doug Corvette 45.434 *0.847 38.482 0.028 2.216
17 3 SS 43 Patterson, Alan Viper ACR 46.134 *0.840 38.752 0.270 2.486
18 1 EM 88 Weisickle, Bob Austin Healey 42.376 *0.916 38.816 0.064 2.550
19 1 CP 73 Daugherty, Mike Mercury Capri 45.068 *0.862 38.848 0.032 2.582
20 1 DP 222 Garcia, Josh Datsun 510 45.034 *0.863 38.864 0.016 2.598
21 2 CAMT 911 Tyler, Robert Chevrolet C10 47.660 *0.819 39.033 0.169 2.767
22 1 CS 89 Madamba, Bill Mazda RX8 48.079 *0.814 39.136 0.103 2.870
23 1 FM 17 Hargrove, Douglas R&D Special Fmod 42.690 *0.917 39.146 0.010 2.880
24 1 XP 94 DUNBAR, RICK MAZDA MIATA 43.946 *0.892 39.199 0.053 2.933
25 3 HS 114 AGRAAN, ALEX HONDA SI 50.535 *0.780 39.417 0.218 3.151
26 1 AST 9 Engelking, Kate Mazda MX-5 47.265 *0.836 39.513 0.096 3.247
27 2 BST 391 Richter, Bill BMW M3 47.518 *0.835 39.677 0.164 3.411
28 1 SST 7 Apalza, Alejandro Nissan Z 47.613 *0.838 39.899 0.222 3.633
29 2 XA 1 SIMON, ANDREI LEXUS GSF 46.791 *0.861 40.287 0.388 4.021
30 1 XB 33 McCracken, Rick Ford, Model 40 Roadster 47.274 *0.859 40.608 0.321 4.342
31 2 XB 11 Yamanaka, Curtis Volkswagen Super Beetle 47.604 *0.859 40.891 0.283 4.625
32 2 CS 25 Beech, Mike Miata 50.748 *0.814 41.308 0.417 5.042
33 2 FS 226 Otwell, Michael BMW M240i 51.584 *0.817 42.144 0.836 5.878
34 3 XB 47 Chadwick, Jason Corolla 49.347 *0.859 42.389 0.245 6.123
35 4 HS 73 VAN DAGENS, MIKE HYUNDAI ELANTRA N-LINE 55.225 *0.780 43.075 0.686 6.809
36 2 XP 194 DUNBAR, RICHARD MAZDA MIATA 48.613 *0.892 43.362 0.287 7.096
37 4 XB 71 YAMANAKA, CLINT VOLKSWAGON SUPER BEETLE 51.076 *0.859 43.874 0.512 7.608
38 3 XP 11 Graf, Carl Datsun 240Z 50.388 *0.892 44.946 0.603 8.680
39 3 XA 887 VUE, VINAI SUBARU BRZ 52.424 *0.861 45.137 0.191 8.871
40 1 EP 20II White, Ralph Suzuki swift GTI 53.314 *0.855 45.583 0.398 9.317
41 3 FS 30 Hahn, Tom 2017 Chevrolet Camaro DNS *0.817
42 5 HS 89 bartlett, brandon Toyota Corolla trd DNS *0.780
43 2 SST 24 Samson, Gary 2007 Porsche Carrera S DNS *0.838

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 CAMSL 89 MCKAY, TINA CHEVY CORVETTE 52.354 *0.847 44.343 0.000 0.000
2 1 CAMTL 9 Tyler, Riley C10 55.171 *0.819 45.185 0.048 0.842
3 1 XPL 33 SMITH, KORYNNE DATSUN 240Z 52.121 *0.892 46.491 0.908 2.148