Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #6 - SCCA Sacramento Cup Round #6 - Sun 05-31-2026
Final Raw Time Results
Timed Entries: 46

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FM 17 Hargrove, Douglas R&D Special Fmod 47.633 0.000 0.000
2 1 XP 818 McNeely, Jeremy MAZDA MIATA 48.227 0.594 0.594
3 2 XP 84 Dewell, Troy Miata 48.629 0.402 0.996
4 1 SS 26 Lella, Michael Tesla 3 Performance 48.700 0.071 1.067
5 1 CAMS 197 Yeo, Ken Chevrolet corvette 49.112 0.412 1.479
6 1 AM 34 Green, Phil Apex Cricket 49.164 0.052 1.531
7 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 49.635 0.471 2.002
8 1 CP 73 Daugherty, Mike Mercury Capri 49.763 0.128 2.130
9 2 AM 134 Green, Dave Apex Cricket 50.066 0.303 2.433
10 2 FM 117 Weisickle, Bob Hargrove 50.223 0.157 2.590
11 1 AS 42 Black, Kevin Tesla 50.467 0.244 2.834
12 1 DP 222 Garcia, Josh Datsun 510 50.645 0.178 3.012
13 2 SS 43 Patterson, Alan Viper ACR 50.729 0.084 3.096
14 3 CAMS 97 Hubbard, Doug Corvette 50.871 0.142 3.238
15 1 DS 286 Curran, Noah Scion 51.174 0.303 3.541
16 1 XB 11 Yamanaka, Curtis Volkswagen Super Beetle 51.541 0.367 3.908
17 1 CAMT 71 Smith, Keith chevy camaro 51.615 0.074 3.982
18 1 CS 89 Madamba, Bill Mazda RX8 52.394 0.779 4.761
19 1 AST 9 Engelking, Kate Mazda MX-5 52.829 0.435 5.196
20 2 XB 47 Chadwick, Jason Corolla 52.887 0.058 5.254
21 1 ES 5 BOYLE, CRAIG MAZDA MIATA 52.929 0.042 5.296
22 3 XB 33 McCracken, Rick Ford, Model 40 Roadster 53.107 0.178 5.474
23 1 HS 17 Burke, Christopher Honda Civic Si 53.167 0.060 5.534
24 2 CS 114 Scuka, Jeff 2011 Mazda Miata 53.366 0.199 5.733
25 4 XB 314 Curran, Brandon Toyota MRZ 53.518 0.152 5.885
26 2 HS 18 Burke, Steve Honda Civic Si 53.877 0.359 6.244
27 1 BS 29 Agraan, Mike BMW M2 Competition 53.891 0.014 6.258
28 1 CST 67 Preston-LeMay, Rich Miata 54.016 0.125 6.383
29 3 SS 1 Moore, James Hyundai IonQ5 54.061 0.005 6.428
30 1 XA 887 VUE, VINAI SUBARU BRZ 54.475 0.414 6.842
31 3 CS 14 Scuka, Amanda 2011 Mazda Miata 54.576 0.101 6.943
32 2 DS 255 Fastorich, Aleks Hyundai Kona 54.824 0.248 7.191
33 3 XP 11 Graf, Carl Datsun 240Z 55.580 0.756 7.947
34 5 XB 71 YAMANAKA, CLINT VOLKSWAGON SUPER BEETLE 55.642 0.062 8.009
35 4 CS 25 Beech, Mike Miata 56.020 0.378 8.387
36 1 FS 11 WHITE, CHRIS NISSAN 370Z 57.587 1.567 9.954
37 2 CAMT 911 Tyler, Robert Chevrolet C10 57.671 0.084 10.038
38 1 EP 20 White, Ralph Suziki Swift 58.223 0.336 10.590
39 2 FS 111 ALVES, JASON NISSAN 370Z 58.571 0.348 10.938
40 2 CST 77 Preston-LeMay, Matt Miata 59.301 0.730 11.668
41 3 FS 287 KAN, AUSTIN DODGE CHALLENGER 60.598 1.297 12.965
42 3 HS 73 VAN DAGENS, MIKE HYUNDAI ELANTRA N-LINE 61.555 0.957 13.922
43 5 CS 630 Cornejo, Bien 2025 Mazda MX5 RF 61.583 0.028 13.950
44 4 HS 33 WEELOS, DANIELLE MAZDA CX30 63.906 2.323 16.273
45 2 EP 20II White, Ralph Suzuki swift GTI DNS
46 3 DS 258 Fastovich, Aleksandr 2023 Hyundai Kona N DNS
47 4 DS 77 Preston-LeMay, Matt 2024 Subaru BRZ DNS
48 5 DS 67 Preston-LeMay, Rich Subaru BRZ DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
49 1 ASL 29 Black, Meredith Tesla Model 3 54.056 0.000 0.000
50 1 XPL 1 Smith, Korynne BMW 535I 57.887 0.216 3.831