Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #6 - SCCA Sacramento Cup Round #6 - Sun 05-31-2026
Pax Time Results
Timed Entries: 46

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 SS 26 Lella, Michael Tesla 3 Performance 48.700 *0.840 40.908 0.000 0.000
2 1 HS 17 Burke, Christopher Honda Civic Si 53.167 *0.780 41.470 0.562 0.562
3 1 DS 286 Curran, Noah Scion 51.174 *0.811 41.502 0.032 0.594
4 1 CAMS 197 Yeo, Ken Chevrolet corvette 49.112 *0.847 41.597 0.095 0.689
5 1 ES 5 BOYLE, CRAIG MAZDA MIATA 52.929 *0.788 41.708 0.111 0.800
6 1 AS 42 Black, Kevin Tesla 50.467 *0.830 41.887 0.179 0.979
7 2 HS 18 Burke, Steve Honda Civic Si 53.877 *0.780 42.024 0.137 1.116
8 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 49.635 *0.847 42.040 0.016 1.132
9 1 CAMT 71 Smith, Keith chevy camaro 51.615 *0.819 42.272 0.232 1.364
10 2 SS 43 Patterson, Alan Viper ACR 50.729 *0.840 42.612 0.340 1.704
11 1 CS 89 Madamba, Bill Mazda RX8 52.394 *0.814 42.648 0.036 1.740
12 1 CP 73 Daugherty, Mike Mercury Capri 49.763 *0.862 42.895 0.247 1.987
13 1 XP 818 McNeely, Jeremy MAZDA MIATA 48.227 *0.892 43.018 0.123 2.110
14 3 CAMS 97 Hubbard, Doug Corvette 50.871 *0.847 43.087 0.069 2.179
15 2 XP 84 Dewell, Troy Miata 48.629 *0.892 43.377 0.290 2.469
16 2 CS 114 Scuka, Jeff 2011 Mazda Miata 53.366 *0.814 43.439 0.062 2.531
17 1 FM 17 Hargrove, Douglas R&D Special Fmod 47.633 *0.917 43.679 0.240 2.771
18 1 DP 222 Garcia, Josh Datsun 510 50.645 *0.863 43.706 0.027 2.798
19 1 AST 9 Engelking, Kate Mazda MX-5 52.829 *0.836 44.165 0.459 3.257
20 1 XB 11 Yamanaka, Curtis Volkswagen Super Beetle 51.541 *0.859 44.273 0.108 3.365
21 1 BS 29 Agraan, Mike BMW M2 Competition 53.891 *0.823 44.352 0.079 3.444
22 3 CS 14 Scuka, Amanda 2011 Mazda Miata 54.576 *0.814 44.424 0.072 3.516
23 2 DS 255 Fastorich, Aleks Hyundai Kona 54.824 *0.811 44.462 0.038 3.554
24 1 CST 67 Preston-LeMay, Rich Miata 54.016 *0.829 44.779 0.317 3.871
25 3 SS 1 Moore, James Hyundai IonQ5 54.061 *0.840 45.411 0.545 4.503
26 2 XB 47 Chadwick, Jason Corolla 52.887 *0.859 45.429 0.018 4.521
27 4 CS 25 Beech, Mike Miata 56.020 *0.814 45.600 0.171 4.692
28 3 XB 33 McCracken, Rick Ford, Model 40 Roadster 53.107 *0.859 45.618 0.018 4.710
29 4 XB 314 Curran, Brandon Toyota MRZ 53.518 *0.859 45.972 0.354 5.064
30 2 FM 117 Weisickle, Bob Hargrove 50.223 *0.917 46.054 0.082 5.146
31 1 XA 887 VUE, VINAI SUBARU BRZ 54.475 *0.861 46.903 0.849 5.995
32 1 FS 11 WHITE, CHRIS NISSAN 370Z 57.587 *0.817 47.048 0.145 6.140
33 2 CAMT 911 Tyler, Robert Chevrolet C10 57.671 *0.819 47.232 0.184 6.324
34 5 XB 71 YAMANAKA, CLINT VOLKSWAGON SUPER BEETLE 55.642 *0.859 47.796 0.564 6.888
35 2 FS 111 ALVES, JASON NISSAN 370Z 58.571 *0.817 47.852 0.056 6.944
36 3 HS 73 VAN DAGENS, MIKE HYUNDAI ELANTRA N-LINE 61.555 *0.780 48.012 0.160 7.104
37 2 CST 77 Preston-LeMay, Matt Miata 59.301 *0.829 49.160 1.148 8.252
38 1 AM 34 Green, Phil Apex Cricket 49.164 *1.000 49.164 0.004 8.256
39 3 FS 287 KAN, AUSTIN DODGE CHALLENGER 60.598 *0.817 49.508 0.344 8.600
40 3 XP 11 Graf, Carl Datsun 240Z 55.580 *0.892 49.577 0.069 8.669
41 1 EP 20 White, Ralph Suziki Swift 58.223 *0.855 49.780 0.203 8.872
42 4 HS 33 WEELOS, DANIELLE MAZDA CX30 63.906 *0.780 49.846 0.066 8.938
43 2 AM 134 Green, Dave Apex Cricket 50.066 *1.000 50.066 0.220 9.158
44 5 CS 630 Cornejo, Bien 2025 Mazda MX5 RF 61.583 *0.814 50.128 0.062 9.220
45 2 EP 20II White, Ralph Suzuki swift GTI DNS *0.855
46 3 DS 258 Fastovich, Aleksandr 2023 Hyundai Kona N DNS *0.811
47 4 DS 77 Preston-LeMay, Matt 2024 Subaru BRZ DNS *0.811
48 5 DS 67 Preston-LeMay, Rich Subaru BRZ DNS *0.811

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 ASL 29 Black, Meredith Tesla Model 3 54.056 *0.830 44.866 0.000 0.000
2 1 XPL 1 Smith, Korynne BMW 535I 57.887 *0.892 51.635 1.507 6.769