Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #4 - SCCA Sacramento Cup Round #4 - Sun 04-26-2026
Final Raw Time Results
Timed Entries: 50

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 44.804 0.000 0.000
2 2 EM 181 WALTZ, MIKE EXOMOTIVE 45.381 0.577 0.577
3 1 FM 17 Hargrove, Douglas R&D Special Fmod 45.542 0.161 0.738
4 1 SS 26 Lella, Michael Tesla 3 Performance 45.945 0.403 1.141
5 1 CAMS 197 Yeo, Ken Chevrolet corvette 46.780 0.835 1.976
6 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 47.292 0.512 2.488
7 1 DP 222 Garcia, Josh Datsun 510 47.835 0.543 3.031
8 2 SS 18 Fontaine, Susan 2018 Porsche GT3 47.937 0.102 3.133
9 1 CS 41 HOWELL, ANDREW PORSCHE BOXTER 48.432 0.495 3.628
10 1 XA 1 SIMON, ANDREI LEXUS GSF 48.755 0.323 3.951
11 1 AS 042 Black, Kevin Tesla 3P 48.845 0.090 4.041
12 1 XB 11 Yamanaka, Curtis Volkswagen Super Beetle 48.852 0.007 4.048
13 3 CAMS 97 Hubbard, Doug Corvette 49.043 0.191 4.239
14 3 SS 73 Bowden, Lanny Corvette 49.109 0.066 4.305
15 1 CP 73 Daugherty, Mike Mercury Capri 49.140 0.031 4.336
16 1 AST 9 Engelking, Kate Mazda MX-5 49.507 0.367 4.703
17 1 XP 1 MCNEELY, JEREMY TOYOTA SUPRA 49.840 0.333 5.036
18 1 DS 67 Preston-LeMay, Rich Subaru BRZ 49.963 0.058 5.159
19 2 DS 77 Preston-LeMay, Matt 2024 Subaru BRZ 50.122 0.159 5.318
20 2 XB 47 Chadwick, Jason Corolla 50.549 0.427 5.745
21 1 CST 777 Vosburgh, Shayne Miata 50.972 0.423 6.168
22 1 CAMT 911 Tyler, Robert Chevrolet C10 50.994 0.022 6.190
23 4 SS 8 Fontaine, E.J. Porsche GT3 50.996 0.002 6.192
24 1 ES 5 BOYLE, CRAIG MAZDA MIATA 51.334 0.338 6.530
25 1 HS 17 Burke, Christopher Honda Civic Si 51.617 0.283 6.813
26 2 HS 18 Burke, Steve Honda Civic Si 51.968 0.351 7.164
27 2 CS 114 Scuka, Jeff Mazda Miata NC 52.208 0.240 7.404
28 3 CS 14 Scuka, Amanda Mazda Miata NC 52.355 0.147 7.551
29 1 BST 15 Reese, Justin Ford Mustang 52.425 0.070 7.621
30 2 XP 11 Graf, Carl Datsun 240Z 52.597 0.172 7.793
31 1 SST 7 Apalza, Alejandro Nissan Z 53.330 0.733 8.526
32 3 XB 71 YAMANAKA, CLINT VOLKSWAGON SUPER BEETLE 53.417 0.087 8.613
33 4 XB 33 McCracken, Rick Ford, Model 40 Roadster 53.842 0.317 9.038
34 1 GS 13 Hamilton, Richard Subaru WRX 53.844 0.002 9.040
35 3 HS 89 bartlett, brandon Toyota Corolla trd 53.854 0.010 9.050
36 3 DS 00 Willock, Justin Tesla Model 3 54.219 0.365 9.415
37 1 SSP 284 RAI, BIK CORVETTE 54.243 0.024 9.439
38 4 CS 25 Beech, Mike Miata 55.159 0.916 10.355
39 3 EM 101 WALTZ, JIM EXOMOTIVE 55.367 0.208 10.563
40 1 EP 20II White, Ralph Suzuki swift GTI 56.890 1.523 12.086
41 2 XA 887 VUE, VINAI SUBARU BRZ 56.908 0.018 12.104
42 5 CS 711 TURNER, LOREN PORSCHE BOXTER 57.635 0.727 12.831
43 4 HS 73 VAN DAGENS, MIKE HYUNDAI ELANTRA 58.534 0.406 13.730
44 2 ES 417 LAWRENCE, DYLAN MAZDA MIATA 59.245 0.711 14.441
45 2 CAMT 283 EVANS, CODY FORD F150 59.872 0.627 15.068
46 5 HS 11 Grande, James Toyota Echo 60.009 0.137 15.205
47 5 SS 43 Patterson, Alan Viper ACR DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
48 1 ASL 29 Black, Meredith Tesla Model 3 49.905 0.000 0.000
49 1 CAMSL 89 MCKAY, TINA CORVETTE 53.525 0.108 3.620
50 1 CAMTL 9 Tyler, Riley C10 57.952 0.317 8.047
51 1 XPL 33 SMITH, KORYNNE DATSUN 240Z 58.128 0.176 8.223