Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #4 - SCCA Sacramento Cup Round #4 - Sun 04-26-2026
Pax Time Results
Timed Entries: 50

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 SS 26 Lella, Michael Tesla 3 Performance 45.945 *0.840 38.593 0.000 0.000
2 1 CS 41 HOWELL, ANDREW PORSCHE BOXTER 48.432 *0.814 39.423 0.830 0.830
3 1 CAMS 197 Yeo, Ken Chevrolet corvette 46.780 *0.847 39.622 0.199 1.029
4 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 47.292 *0.847 40.056 0.434 1.463
5 1 HS 17 Burke, Christopher Honda Civic Si 51.617 *0.780 40.261 0.205 1.668
6 2 SS 18 Fontaine, Susan 2018 Porsche GT3 47.937 *0.840 40.267 0.006 1.674
7 1 ES 5 BOYLE, CRAIG MAZDA MIATA 51.334 *0.788 40.451 0.184 1.858
8 1 DS 67 Preston-LeMay, Rich Subaru BRZ 49.963 *0.811 40.520 0.069 1.927
9 2 HS 18 Burke, Steve Honda Civic Si 51.968 *0.780 40.535 0.015 1.942
10 1 AS 042 Black, Kevin Tesla 3P 48.845 *0.830 40.541 0.006 1.948
11 2 DS 77 Preston-LeMay, Matt 2024 Subaru BRZ 50.122 *0.811 40.648 0.107 2.055
12 1 EM 88 Weisickle, Bob Austin Healey 44.804 *0.916 41.040 0.392 2.447
13 3 SS 73 Bowden, Lanny Corvette 49.109 *0.840 41.251 0.211 2.658
14 1 DP 222 Garcia, Josh Datsun 510 47.835 *0.863 41.281 0.030 2.688
15 1 AST 9 Engelking, Kate Mazda MX-5 49.507 *0.836 41.387 0.106 2.794
16 3 CAMS 97 Hubbard, Doug Corvette 49.043 *0.847 41.539 0.118 2.946
17 2 EM 181 WALTZ, MIKE EXOMOTIVE 45.381 *0.916 41.569 0.030 2.976
18 1 FM 17 Hargrove, Douglas R&D Special Fmod 45.542 *0.917 41.762 0.193 3.169
19 1 CAMT 911 Tyler, Robert Chevrolet C10 50.994 *0.819 41.764 0.002 3.171
20 1 XB 11 Yamanaka, Curtis Volkswagen Super Beetle 48.852 *0.859 41.963 0.199 3.370
21 1 XA 1 SIMON, ANDREI LEXUS GSF 48.755 *0.861 41.978 0.015 3.385
22 3 HS 89 bartlett, brandon Toyota Corolla trd 53.854 *0.780 42.006 0.028 3.413
23 1 CST 777 Vosburgh, Shayne Miata 50.972 *0.829 42.255 0.249 3.662
24 1 CP 73 Daugherty, Mike Mercury Capri 49.140 *0.862 42.358 0.103 3.765
25 2 CS 114 Scuka, Jeff Mazda Miata NC 52.208 *0.814 42.497 0.139 3.904
26 3 CS 14 Scuka, Amanda Mazda Miata NC 52.355 *0.814 42.617 0.120 4.024
27 4 SS 8 Fontaine, E.J. Porsche GT3 50.996 *0.840 42.836 0.219 4.243
28 2 XB 47 Chadwick, Jason Corolla 50.549 *0.859 43.421 0.585 4.828
29 1 GS 13 Hamilton, Richard Subaru WRX 53.844 *0.809 43.559 0.138 4.966
30 1 BST 15 Reese, Justin Ford Mustang 52.425 *0.835 43.774 0.215 5.181
31 3 DS 00 Willock, Justin Tesla Model 3 54.219 *0.811 43.971 0.197 5.378
32 1 XP 1 MCNEELY, JEREMY TOYOTA SUPRA 49.840 *0.892 44.457 0.486 5.864
33 1 SST 7 Apalza, Alejandro Nissan Z 53.330 *0.838 44.690 0.233 6.097
34 4 CS 25 Beech, Mike Miata 55.159 *0.814 44.899 0.209 6.306
35 4 HS 73 VAN DAGENS, MIKE HYUNDAI ELANTRA 58.534 *0.780 45.656 0.321 7.063
36 3 XB 71 YAMANAKA, CLINT VOLKSWAGON SUPER BEETLE 53.417 *0.859 45.885 0.229 7.292
37 4 XB 33 McCracken, Rick Ford, Model 40 Roadster 53.842 *0.859 46.250 0.365 7.657
38 1 SSP 284 RAI, BIK CORVETTE 54.243 *0.860 46.649 0.399 8.056
39 2 ES 417 LAWRENCE, DYLAN MAZDA MIATA 59.245 *0.788 46.685 0.036 8.092
40 5 HS 11 Grande, James Toyota Echo 60.009 *0.780 46.807 0.122 8.214
41 5 CS 711 TURNER, LOREN PORSCHE BOXTER 57.635 *0.814 46.914 0.107 8.321
42 2 XP 11 Graf, Carl Datsun 240Z 52.597 *0.892 46.916 0.002 8.323
43 1 EP 20II White, Ralph Suzuki swift GTI 56.890 *0.855 48.640 1.178 10.047
44 2 XA 887 VUE, VINAI SUBARU BRZ 56.908 *0.861 48.997 0.357 10.404
45 2 CAMT 283 EVANS, CODY FORD F150 59.872 *0.819 49.035 0.038 10.442
46 3 EM 101 WALTZ, JIM EXOMOTIVE 55.367 *0.916 50.716 1.681 12.123
47 5 SS 43 Patterson, Alan Viper ACR DNS *0.840

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 ASL 29 Black, Meredith Tesla Model 3 49.905 *0.830 41.421 0.000 0.000
2 1 CAMSL 89 MCKAY, TINA CORVETTE 53.525 *0.847 45.335 0.436 3.914
3 1 CAMTL 9 Tyler, Riley C10 57.952 *0.819 47.462 0.546 6.041
4 1 XPL 33 SMITH, KORYNNE DATSUN 240Z 58.128 *0.892 51.850 1.134 10.429