Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #16 - SCCA Sacramento Cup Round #16 - Sun 11-02-2025
Final Raw Time Results
Timed Entries: 57
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FM 17 Hargrove, Douglas R&D Special Fmod 171.920 0.000 0.000
2 1 EM 88 Weisickle, Bob Austin Healey 172.437 0.517 0.517
3 1 EVX 80 Kahangi, Navid Tesla model 3 Performance 173.135 0.698 1.215
4 1 XP 127 McNeely, Jeremy MAZDA MIATA 173.673 0.538 1.753
5 1 SS 26 Lella, Michael Tesla 3 Performance 175.340 1.667 3.420
6 1 AS 38 Krider, Rob 2018 Porsche Cayman GTS 177.468 2.128 5.548
7 1 BST 35 Tibbals, Paul 2006 Subaru STI 177.561 0.093 5.641
8 1 DP 222 Garcia, Josh Datsun 510 179.885 2.324 7.965
9 2 XP 94 DUNBAR, RICK MAZDA MATA 180.015 0.130 8.095
10 1 CAMC 48 Gardner, Michael Shelby Mustang GT 350 180.080 0.065 8.160
11 1 CAMS 109 Yeo, Ken Corvette 180.287 0.207 8.367
12 2 SS 73 Bowden, Lanny PORSCHE GT3 180.762 0.475 8.842
13 1 CAMT 71 Smith, Keith chevy camaro 181.662 0.900 9.742
14 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 181.888 0.226 9.968
15 2 CAMC 74 Dorton, Hal Ford Mustang 183.098 1.210 11.178
16 1 CP 177 Ansell, Michael 1969 Chevrolet `Camaro 183.726 0.628 11.806
17 1 EST 38 krider, randy Honda Civic Si 184.194 0.468 12.274
18 1 DS 176 Larsen, Michael Hyundai Elantra N 184.435 0.241 12.515
19 2 DS 917 Boyle, Craig 2023 Hyundai Elantra N 186.407 1.972 14.487
20 2 BST 391 Richter, Bill BMW M3 186.429 0.022 14.509
21 2 CAMT 24 Randall, Trey Mustang 186.571 0.142 14.651
22 3 CAMS 97 Hubbard, Doug Corvette 186.582 0.011 14.662
23 1 AM 27 Javier, Jarred Mazda "Miata" 187.142 0.560 15.222
24 3 DS 47 CHING, RYAN SCION FR-S 187.539 0.397 15.619
25 1 CS 89 Madamba, Bill Mazda RX8 187.552 0.013 15.632
26 1 SST 6 Araiza Langarica, Alejandro Nissan Z Performance 187.590 0.038 15.670
27 1 BS 44 Agraan, Mike BMW M2 Competition 188.332 0.742 16.412
28 2 CP 73 Daugherty, Mike Mercury Capri 189.276 0.944 17.356
29 3 XP 11 Graf, Carl Datsun 240Z 189.621 0.345 17.701
30 3 CAMC 79 McCulloch, Ken Ford Mustang GT 190.256 0.635 18.336
31 1 XA 49 Fountain, Chris BMW 325is 190.795 0.539 18.875
32 3 CAMT 911 Tyler, Robert Chevrolet C10 190.996 0.201 19.076
33 1 FS 68 Soto, Rafa BMW M3 191.194 0.198 19.274
34 2 FS 10 SIMON, ANDREI LEXUS GSF 191.233 0.039 19.313
35 1 FF 144 MURRAY, LOGAN MAZDA MIATA 191.443 0.210 19.523
36 4 DS 266 Preston-LeMay, Matt Subaru BRZ 191.443 0.000 19.523
37 2 CS 114 Scuka, Jeff Mazda Miata NC 191.936 0.493 20.016
38 5 DS 67 Preston-LeMay, Rich Subaru BRZ 192.808 0.872 20.888
39 3 CP 7 GAMZINA, Diana Mercury Capri 192.975 0.167 21.055
40 1 XB 777 Vosburgh, Shayne Miata 193.367 0.392 21.447
41 2 BS 625 Huckabay, Darrel Porsche Macan GTS 195.070 1.703 23.150
42 2 XB 47 Chadwick, Jason Corolla 196.502 1.432 24.582
43 1 HS 62 Mott, Nigel Honda Civic Si 196.564 0.062 24.644
44 3 FS 32 osgood iii, john Cadillac CTS V 197.715 1.151 25.795
45 3 CS 265 GALANTINE, RAYMOND MAZDA MXS 198.587 0.872 26.667
46 2 XA 33 McCracken, Rick Ford, Model 40 Roadster 198.833 0.246 26.913
47 1 CAMSL 211 McKay, Tina Chevrolet Corvette 200.694 1.861 28.774
48 1 XPL 111 Smith, Korynne Datsun 240Z 201.742 1.048 29.822
49 4 CS 14 Scuka, Amanda Mazda Miata NC 202.502 0.760 30.582
50 4 CAMS 48 McKay, Doug Chevrolet Corvette 203.084 0.582 31.164
51 1 HCS 71 Mill, Steve Datsun 240Z 203.448 0.364 31.528
52 3 BST 218 Felts, Taylor BMW M3 203.863 0.415 31.943
53 1 EP 214 Oesting, Manfred 2011 Honda Fit 205.679 1.816 33.759
54 2 AM 127 Horner, Makaila HONDA PRELUDE 215.196 9.517 43.276
55 4 BST 269 TURNER, ZAK MAZDA MIATA 217.527 2.331 45.607
56 3 XA 267 TIKENDER, KYAN MAZDA MIATA MX-5 222.669 5.142 50.749
57 5 BST 711 TURNER, LOREN PORSHCE BOXSTER 232.186 9.517 60.266
58 2 FF 84 DEWELL, TROY MAZDA MIATA DNF
59 5 CAMS 211 McKay, Tina Chevrolet Corvette DNS
60 3 FF 44 NAVARRO, ELISABETH HONDA CIVIC DNS
61 3 BS 29 Agraan, Mike BMW M2 Competition DNS
62 5 CS 60 Velandia, Maurice MR2 DNS
63 2 HS 89 bartlett, brandon Toyota Corolla trd DNS
64 3 HS 227 Castro, Maxwell Hyundai Veloster Turbo DNS