Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #16 - SCCA Sacramento Cup Round #16 - Sun 11-02-2025
Pax Time Results
Timed Entries: 57

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 EVX 80 Kahangi, Navid Tesla model 3 Performance 173.135 *0.839 145.260 0.000 0.000
2 1 SS 26 Lella, Michael Tesla 3 Performance 175.340 *0.836 146.584 1.324 1.324
3 1 AS 38 Krider, Rob 2018 Porsche Cayman GTS 177.468 *0.826 146.588 0.004 1.328
4 1 BST 35 Tibbals, Paul 2006 Subaru STI 177.561 *0.833 147.908 1.320 2.648
5 1 CAMC 48 Gardner, Michael Shelby Mustang GT 350 180.080 *0.825 148.566 0.658 3.306
6 1 CAMT 71 Smith, Keith chevy camaro 181.662 *0.821 149.144 0.578 3.884
7 1 DS 176 Larsen, Michael Hyundai Elantra N 184.435 *0.811 149.576 0.432 4.316
8 1 EST 38 krider, randy Honda Civic Si 184.194 *0.815 150.118 0.542 4.858
9 2 CAMC 74 Dorton, Hal Ford Mustang 183.098 *0.825 151.055 0.937 5.795
10 2 SS 73 Bowden, Lanny PORSCHE GT3 180.762 *0.836 151.117 0.062 5.857
11 2 DS 917 Boyle, Craig 2023 Hyundai Elantra N 186.407 *0.811 151.176 0.059 5.916
12 3 DS 47 CHING, RYAN SCION FR-S 187.539 *0.811 152.094 0.918 6.834
13 1 CAMS 109 Yeo, Ken Corvette 180.287 *0.844 152.162 0.068 6.902
14 1 CS 89 Madamba, Bill Mazda RX8 187.552 *0.813 152.479 0.317 7.219
15 2 CAMT 24 Randall, Trey Mustang 186.571 *0.821 153.174 0.695 7.914
16 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 181.888 *0.844 153.513 0.339 8.253
17 1 HS 62 Mott, Nigel Honda Civic Si 196.564 *0.784 154.106 0.593 8.846
18 1 BS 44 Agraan, Mike BMW M2 Competition 188.332 *0.819 154.243 0.137 8.983
19 1 XP 127 McNeely, Jeremy MAZDA MIATA 173.673 *0.890 154.569 0.326 9.309
20 4 DS 266 Preston-LeMay, Matt Subaru BRZ 191.443 *0.811 155.260 0.691 10.000
21 2 BST 391 Richter, Bill BMW M3 186.429 *0.833 155.295 0.035 10.035
22 1 DP 222 Garcia, Josh Datsun 510 179.885 *0.865 155.600 0.305 10.340
23 2 CS 114 Scuka, Jeff Mazda Miata NC 191.936 *0.813 156.044 0.444 10.784
24 1 FS 68 Soto, Rafa BMW M3 191.194 *0.817 156.205 0.161 10.945
25 2 FS 10 SIMON, ANDREI LEXUS GSF 191.233 *0.817 156.237 0.032 10.977
26 5 DS 67 Preston-LeMay, Rich Subaru BRZ 192.808 *0.811 156.367 0.130 11.107
27 3 CAMT 911 Tyler, Robert Chevrolet C10 190.996 *0.821 156.807 0.440 11.547
28 3 CAMC 79 McCulloch, Ken Ford Mustang GT 190.256 *0.825 156.961 0.154 11.701
29 1 SST 6 Araiza Langarica, Alejandro Nissan Z Performance 187.590 *0.837 157.012 0.051 11.752
30 3 CAMS 97 Hubbard, Doug Corvette 186.582 *0.844 157.475 0.463 12.215
31 1 FM 17 Hargrove, Douglas R&D Special Fmod 171.920 *0.917 157.650 0.175 12.390
32 1 EM 88 Weisickle, Bob Austin Healey 172.437 *0.916 157.952 0.302 12.692
33 1 CP 177 Ansell, Michael 1969 Chevrolet `Camaro 183.726 *0.863 158.555 0.603 13.295
34 2 BS 625 Huckabay, Darrel Porsche Macan GTS 195.070 *0.819 159.762 1.207 14.502
35 2 XP 94 DUNBAR, RICK MAZDA MATA 180.015 *0.890 160.213 0.451 14.953
36 1 HCS 71 Mill, Steve Datsun 240Z 203.448 *0.789 160.520 0.307 15.260
37 1 XA 49 Fountain, Chris BMW 325is 190.795 *0.846 161.412 0.892 16.152
38 3 CS 265 GALANTINE, RAYMOND MAZDA MXS 198.587 *0.813 161.451 0.039 16.191
39 3 FS 32 osgood iii, john Cadillac CTS V 197.715 *0.817 161.533 0.082 16.273
40 1 FF 144 MURRAY, LOGAN MAZDA MIATA 191.443 *0.848 162.343 0.810 17.083
41 2 CP 73 Daugherty, Mike Mercury Capri 189.276 *0.863 163.345 1.002 18.085
42 1 XB 777 Vosburgh, Shayne Miata 193.367 *0.848 163.975 0.630 18.715
43 4 CS 14 Scuka, Amanda Mazda Miata NC 202.502 *0.813 164.634 0.659 19.374
44 3 CP 7 GAMZINA, Diana Mercury Capri 192.975 *0.863 166.537 1.903 21.277
45 2 XB 47 Chadwick, Jason Corolla 196.502 *0.848 166.633 0.096 21.373
46 2 XA 33 McCracken, Rick Ford, Model 40 Roadster 198.833 *0.846 168.212 1.579 22.952
47 3 XP 11 Graf, Carl Datsun 240Z 189.621 *0.890 168.762 0.550 23.502
48 3 BST 218 Felts, Taylor BMW M3 203.863 *0.833 169.817 0.432 24.557
49 4 CAMS 48 McKay, Doug Chevrolet Corvette 203.084 *0.844 171.402 1.585 26.142
50 1 EP 214 Oesting, Manfred 2011 Honda Fit 205.679 *0.858 176.472 5.070 31.212
51 4 BST 269 TURNER, ZAK MAZDA MIATA 217.527 *0.833 181.200 1.650 35.940
52 1 AM 27 Javier, Jarred Mazda "Miata" 187.142 *1.000 187.142 5.942 41.882
53 3 XA 267 TIKENDER, KYAN MAZDA MIATA MX-5 222.669 *0.846 188.378 1.236 43.118
54 5 BST 711 TURNER, LOREN PORSHCE BOXSTER 232.186 *0.833 193.410 5.032 48.150
55 2 AM 127 Horner, Makaila HONDA PRELUDE 215.196 *1.000 215.196 21.786 69.936
56 2 FF 84 DEWELL, TROY MAZDA MIATA DNF *0.890 -
57 5 CAMS 211 McKay, Tina Chevrolet Corvette DNS *0.844
58 3 FF 44 NAVARRO, ELISABETH HONDA CIVIC DNS *1.000
59 3 BS 29 Agraan, Mike BMW M2 Competition DNS *0.819
60 5 CS 60 Velandia, Maurice MR2 DNS *0.813
61 2 HS 89 bartlett, brandon Toyota Corolla trd DNS *0.784
62 3 HS 227 Castro, Maxwell Hyundai Veloster Turbo DNS *0.784

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 CAMSL 211 McKay, Tina Chevrolet Corvette 200.694 *0.844 169.385 0.000 0.000
2 1 XPL 111 Smith, Korynne Datsun 240Z 201.742 *0.890 179.550 3.078 10.165