Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #15 - SCCA Sacramento Cup Round #15 - Sat 11-01-2025
Final Raw Time Results
Timed Entries: 56
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 67.525 0.000 0.000
2 1 EVX 80 Kahangi, Navid EVX Tesla Model 3 69.539 2.014 2.014
3 1 CAMS 1 Lawrence, John Chevrolet Grand Sport Corvette 69.910 0.371 2.385
4 1 SS 26 Lella, Michael Tesla 3 Performance 69.956 0.046 2.431
5 1 XP 127 McNeely, Jeremy MAZDA MIATA 69.998 0.042 2.473
6 2 CAMS 109 Yeo, Ken Corvette 71.249 1.251 3.724
7 1 DP 222 Garcia, Josh Datsun 510 71.436 0.187 3.911
8 1 FM 17 Hargrove, Douglas R&D Special Fmod 71.459 0.023 3.934
9 1 CAMC 48 Gardner, Michael Shelby Mustang GT 350 72.247 0.788 4.722
10 2 SS 73 Bowden, Lanny PORSCHE GT3 72.354 0.107 4.829
11 3 CAMS 97 Hubbard, Doug Corvette 72.709 0.355 5.184
12 1 BS 29 Agraan, Mike BMW M2 Competition 73.117 0.408 5.592
13 2 CAMC 74 Dorton, Hal Ford Mustang 73.177 0.060 5.652
14 1 BST 391 Richter, Bill BMW M3 73.190 0.013 5.665
15 1 CAMT 71 Smith, Keith chevy camaro 73.440 0.250 5.915
16 4 CAMS 45 Barrious, Andrew Chevrolet Corvette 73.856 0.416 6.331
17 1 DS 176 Larsen, Michael Hyundai Elantra N 73.908 0.052 6.383
18 1 AM 27 Javier, Jarred Mazda "Miata" 74.578 0.670 7.053
19 2 CAMT 24 Randall, Trey Mustang 75.278 0.700 7.753
20 2 DS 917 Boyle, Craig 2023 Hyundai Elantra N 75.602 0.324 8.077
21 1 SST 6 Araiza Langarica, Alejandro Nissan Z Performance 76.308 0.706 8.783
22 1 CP 73 Daugherty, Mike Mercury Capri 76.454 0.146 8.929
23 1 FF 18 MOORE, JAMES HYUNDAI IONIQ 76.547 0.093 9.022
24 1 CS 89 Madamba, Bill Mazda RX8 76.640 0.093 9.115
25 1 XA 49 Fountain, Chris BMW 325is 76.709 0.069 9.184
26 3 DS 266 Preston-LeMay, Matt Subaru BRZ 76.759 0.050 9.234
27 1 XB 11 Yamanaka, Curtis Mazda Miata 76.764 0.005 9.239
28 3 CAMT 911 Tyler, Robert Chevrolet C10 76.815 0.051 9.290
29 2 XP 11 Graf, Carl Datsun 240Z 76.839 0.024 9.314
30 1 FS 68 Soto, Rafa BMW M3 76.859 0.020 9.334
31 2 XB 144 MURRAY, LOGAN MAZDA MIATA 76.914 0.055 9.389
32 3 CAMC 79 McCulloch, Ken Ford Mustang GT 77.063 0.149 9.538
33 2 CP 7 Gamzina, Diana Mercury Capri 77.183 0.120 9.658
34 2 CS 114 Scuka, Jeff Mazda Miata NC 77.541 0.358 10.016
35 3 XB 777 Vosburgh, Shayne Miata 77.762 0.221 10.237
36 4 DS 67 Preston-LeMay, Rich Subaru BRZ 77.773 0.011 10.248
37 1 HS 62 Mott, Nigel Honda Civic Si 77.802 0.029 10.277
38 2 FS 10 SIMON, ANDREI LEXUS GSF 78.003 0.201 10.478
39 2 XA 33 McCracken, Rick Ford, Model 40 Roadster 78.044 0.041 10.519
40 1 CAMSL 211 McKay, Tina Chevrolet Corvette 78.141 0.097 10.616
41 2 BS 625 Huckabay, Darrel Porsche Macan GTS 78.549 0.408 11.024
42 4 CAMC 917 Sherman, Brad Ford/Mustang 78.775 0.226 11.250
43 3 CS 14 Scuka, Amanda Mazda Miata NC 78.875 0.100 11.350
44 4 XB 47 Chadwick, Jason Corolla 79.354 0.479 11.829
45 2 AM 134 Green, Dave Apex Cricket 79.804 0.450 12.279
46 1 XPL 111 Smith, Korynne Datsun 240Z 80.609 0.805 13.084
47 1 HCS 71 Mill, Steve Datsun 240Z 81.448 0.839 13.923
48 4 CS 265 GALANTINE, RAYMOND MAZDA MIATA MX5 81.738 0.290 14.213
49 2 HS 111 Agraan, Alex Honda Civic Si 81.792 0.054 14.267
50 5 CAMS 48 McKay, Doug Chevrolet Corvette 82.247 0.455 14.722
51 3 BS 1 E, ANDY TOYOTA SUPRA 82.800 0.553 15.275
52 2 BST 218 Felts, Taylor BMW M3 83.501 0.701 15.976
53 1 ES 4 Padilla, Brooke Mazda Miata 84.117 0.616 16.592
54 2 ES 263 Maynard, Randall 1998 BMW Z3 84.216 0.099 16.691
55 2 FF 266 OTWELL, MICHAEL BMW M240I 86.718 2.502 19.193
56 3 AM 127 Horner, Makaila Mazda MX 5 87.207 0.489 19.682
57 4 AM 34 Green, Phil Apex Cricket DNF
58 6 CAMS 211 McKay, Tina Chevrolet Corvette DNS
59 3 CP 177 Ansell, Michael 1969 Chevrolet `Camaro DNS
60 3 FS 32 osgood iii, john Cadillac CTS V DNS
61 3 HS 227 Castro, Maxwell Hyundai Veloster Turbo DNS
62 4 HS 89 bartlett, brandon Toyota Corolla trd DNS
63 3 BST 35 Tibbals, Paul 2006 Subaru STI DNS