Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #15 - SCCA Sacramento Cup Round #15 - Sat 11-01-2025
Pax Time Results
Timed Entries: 56

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 EVX 80 Kahangi, Navid EVX Tesla Model 3 69.539 *0.839 58.343 0.000 0.000
2 1 SS 26 Lella, Michael Tesla 3 Performance 69.956 *0.836 58.483 0.140 0.140
3 1 CAMS 1 Lawrence, John Chevrolet Grand Sport Corvette 69.910 *0.844 59.004 0.521 0.661
4 1 CAMC 48 Gardner, Michael Shelby Mustang GT 350 72.247 *0.825 59.603 0.599 1.260
5 1 BS 29 Agraan, Mike BMW M2 Competition 73.117 *0.819 59.882 0.279 1.539
6 1 DS 176 Larsen, Michael Hyundai Elantra N 73.908 *0.811 59.939 0.057 1.596
7 2 CAMS 109 Yeo, Ken Corvette 71.249 *0.844 60.134 0.195 1.791
8 1 CAMT 71 Smith, Keith chevy camaro 73.440 *0.821 60.294 0.160 1.951
9 2 CAMC 74 Dorton, Hal Ford Mustang 73.177 *0.825 60.371 0.077 2.028
10 2 SS 73 Bowden, Lanny PORSCHE GT3 72.354 *0.836 60.487 0.116 2.144
11 1 BST 391 Richter, Bill BMW M3 73.190 *0.833 60.967 0.480 2.624
12 1 HS 62 Mott, Nigel Honda Civic Si 77.802 *0.784 60.996 0.029 2.653
13 2 DS 917 Boyle, Craig 2023 Hyundai Elantra N 75.602 *0.811 61.313 0.317 2.970
14 3 CAMS 97 Hubbard, Doug Corvette 72.709 *0.844 61.366 0.053 3.023
15 1 DP 222 Garcia, Josh Datsun 510 71.436 *0.865 61.792 0.426 3.449
16 2 CAMT 24 Randall, Trey Mustang 75.278 *0.821 61.803 0.011 3.460
17 1 EM 88 Weisickle, Bob Austin Healey 67.525 *0.916 61.852 0.049 3.509
18 3 DS 266 Preston-LeMay, Matt Subaru BRZ 76.759 *0.811 62.251 0.399 3.908
19 1 XP 127 McNeely, Jeremy MAZDA MIATA 69.998 *0.890 62.298 0.047 3.955
20 1 CS 89 Madamba, Bill Mazda RX8 76.640 *0.813 62.308 0.010 3.965
21 4 CAMS 45 Barrious, Andrew Chevrolet Corvette 73.856 *0.844 62.334 0.026 3.991
22 1 FS 68 Soto, Rafa BMW M3 76.859 *0.817 62.793 0.459 4.450
23 2 CS 114 Scuka, Jeff Mazda Miata NC 77.541 *0.813 63.040 0.247 4.697
24 3 CAMT 911 Tyler, Robert Chevrolet C10 76.815 *0.821 63.065 0.025 4.722
25 4 DS 67 Preston-LeMay, Rich Subaru BRZ 77.773 *0.811 63.073 0.008 4.730
26 3 CAMC 79 McCulloch, Ken Ford Mustang GT 77.063 *0.825 63.577 0.504 5.234
27 2 FS 10 SIMON, ANDREI LEXUS GSF 78.003 *0.817 63.728 0.151 5.385
28 1 SST 6 Araiza Langarica, Alejandro Nissan Z Performance 76.308 *0.837 63.869 0.141 5.526
29 1 FF 18 MOORE, JAMES HYUNDAI IONIQ 76.547 *0.836 63.993 0.124 5.650
30 2 HS 111 Agraan, Alex Honda Civic Si 81.792 *0.784 64.124 0.131 5.781
31 3 CS 14 Scuka, Amanda Mazda Miata NC 78.875 *0.813 64.125 0.001 5.782
32 1 HCS 71 Mill, Steve Datsun 240Z 81.448 *0.789 64.262 0.137 5.919
33 2 BS 625 Huckabay, Darrel Porsche Macan GTS 78.549 *0.819 64.331 0.069 5.988
34 1 XA 49 Fountain, Chris BMW 325is 76.709 *0.846 64.895 0.564 6.552
35 4 CAMC 917 Sherman, Brad Ford/Mustang 78.775 *0.825 64.989 0.094 6.646
36 1 XB 11 Yamanaka, Curtis Mazda Miata 76.764 *0.848 65.095 0.106 6.752
37 2 XB 144 MURRAY, LOGAN MAZDA MIATA 76.914 *0.848 65.223 0.128 6.880
38 1 FM 17 Hargrove, Douglas R&D Special Fmod 71.459 *0.917 65.527 0.304 7.184
39 3 XB 777 Vosburgh, Shayne Miata 77.762 *0.848 65.942 0.415 7.599
40 1 CP 73 Daugherty, Mike Mercury Capri 76.454 *0.863 65.979 0.028 7.636
41 2 XA 33 McCracken, Rick Ford, Model 40 Roadster 78.044 *0.846 66.025 0.046 7.682
42 1 ES 4 Padilla, Brooke Mazda Miata 84.117 *0.790 66.452 0.427 8.109
43 4 CS 265 GALANTINE, RAYMOND MAZDA MIATA MX5 81.738 *0.813 66.453 0.001 8.110
44 2 ES 263 Maynard, Randall 1998 BMW Z3 84.216 *0.790 66.530 0.077 8.187
45 2 CP 7 Gamzina, Diana Mercury Capri 77.183 *0.863 66.608 0.078 8.265
46 4 XB 47 Chadwick, Jason Corolla 79.354 *0.848 67.292 0.684 8.949
47 3 BS 1 E, ANDY TOYOTA SUPRA 82.800 *0.819 67.813 0.521 9.470
48 2 XP 11 Graf, Carl Datsun 240Z 76.839 *0.890 68.386 0.573 10.043
49 5 CAMS 48 McKay, Doug Chevrolet Corvette 82.247 *0.844 69.416 1.030 11.073
50 2 BST 218 Felts, Taylor BMW M3 83.501 *0.833 69.556 0.140 11.213
51 1 AM 27 Javier, Jarred Mazda "Miata" 74.578 *1.000 74.578 2.836 16.235
52 2 AM 134 Green, Dave Apex Cricket 79.804 *1.000 79.804 5.226 21.461
53 2 FF 266 OTWELL, MICHAEL BMW M240I 86.718 *1.000 86.718 6.914 28.375
54 3 AM 127 Horner, Makaila Mazda MX 5 87.207 *1.000 87.207 0.489 28.864
55 4 AM 34 Green, Phil Apex Cricket DNF *1.000 -
56 6 CAMS 211 McKay, Tina Chevrolet Corvette DNS *0.844
57 3 CP 177 Ansell, Michael 1969 Chevrolet `Camaro DNS *0.863
58 3 FS 32 osgood iii, john Cadillac CTS V DNS *0.817
59 3 HS 227 Castro, Maxwell Hyundai Veloster Turbo DNS *0.784
60 4 HS 89 bartlett, brandon Toyota Corolla trd DNS *0.784
61 3 BST 35 Tibbals, Paul 2006 Subaru STI DNS *0.833

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 CAMSL 211 McKay, Tina Chevrolet Corvette 78.141 *0.844 65.951 0.000 0.000
2 1 XPL 111 Smith, Korynne Datsun 240Z 80.609 *0.890 71.742 2.186 5.791