Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #10 - SCCA Sacramento Cup Round #10 - Sun 07-27-2025
Final Raw Time Results
Timed Entries: 54

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 43.797 0.000 0.000
2 1 SS 26 Lella, Michael Tesla 3 Performance 46.474 2.677 2.677
3 1 XP 127 McNeely, Jeremy MAZDA MIATA 46.499 0.025 2.702
4 1 CAMS 197 Yeo, Ken Chevrolet corvette 46.856 0.357 3.059
5 1 DP 222 Garcia, Josh Datsun 510 47.094 0.238 3.297
6 1 CAMC 74 Dorton, Hal Ford Mustang GTPP 47.716 0.622 3.919
7 1 BST 35 Tibbals, Paul Subaru STI 47.878 0.162 4.081
8 2 SS 43 Patterson, Alan Viper ACR 48.511 0.633 4.714
9 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 48.569 0.058 4.772
10 3 SS 73 Bowden, Lanny PORSCHE GT3 48.718 0.149 4.921
11 1 CAMT 71 Smith, Keith chevy camaro 49.046 0.328 5.249
12 2 CAMT 24 Randall, Trey Mustang 49.314 0.268 5.517
13 1 XB 11 Yamanaka, Curtis Volkswagen Super Beetle 49.479 0.165 5.682
14 2 BST 391 Richter, Bill BMW M3 49.617 0.138 5.820
15 1 DS 147 Hayes, Max Subaru BRZ 49.809 0.192 6.012
16 3 CAMS 97 Hubbard, Doug Corvette 49.880 0.071 6.083
17 2 DS 917 Boyle, Craig Hyundai Elantra 49.901 0.021 6.104
18 1 CP 3 Daugherty, Mark Mercury Capri 50.024 0.123 6.227
19 1 FF 10 Nivison, Tom Chevrolet Corvette 50.245 0.221 6.448
20 1 CS 89 Madamba, Bill Mazda RX8 50.661 0.416 6.864
21 1 AS 98 glorioso, jeff GRAND SPORT 50.701 0.040 6.904
22 2 XB 777 Vosburgh, Shayne Mazda Miata 50.980 0.279 7.183
23 3 DS 77 Preston-LeMay, Matthew Subaru BRZ 51.202 0.222 7.405
24 1 FS 46 Fazekas, Gary Ford Mustang 51.245 0.043 7.448
25 1 XA 33 McCracken, Rick Ford, Model 40 Roadster 51.501 0.181 7.704
26 4 DS 67 Preston-LeMay, Rich Subaru BRZ 51.533 0.032 7.736
27 2 CP 7 Gamzina, Diana Mercury Capri 51.773 0.240 7.976
28 2 XP 11 Graf, Carl Datsun 240Z 51.952 0.179 8.155
29 5 DS 299 ROBINSON, MEKHI HYUNDAI ELANTRA N 52.159 0.207 8.362
30 1 HS 62 Mott, Nigel Honda Civic Si 52.223 0.064 8.426
31 1 BS 625 Huckabay, Darrel Porsche Macan GTS 52.240 0.017 8.443
32 2 CS 34 Scuka, Jeff Maza Miata MX-5 52.524 0.284 8.727
33 3 CS 14 Scuka, Amanda Mazda Miata MX-5 52.993 0.469 9.196
34 2 FS 10 SIMON, ANDREI LEXUS GSF 53.066 0.073 9.269
35 3 XB 47 Chadwick, Jason Corolla 53.190 0.004 9.393
36 1 AM 27 Javier, Jarred Mazda "Miata" 53.235 0.045 9.438
37 2 HS 175 Ma, Andrew mazda 3 54.114 0.879 10.317
38 3 HS 75 ma, philip mazda 3 54.267 0.153 10.470
39 2 BS 29 Agraan, Mike BMW M2 Competition 54.607 0.340 10.810
40 1 CST 2 Silvestre, Arvin Mazda Miata 54.779 0.172 10.982
41 4 HS 89 bartlett, brandon Toyota Corolla trd 55.242 0.463 11.445
42 5 HS 164 Gawthorne, Michael Mini Cooper Hardtop 55.591 0.349 11.794
43 2 XA 808 Javier, Demetrius SCION TRACK TOASTER 56.034 0.443 12.237
44 2 AS 00 Willock, Justin Tesla Model 3 56.315 0.281 12.518
45 6 HS 186 Gawthorne, Cael Mazda 3 56.323 0.008 12.526
46 2 AM 127 Horner, Makaila Mazda MX 5 56.403 0.080 12.606
47 6 DS 74 VanSickle, Joe VW New Beetle 56.431 0.028 12.634
48 1 ES 256 HEBERT, NATHANIEL CHEVY CAVALIER 56.830 0.399 13.033
49 2 FF 19 OSCAR MAZDA MAZDA 3 57.284 0.454 13.487
50 2 ES 4 Padilla, Brooke Mazda Miata 57.415 0.131 13.618
51 3 FF 36 NIGEL, GARDNER VW GTI 57.483 0.068 13.686
52 7 HS 369 Gawthorne, Liam Mini Cooper 57.731 0.248 13.934
53 4 FF 14 LINVILLE, BRAD MAZDA MIATA DNS
54 4 CS 114 Scuka, Jeff Mazda Miata NC DNS
55 4 XB 71 Yamanaka, Clinton Volkswagon DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
56 1 CAMSL 211 McKay, Tina Chevrolet Corvette 51.320 0.000 0.000
57 1 XPL 111 Smith, Korynne Datsun 240Z 53.186 0.120 1.866