Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #10 - SCCA Sacramento Cup Round #10 - Sun 07-27-2025
Pax Time Results
Timed Entries: 54

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 SS 26 Lella, Michael Tesla 3 Performance 46.474 *0.836 38.852 0.000 0.000
2 1 CAMC 74 Dorton, Hal Ford Mustang GTPP 47.716 *0.825 39.365 0.513 0.513
3 1 CAMS 197 Yeo, Ken Chevrolet corvette 46.856 *0.844 39.546 0.181 0.694
4 1 BST 35 Tibbals, Paul Subaru STI 47.878 *0.833 39.882 0.336 1.030
5 1 EM 88 Weisickle, Bob Austin Healey 43.797 *0.916 40.118 0.236 1.266
6 1 CAMT 71 Smith, Keith chevy camaro 49.046 *0.821 40.266 0.148 1.414
7 1 DS 147 Hayes, Max Subaru BRZ 49.809 *0.811 40.395 0.129 1.543
8 2 DS 917 Boyle, Craig Hyundai Elantra 49.901 *0.811 40.469 0.074 1.617
9 2 CAMT 24 Randall, Trey Mustang 49.314 *0.821 40.486 0.017 1.634
10 2 SS 43 Patterson, Alan Viper ACR 48.511 *0.836 40.555 0.069 1.703
11 3 SS 73 Bowden, Lanny PORSCHE GT3 48.718 *0.836 40.728 0.173 1.876
12 1 DP 222 Garcia, Josh Datsun 510 47.094 *0.865 40.736 0.008 1.884
13 1 HS 62 Mott, Nigel Honda Civic Si 52.223 *0.784 40.942 0.206 2.090
14 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 48.569 *0.844 40.992 0.050 2.140
15 1 CS 89 Madamba, Bill Mazda RX8 50.661 *0.813 41.187 0.195 2.335
16 2 BST 391 Richter, Bill BMW M3 49.617 *0.833 41.331 0.144 2.479
17 1 XP 127 McNeely, Jeremy MAZDA MIATA 46.499 *0.890 41.384 0.053 2.532
18 3 DS 77 Preston-LeMay, Matthew Subaru BRZ 51.202 *0.811 41.524 0.140 2.672
19 4 DS 67 Preston-LeMay, Rich Subaru BRZ 51.533 *0.811 41.793 0.269 2.941
20 1 FS 46 Fazekas, Gary Ford Mustang 51.245 *0.817 41.867 0.074 3.015
21 1 AS 98 glorioso, jeff GRAND SPORT 50.701 *0.826 41.879 0.012 3.027
22 1 XB 11 Yamanaka, Curtis Volkswagen Super Beetle 49.479 *0.848 41.958 0.079 3.106
23 3 CAMS 97 Hubbard, Doug Corvette 49.880 *0.844 42.098 0.140 3.246
24 5 DS 299 ROBINSON, MEKHI HYUNDAI ELANTRA N 52.159 *0.811 42.300 0.202 3.448
25 2 HS 175 Ma, Andrew mazda 3 54.114 *0.784 42.425 0.125 3.573
26 3 HS 75 ma, philip mazda 3 54.267 *0.784 42.545 0.120 3.693
27 2 CS 34 Scuka, Jeff Maza Miata MX-5 52.524 *0.813 42.702 0.157 3.850
28 1 BS 625 Huckabay, Darrel Porsche Macan GTS 52.240 *0.819 42.784 0.082 3.932
29 3 CS 14 Scuka, Amanda Mazda Miata MX-5 52.993 *0.813 43.083 0.299 4.231
30 1 CP 3 Daugherty, Mark Mercury Capri 50.024 *0.863 43.170 0.087 4.318
31 2 XB 777 Vosburgh, Shayne Mazda Miata 50.980 *0.848 43.231 0.061 4.379
32 4 HS 89 bartlett, brandon Toyota Corolla trd 55.242 *0.784 43.309 0.078 4.457
33 2 FS 10 SIMON, ANDREI LEXUS GSF 53.066 *0.817 43.354 0.040 4.502
34 1 XA 33 McCracken, Rick Ford, Model 40 Roadster 51.501 *0.846 43.569 0.215 4.717
35 5 HS 164 Gawthorne, Michael Mini Cooper Hardtop 55.591 *0.784 43.583 0.014 4.731
36 6 HS 186 Gawthorne, Cael Mazda 3 56.323 *0.784 44.157 0.574 5.305
37 2 CP 7 Gamzina, Diana Mercury Capri 51.773 *0.863 44.680 0.523 5.828
38 2 BS 29 Agraan, Mike BMW M2 Competition 54.607 *0.819 44.723 0.043 5.871
39 1 ES 256 HEBERT, NATHANIEL CHEVY CAVALIER 56.830 *0.790 44.895 0.172 6.043
40 2 FF 19 OSCAR MAZDA MAZDA 3 57.284 *0.784 44.910 0.015 6.058
41 3 XB 47 Chadwick, Jason Corolla 53.190 *0.848 45.105 0.195 6.253
42 7 HS 369 Gawthorne, Liam Mini Cooper 57.731 *0.784 45.261 0.156 6.409
43 2 ES 4 Padilla, Brooke Mazda Miata 57.415 *0.790 45.357 0.096 6.505
44 1 CST 2 Silvestre, Arvin Mazda Miata 54.779 *0.830 45.466 0.109 6.614
45 6 DS 74 VanSickle, Joe VW New Beetle 56.431 *0.811 45.765 0.299 6.913
46 2 XP 11 Graf, Carl Datsun 240Z 51.952 *0.890 46.237 0.472 7.385
47 2 AS 00 Willock, Justin Tesla Model 3 56.315 *0.826 46.516 0.279 7.664
48 2 XA 808 Javier, Demetrius SCION TRACK TOASTER 56.034 *0.846 47.404 0.069 8.552
49 1 FF 10 Nivison, Tom Chevrolet Corvette 50.245 *1.000 50.245 2.841 11.393
50 1 AM 27 Javier, Jarred Mazda "Miata" 53.235 *1.000 53.235 2.990 14.383
51 2 AM 127 Horner, Makaila Mazda MX 5 56.403 *1.000 56.403 3.168 17.551
52 3 FF 36 NIGEL, GARDNER VW GTI 57.483 *1.000 57.483 1.080 18.631
53 4 XB 71 Yamanaka, Clinton Volkswagon DNS *0.848 -
54 4 FF 14 LINVILLE, BRAD MAZDA MIATA DNS *1.000
55 4 CS 114 Scuka, Jeff Mazda Miata NC DNS *0.813

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 CAMSL 211 McKay, Tina Chevrolet Corvette 51.320 *0.844 43.314 0.000 0.000
2 1 XPL 111 Smith, Korynne Datsun 240Z 53.186 *0.890 47.335 0.819 4.021