Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #9 - SCCA Sacramento Cup Round #9 - Sat 07-26-2025
Final Raw Time Results
Timed Entries: 56

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 45.867 0.000 0.000
2 1 SS 26 Lella, Michael Tesla 3 Performance 46.723 0.856 0.856
3 1 XP 127 McNeely, Jeremy MAZDA MIATA 47.081 0.358 1.214
4 1 CAMS 197 Yeo, Ken Chevrolet corvette 47.110 0.029 1.243
5 1 DP 222 Garcia, Josh Datsun 510 48.143 1.033 2.276
6 1 AS 145 Booth, Alan Porche Boxter 48.375 0.232 2.508
7 2 SS 73 Bowden, Lanny PORSCHE SS 48.491 0.116 2.624
8 1 BST 35 Tibbals, Paul Subaru STI 48.527 0.036 2.660
9 1 CAMC 74 Dorton, Hal Ford Mustang GTPP 48.764 0.237 2.897
10 2 XP 9 LY, KAO DATSUN 280Z 48.805 0.041 2.938
11 1 AM 134 Green, Dave Apex Cricket 48.967 0.162 3.100
12 3 SS 43 Patterson, Alan Viper ACR 49.098 0.131 3.231
13 2 AS 98 glorioso, jeff GRAND SPORT 49.292 0.194 3.425
14 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 49.369 0.077 3.502
15 3 CAMS 97 Hubbard, Doug Corvette 49.654 0.285 3.787
16 1 CAMT 71 Smith, Keith chevy camaro 49.759 0.105 3.892
17 3 AS 42 Black, Kevin Tesla Model 3 Performance 49.923 0.164 4.056
18 2 AM 34 Green, Phil Apex Cricket 50.392 0.469 4.525
19 1 CS 89 Madamba, Bill Mazda RX8 50.485 0.093 4.618
20 2 BST 391 Richter, Bill BMW M3 50.770 0.285 4.903
21 1 DS 917 Boyle, Craig Hyundai Elantra 50.819 0.049 4.952
22 2 DS 147 Hayes, Max Subaru BRZ 50.911 0.092 5.044
23 1 XB 11 Yamanaka, Curtis Volkswagen Super Beetle 50.932 0.021 5.065
24 1 SM 6 Ly, Kay Subaru Impreza 50.953 0.021 5.086
25 1 XA 33 McCracken, Rick Ford, Model 40 Roadster 51.021 0.068 5.154
26 1 FF 10 NIVISON, TOM CHEVY Z06 51.142 0.121 5.275
27 2 CAMT 24 Randall, Trey Mustang 51.467 0.134 5.600
28 1 FS 10 SIMON, ANDREI LEXUS GSF 51.494 0.027 5.627
29 3 DS 77 Preston-LeMay, Matthew Subaru BRZ 51.527 0.033 5.660
30 1 CP 3 Daugherty, Mike Mercury Capri 51.540 0.013 5.673
31 3 AM 27 Javier, Jarred Mazda "Miata" 51.670 0.130 5.803
32 2 XB 777 Vosburgh, Shayne Mazda Miata 51.680 0.010 5.813
33 4 DS 67 Preston-LeMay, Rich Subaru BRZ 51.696 0.016 5.829
34 2 FS 46 Fazekas, Gary Ford Mustang 51.982 0.081 6.115
35 2 CP 7 Gamzina, Diana Mercury Capri 52.648 0.666 6.781
36 3 XP 11 Graf, Carl Datsun 240Z 52.815 0.167 6.948
37 4 CAMS 48 McKay, Doug Chevrolet Corvette 52.917 0.102 7.050
38 2 CS 34 Scuka, Jeff Maza Miata MX-5 52.921 0.004 7.054
39 3 XB 47 Chadwick, Jason Corolla 53.077 0.156 7.210
40 1 HS 62 Mott, Nigel Honda Civic Si 53.384 0.307 7.517
41 1 BS 625 Huckabay, Darrel Porsche Macan GTS 53.915 0.332 8.048
42 2 BS 44 Agraan, Mike BMW M2 Competition 54.132 0.217 8.265
43 4 XB 71 Yamanaka, Clinton Volkswagon 54.191 0.059 8.324
44 4 AM 127 Horner, Makaila Mazda MX 5 55.616 1.425 9.749
45 3 CS 14 Scuka, Amanda Mazda Miata MX-5 55.752 0.136 9.885
46 2 FF 23 gonzaga, justice INFINITI G35 55.816 0.064 9.949
47 2 HS 89 bartlett, brandon Toyota Corolla trd 56.084 0.268 10.217
48 1 GS 13 Hamilton, Richard Subaru WRX 56.134 0.050 10.267
49 5 DS 74 VanSickle, Joe VW New Beetle 57.274 1.140 11.407
50 4 AS 00 Willock, Justin Tesla Model 3 58.364 1.065 12.497
51 1 ES 4 Padilla, Brooke Mazda Miata 58.530 0.166 12.663
52 3 FS 014 Tran, John Nissan 370 Z 58.968 0.438 13.101
53 4 SS 77 Lemes Peixoto, Kelvin Mercedes amg gt 53 DNS
54 3 BS 29 Agraan, Mike BMW M2 Competition DNS
55 2 GS 17 Burke, Steve Honda Civic Si DNS
56 3 GS 81 Burke, Christopher Honda Civic SI DNS
57 3 BST 23 Gonzaga, Justice Infiniti G35 DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
58 1 ASL 29 Black, Meredith Tesla Model 3 51.333 0.000 0.000
59 1 CAMSL 211 McKay, Tina Chevrolet Corvette 51.901 0.205 0.568
60 1 XPL 111 Smith, Korynne Datsun 240Z 53.583 0.199 2.250
61 2 XPL 6 XIONG, CHI DATSUN 280Z 57.299 0.025 5.966