Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #9 - SCCA Sacramento Cup Round #9 - Sat 07-26-2025
Pax Time Results
Timed Entries: 56

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 SS 26 Lella, Michael Tesla 3 Performance 46.723 *0.836 39.060 0.000 0.000
2 1 CAMS 197 Yeo, Ken Chevrolet corvette 47.110 *0.844 39.760 0.700 0.700
3 1 AS 145 Booth, Alan Porche Boxter 48.375 *0.826 39.957 0.197 0.897
4 1 CAMC 74 Dorton, Hal Ford Mustang GTPP 48.764 *0.825 40.230 0.273 1.170
5 1 BST 35 Tibbals, Paul Subaru STI 48.527 *0.833 40.423 0.193 1.363
6 2 SS 73 Bowden, Lanny PORSCHE SS 48.491 *0.836 40.538 0.115 1.478
7 2 AS 98 glorioso, jeff GRAND SPORT 49.292 *0.826 40.715 0.177 1.655
8 1 CAMT 71 Smith, Keith chevy camaro 49.759 *0.821 40.852 0.137 1.792
9 1 CS 89 Madamba, Bill Mazda RX8 50.485 *0.813 41.044 0.192 1.984
10 3 SS 43 Patterson, Alan Viper ACR 49.098 *0.836 41.045 0.001 1.985
11 1 DS 917 Boyle, Craig Hyundai Elantra 50.819 *0.811 41.214 0.169 2.154
12 3 AS 42 Black, Kevin Tesla Model 3 Performance 49.923 *0.826 41.236 0.022 2.176
13 2 DS 147 Hayes, Max Subaru BRZ 50.911 *0.811 41.288 0.052 2.228
14 1 DP 222 Garcia, Josh Datsun 510 48.143 *0.865 41.643 0.355 2.583
15 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 49.369 *0.844 41.667 0.024 2.607
16 3 DS 77 Preston-LeMay, Matthew Subaru BRZ 51.527 *0.811 41.788 0.121 2.728
17 1 HS 62 Mott, Nigel Honda Civic Si 53.384 *0.784 41.853 0.065 2.793
18 1 XP 127 McNeely, Jeremy MAZDA MIATA 47.081 *0.890 41.902 0.049 2.842
19 3 CAMS 97 Hubbard, Doug Corvette 49.654 *0.844 41.908 0.006 2.848
20 4 DS 67 Preston-LeMay, Rich Subaru BRZ 51.696 *0.811 41.925 0.017 2.865
21 1 EM 88 Weisickle, Bob Austin Healey 45.867 *0.916 42.014 0.089 2.954
22 1 FS 10 SIMON, ANDREI LEXUS GSF 51.494 *0.817 42.070 0.056 3.010
23 2 CAMT 24 Randall, Trey Mustang 51.467 *0.821 42.254 0.184 3.194
24 2 BST 391 Richter, Bill BMW M3 50.770 *0.833 42.291 0.037 3.231
25 2 FS 46 Fazekas, Gary Ford Mustang 51.982 *0.817 42.469 0.068 3.409
26 2 CS 34 Scuka, Jeff Maza Miata MX-5 52.921 *0.813 43.024 0.555 3.964
27 1 XA 33 McCracken, Rick Ford, Model 40 Roadster 51.021 *0.846 43.163 0.139 4.103
28 1 XB 11 Yamanaka, Curtis Volkswagen Super Beetle 50.932 *0.848 43.190 0.027 4.130
29 2 XP 9 LY, KAO DATSUN 280Z 48.805 *0.890 43.436 0.246 4.376
30 2 XB 777 Vosburgh, Shayne Mazda Miata 51.680 *0.848 43.824 0.020 4.764
31 2 HS 89 bartlett, brandon Toyota Corolla trd 56.084 *0.784 43.969 0.145 4.909
32 1 BS 625 Huckabay, Darrel Porsche Macan GTS 53.915 *0.819 44.156 0.187 5.096
33 1 SM 6 Ly, Kay Subaru Impreza 50.953 *0.868 44.227 0.071 5.167
34 2 BS 44 Agraan, Mike BMW M2 Competition 54.132 *0.819 44.334 0.107 5.274
35 1 CP 3 Daugherty, Mike Mercury Capri 51.540 *0.863 44.479 0.145 5.419
36 1 GS 13 Hamilton, Richard Subaru WRX 56.134 *0.794 44.570 0.091 5.510
37 4 CAMS 48 McKay, Doug Chevrolet Corvette 52.917 *0.844 44.661 0.091 5.601
38 3 XB 47 Chadwick, Jason Corolla 53.077 *0.848 45.009 0.348 5.949
39 3 CS 14 Scuka, Amanda Mazda Miata MX-5 55.752 *0.813 45.326 0.317 6.266
40 2 CP 7 Gamzina, Diana Mercury Capri 52.648 *0.863 45.435 0.109 6.375
41 4 XB 71 Yamanaka, Clinton Volkswagon 54.191 *0.848 45.954 0.519 6.894
42 1 ES 4 Padilla, Brooke Mazda Miata 58.530 *0.790 46.238 0.284 7.178
43 5 DS 74 VanSickle, Joe VW New Beetle 57.274 *0.811 46.449 0.211 7.389
44 2 FF 23 gonzaga, justice INFINITI G35 55.816 *0.833 46.494 0.045 7.434
45 3 XP 11 Graf, Carl Datsun 240Z 52.815 *0.890 47.005 0.511 7.945
46 3 FS 014 Tran, John Nissan 370 Z 58.968 *0.817 48.176 0.488 9.116
47 4 AS 00 Willock, Justin Tesla Model 3 58.364 *0.826 48.208 0.032 9.148
48 1 AM 134 Green, Dave Apex Cricket 48.967 *1.000 48.967 0.759 9.907
49 2 AM 34 Green, Phil Apex Cricket 50.392 *1.000 50.392 1.425 11.332
50 1 FF 10 NIVISON, TOM CHEVY Z06 51.142 *1.000 51.142 0.146 12.082
51 3 AM 27 Javier, Jarred Mazda "Miata" 51.670 *1.000 51.670 0.528 12.610
52 4 AM 127 Horner, Makaila Mazda MX 5 55.616 *1.000 55.616 3.946 16.556
53 4 SS 77 Lemes Peixoto, Kelvin Mercedes amg gt 53 DNS *0.836
54 3 BS 29 Agraan, Mike BMW M2 Competition DNS *0.819
55 2 GS 17 Burke, Steve Honda Civic Si DNS *0.794
56 3 GS 81 Burke, Christopher Honda Civic SI DNS *0.794
57 3 BST 23 Gonzaga, Justice Infiniti G35 DNS *0.833

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 ASL 29 Black, Meredith Tesla Model 3 51.333 *0.826 42.401 0.000 0.000
2 1 CAMSL 211 McKay, Tina Chevrolet Corvette 51.901 *0.844 43.804 0.368 1.403
3 1 XPL 111 Smith, Korynne Datsun 240Z 53.583 *0.890 47.688 0.683 5.287
4 2 XPL 6 XIONG, CHI DATSUN 280Z 57.299 *0.890 50.996 0.604 8.595