Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #8 - SCCA Sacramento Cup Round #8 - Sun 06-29-2025
Final Raw Time Results
Timed Entries: 53

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 41.859 0.000 0.000
2 1 FM 17 Hargrove, Douglas R&D Special Fmod 42.514 0.655 0.655
3 1 FF 254 DUNBAR, RICK MAZDA MIATA 42.933 0.419 1.074
4 1 XS 28 TRANTHAM, JASON Corvette Z51 43.049 0.116 1.190
5 2 FF 84 DEWELL, TROY MAZDA MIATA 43.119 0.070 1.260
6 1 SS 15 Pack, Monty Porsche GT3 43.185 0.066 1.326
7 1 XP 127 McNeely, Jeremy MAZDA MIATA 43.226 0.041 1.367
8 1 XA 28 TRANTHAM, JASON Corvette Z51 43.481 0.255 1.622
9 1 CAMS 1 Lawrence, John Chevrolet Grand Sport Corvette 43.525 0.044 1.666
10 2 SS 26 Lella, Michael Tesla 3 Performance 43.717 0.192 1.858
11 3 FF 313 IDE, DANNY WILLYS JEEP 43.794 0.077 1.935
12 2 CAMS 197 Yeo, Ken Chevrolet corvette 44.018 0.224 2.159
13 1 BST 35 Tibbals, Paul Subaru STI 44.372 0.354 2.513
14 3 SS 73 Bowden, Lanny PORSCHE GT3 44.401 0.029 2.542
15 4 SS 43 Patterson, Alan Viper ACR 44.674 0.273 2.815
16 1 DP 222 Garcia, Josh Datsun 510 44.747 0.073 2.888
17 3 CAMS 45 Barrious, Andrew Chevrolet Corvette 45.007 0.260 3.148
18 1 DM 3 Richins, Kenny Caterham R400 45.581 0.574 3.722
19 1 CAMC 74 Dorton, Hal Ford Mustang GTPP 45.957 0.376 4.098
20 2 XA 151 HAMMARI, NARAYAN HONDA S2000 45.960 0.003 4.101
21 4 CAMS 97 Hubbard, Doug Corvette 45.967 0.007 4.108
22 2 BST 391 Richter, Bill BMW M3 46.106 0.139 4.247
23 1 CAMT 71 Smith, Keith chevy camaro 46.207 0.101 4.348
24 1 XB 11 Yamanaka, Curtis Mazda Miata 46.498 0.291 4.639
25 1 AS 98 glorioso, jeff GRAND SPORT 46.695 0.197 4.836
26 5 CAMS 028 Berlant, Nate Corvette 47.132 0.070 5.273
27 2 CAMT 24 Randall, Trey Mustang 47.383 0.251 5.524
28 1 GS 17 Burke, Steve Honda Civic Si 47.789 0.406 5.930
29 3 XA 33 McCracken, Rick Ford, Model 40 Roadster 47.999 0.210 6.140
30 4 FF 54 DUNBAR, RICHARD MAZDA MIATA 48.315 0.316 6.456
31 2 XB 777 Vosburgh, Shayne Miata 48.824 0.509 6.965
32 1 HS 62 Mott, Nigel Honda Civic Si 48.880 0.056 7.021
33 1 SST 6 ARDIZA, ALEJANDRO NISSAN Z - GRAY 49.200 0.031 7.341
34 1 BS 625 Huckabay, Darrel Porsche Macan GTS 49.444 0.244 7.585
35 5 FF 513 KELNHOFER, JASON DODGE CHARGER 49.514 0.070 7.655
36 3 XB 47 Chadwick, Jason Corolla 49.544 0.030 7.685
37 2 XP 11 Graf, Carl Datsun 240Z 49.679 0.135 7.820
38 2 GS 81 BURKE, CHRISTOPHER HONDA CIVIC SI 49.774 0.095 7.915
39 2 BS 29 Agraan, Mike BMW M2 Competition 49.911 0.137 8.052
40 6 CAMS 48 McKay, Doug Chevrolet Corvette 50.390 0.479 8.531
41 1 FS 10 SIMON, ANDREI LEXUS GSF 50.459 0.069 8.600
42 4 XB 71 Yamanaka, Clinton Volkswagon 51.079 0.620 9.220
43 2 HS 164 Gawthorne, Michael Mini Cooper Hardtop 51.530 0.132 9.671
44 6 FF 95 MARTINEZ, DEVIN MAZDA MIATA MX-5 51.560 0.030 9.701
45 7 FF 186 HAWTHORNE, CAEL MAZDA 3 52.509 0.949 10.650
46 5 XB 252 WAITY, MICHAEL HONDA CIVIC S/R 53.994 1.485 12.135
47 8 FF 255 HEBERT, NATHAN CHEVY CAVALIER 56.060 2.066 14.201
48 1 ES 4 Padilla, Brooke Mazda Miata 56.166 0.106 14.307
49 1 EST 253 ZHDANOV, NIKOLAY HONDA CIVIC DX 57.781 1.615 15.922
50 3 HS 298 GAWTHORNE, AURIA KIA FORTE 63.719 5.938 21.860
51 4 HS 227 Castro, Maxwell Hyundai Veloster Turbo DNS
52 5 SS 8 Fontaine, E.J. Porsche GT3 DNS
53 6 SS 18 Fontaine, Susan Porsche GT3 DNS
54 3 GS 217 MONTANEZ, CHRIS FORD FOCUS ST DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
55 1 CAMSL 211 McKay, Tina Chevrolet Corvette 47.062 0.000 0.000
56 2 CAMSL 128 Berlant, Trish Corvette 49.169 0.289 2.107
57 1 XPL 111 Smith, Korynne Datsun 240Z 51.398 0.319 4.336