Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #8 - SCCA Sacramento Cup Round #8 - Sun 06-29-2025
Pax Time Results
Timed Entries: 53

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 SS 15 Pack, Monty Porsche GT3 43.185 *0.836 36.102 0.000 0.000
2 2 SS 26 Lella, Michael Tesla 3 Performance 43.717 *0.836 36.547 0.445 0.445
3 1 CAMS 1 Lawrence, John Chevrolet Grand Sport Corvette 43.525 *0.844 36.735 0.188 0.633
4 1 XA 28 TRANTHAM, JASON Corvette Z51 43.481 *0.846 36.784 0.049 0.682
5 1 BST 35 Tibbals, Paul Subaru STI 44.372 *0.833 36.961 0.177 0.859
6 3 SS 73 Bowden, Lanny PORSCHE GT3 44.401 *0.836 37.119 0.158 1.017
7 2 CAMS 197 Yeo, Ken Chevrolet corvette 44.018 *0.844 37.151 0.032 1.049
8 4 SS 43 Patterson, Alan Viper ACR 44.674 *0.836 37.347 0.196 1.245
9 1 CAMC 74 Dorton, Hal Ford Mustang GTPP 45.957 *0.825 37.914 0.567 1.812
10 1 CAMT 71 Smith, Keith chevy camaro 46.207 *0.821 37.935 0.021 1.833
11 1 GS 17 Burke, Steve Honda Civic Si 47.789 *0.794 37.944 0.009 1.842
12 3 CAMS 45 Barrious, Andrew Chevrolet Corvette 45.007 *0.844 37.985 0.041 1.883
13 1 FF 254 DUNBAR, RICK MAZDA MIATA 42.933 *0.890 38.210 0.225 2.108
14 1 HS 62 Mott, Nigel Honda Civic Si 48.880 *0.784 38.321 0.111 2.219
15 1 EM 88 Weisickle, Bob Austin Healey 41.859 *0.916 38.342 0.021 2.240
16 2 FF 84 DEWELL, TROY MAZDA MIATA 43.119 *0.890 38.375 0.033 2.273
17 2 BST 391 Richter, Bill BMW M3 46.106 *0.833 38.406 0.031 2.304
18 1 XP 127 McNeely, Jeremy MAZDA MIATA 43.226 *0.890 38.471 0.065 2.369
19 1 AS 98 glorioso, jeff GRAND SPORT 46.695 *0.826 38.570 0.099 2.468
20 1 DP 222 Garcia, Josh Datsun 510 44.747 *0.865 38.706 0.136 2.604
21 4 CAMS 97 Hubbard, Doug Corvette 45.967 *0.844 38.796 0.090 2.694
22 2 XA 151 HAMMARI, NARAYAN HONDA S2000 45.960 *0.846 38.882 0.086 2.780
23 2 CAMT 24 Randall, Trey Mustang 47.383 *0.821 38.901 0.019 2.799
24 1 FM 17 Hargrove, Douglas R&D Special Fmod 42.514 *0.917 38.985 0.084 2.883
25 1 XB 11 Yamanaka, Curtis Mazda Miata 46.498 *0.848 39.430 0.445 3.328
26 2 GS 81 BURKE, CHRISTOPHER HONDA CIVIC SI 49.774 *0.794 39.520 0.090 3.418
27 5 CAMS 028 Berlant, Nate Corvette 47.132 *0.844 39.779 0.059 3.677
28 3 FF 313 IDE, DANNY WILLYS JEEP 43.794 *0.916 40.115 0.336 4.013
29 2 HS 164 Gawthorne, Michael Mini Cooper Hardtop 51.530 *0.784 40.399 0.284 4.297
30 5 FF 513 KELNHOFER, JASON DODGE CHARGER 49.514 *0.817 40.452 0.053 4.350
31 1 BS 625 Huckabay, Darrel Porsche Macan GTS 49.444 *0.819 40.494 0.042 4.392
32 3 XA 33 McCracken, Rick Ford, Model 40 Roadster 47.999 *0.846 40.607 0.113 4.505
33 2 BS 29 Agraan, Mike BMW M2 Competition 49.911 *0.819 40.877 0.270 4.775
34 7 FF 186 HAWTHORNE, CAEL MAZDA 3 52.509 *0.784 41.167 0.290 5.065
35 1 SST 6 ARDIZA, ALEJANDRO NISSAN Z - GRAY 49.200 *0.837 41.180 0.013 5.078
36 1 FS 10 SIMON, ANDREI LEXUS GSF 50.459 *0.817 41.225 0.045 5.123
37 1 DM 3 Richins, Kenny Caterham R400 45.581 *0.906 41.296 0.071 5.194
38 2 XB 777 Vosburgh, Shayne Miata 48.824 *0.848 41.402 0.106 5.300
39 3 XB 47 Chadwick, Jason Corolla 49.544 *0.848 42.013 0.515 5.911
40 6 CAMS 48 McKay, Doug Chevrolet Corvette 50.390 *0.844 42.529 0.516 6.427
41 6 FF 95 MARTINEZ, DEVIN MAZDA MIATA MX-5 51.560 *0.830 42.794 0.265 6.692
42 4 FF 54 DUNBAR, RICHARD MAZDA MIATA 48.315 *0.890 43.000 0.206 6.898
43 1 XS 28 TRANTHAM, JASON Corvette Z51 43.049 *1.000 43.049 0.049 6.947
44 4 XB 71 Yamanaka, Clinton Volkswagon 51.079 *0.848 43.315 0.266 7.213
45 2 XP 11 Graf, Carl Datsun 240Z 49.679 *0.890 44.214 0.899 8.112
46 1 ES 4 Padilla, Brooke Mazda Miata 56.166 *0.790 44.371 0.157 8.269
47 5 XB 252 WAITY, MICHAEL HONDA CIVIC S/R 53.994 *0.848 45.786 0.042 9.684
48 1 EST 253 ZHDANOV, NIKOLAY HONDA CIVIC DX 57.781 *0.815 47.091 1.305 10.989
49 3 HS 298 GAWTHORNE, AURIA KIA FORTE 63.719 *0.784 49.955 2.864 13.853
50 8 FF 255 HEBERT, NATHAN CHEVY CAVALIER 56.060 *1.000 56.060 6.105 19.958
51 4 HS 227 Castro, Maxwell Hyundai Veloster Turbo DNS *0.784
52 5 SS 8 Fontaine, E.J. Porsche GT3 DNS *0.836
53 6 SS 18 Fontaine, Susan Porsche GT3 DNS *0.836
54 3 GS 217 MONTANEZ, CHRIS FORD FOCUS ST DNS *0.794

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 CAMSL 211 McKay, Tina Chevrolet Corvette 47.062 *0.844 39.720 0.000 0.000
2 2 CAMSL 128 Berlant, Trish Corvette 49.169 *0.844 41.498 0.096 1.778
3 1 XPL 111 Smith, Korynne Datsun 240Z 51.398 *0.890 45.744 1.373 6.024