Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #7 - SCCA Sacramento Cup Round #7 - Sat 06-28-2025
Final Raw Time Results
Timed Entries: 66
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 82.463 0.000 0.000
2 1 XP 127 McNeely, Jeremy MAZDA MIATA 84.608 2.145 2.145
3 2 XP 84 Flowers, Brandon MAZDA MIATA 84.692 0.084 2.229
4 1 FM 17 Hargrove, Douglas R&D Special Fmod 85.255 0.563 2.792
5 1 SS 15 Pack, Monty Porsche GT3 85.445 0.190 2.982
6 1 CAMS 1 Lawrence, John Chevrolet Grand Sport Corvette 86.251 0.806 3.788
7 2 CAMS 3 Stewart, Bryan Chevrolet Corvette 86.550 0.299 4.087
8 3 CAMS 197 Yeo, Ken Chevrolet corvette 86.623 0.073 4.160
9 2 SS 26 Lella, Michael Tesla 3 Performance 87.385 0.762 4.922
10 1 BST 35 Tibbals, Paul 2006 Subaru STI 88.017 0.632 5.554
11 3 SS 73 Bowden, Lanny PORSCHE SS 88.867 0.850 6.404
12 1 DP 222 Garcia, Josh Datsun 510 89.116 0.249 6.653
13 2 EM 313 IDE, DANNY WILLYS JEEP 89.328 0.212 6.865
14 4 SS 43 Patterson, Alan Viper ACR 89.697 0.369 7.234
15 5 SS 18 Fontaine, Susan Porsche GT3 89.728 0.031 7.265
16 1 CAMC 74 Dorton, Hal Ford Mustang GTPP 89.766 0.038 7.303
17 4 CAMS 45 Barrious, Andrew Chevrolet Corvette 90.005 0.239 7.542
18 5 CAMS 97 Hubbard, Doug Corvette 90.106 0.101 7.643
19 6 SS 8 Fontaine, E.J. Porsche GT3 90.671 0.565 8.208
20 1 DM 3 Richins, Kenny Caterham R400 90.695 0.024 8.232
21 1 FF 11 BREESE, SEAN CHEVY CORVETTE - 2024 90.872 0.177 8.409
22 2 CAMC 35 Heinrichs, Mark Chevrolet Camaro SS 91.240 0.368 8.777
23 1 XB 11 Yamanaka, Curtis 1971 Volkswagen Super Beetle 91.824 0.584 9.361
24 1 DS 66 Waltz, Mike Hyundai Kona N 92.045 0.221 9.582
25 1 CS 44 Howell, Andrew Porsche Boxster S 92.112 0.067 9.649
26 1 XA 151 HAMMARI, NARAYAN HONDA S2000 92.120 0.008 9.657
27 1 CAMT 71 Smith, Keith chevy camaro 92.268 0.148 9.805
28 2 BST 391 Richter, Bill 2002 BMW M3 92.610 0.342 10.147
29 2 CAMT 24 Randall, Trey Mustang 93.498 0.888 11.035
30 2 DS 023 Berry, Brian Ford Mustang Ecoboost HPP 93.897 0.399 11.434
31 1 AS 98 glorioso, jeff GRAND SPORT 94.390 0.493 11.927
32 1 GS 17 Burke, Steve Honda Civic Si 94.579 0.189 12.116
33 2 XA 33 McCracken, Rick Ford, Model 40 Roadster 94.787 0.208 12.324
34 6 CAMS 028 Berlant, Nate Corvette 94.914 0.127 12.451
35 1 CAMSL 211 McKay, Tina Chevrolet Corvette 94.939 0.025 12.476
36 1 HS 227 Castro, Maxwell Hyundai Veloster Turbo 94.952 0.013 12.489
37 7 CAMS 88 Lopez, Kurt Corvette 95.057 0.105 12.594
38 2 HS 62 Mott, Nigel Honda Civic Si 95.498 0.441 13.035
39 2 XB 777 Vosburgh, Shayne Miata 96.369 0.871 13.906
40 3 XB 47 Chadwick, Jason Corolla 96.454 0.085 13.991
41 2 CAMSL 128 Berlant, Trish Corvette 96.760 0.306 14.297
42 1 SST 6 Araiza Langarica, Alejandro Nissan Z Performance 97.293 0.533 14.830
43 1 GST 77 Keith, D’John Audi TT 225 QC 97.395 0.102 14.932
44 3 DS 39 GRANDE, JEREMIAH MITSUBISHI LANCER 97.578 0.183 15.115
45 2 GS 81 BURKE, CHRISTOPHER HONDA CIVIC SI 97.643 0.065 15.180
46 4 XB 71 Yamanaka, Clinton Volkswagon 98.205 0.562 15.742
47 1 FS 513 KELNHOFER, JASON DODGE HELLCAT 98.469 0.264 16.006
48 1 XPL 111 Smith, Korynne Datsun 240Z 98.653 0.184 16.190
49 8 CAMS 48 McKay, Doug Chevrolet Corvette 99.077 0.424 16.614
50 3 XP 11 Graf, Carl Datsun 240Z 99.151 0.074 16.688
51 2 FS 10 SIMON, ANDREI LEXUS GSF 99.369 0.218 16.906
52 2 FF 1 TRAVIS, FRANKS CHEVY CORVETTE 99.397 0.028 16.934
53 1 BS 44 Agraan, Mike BMW M2 Competition 99.649 0.252 17.186
54 4 DS 404 Grande, Jozef Mitsubishi Lancer Evolution X Final Edition 100.470 0.821 18.007
55 2 BS 625 Huckabay, Darrel Porsche Macan GTS 101.000 0.530 18.537
56 7 SS 77 Lemes Peixoto, Kelvin Mercedes amg gt 53 103.332 2.332 20.869
57 1 CAMTL 07 Fuhs, Sofia Mustang 103.634 0.302 21.171
58 2 AS 00 Willock, Justin Tesla Model 3 103.962 0.328 21.499
59 1 SSP 7 Ramos, Frank Subaru STI 104.174 0.212 21.711
60 1 ES 4 Padilla, Brooke Mazda Miata 104.349 0.175 21.886
61 3 GS 306 Montanez, Chris Ford Focus 105.040 0.691 22.577
62 2 ES 95 Mortenson, Devin Mazda/MX-5 105.512 0.472 23.049
63 2 CS 306 Grant, Jeff MR2 SPY 106.705 1.193 24.242
64 5 XB 252 NAIFY, MICHAEL HONDA CIVIC S/R 107.510 0.805 25.047
65 3 HS 11 Grande, James 2001 Toyota Echo 109.107 1.597 26.644
66 3 FS 014 Tran, John Nissan 370 Z 110.396 1.289 27.933
67 3 BS 29 Agraan, Mike BMW M2 Competition DNS
68 3 CS 14 Scuka, Amanda Mazda Miata NC DNS
69 4 CS 114 Scuka, Jeff Mazda Miata NC DNS
70 4 GS 217 MONTANEZ, CHRIS FORD FOCUS ST DNS
71 4 HS 89 bartlett, brandon Toyota Corolla trd DNS