Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #7 - SCCA Sacramento Cup Round #7 - Sat 06-28-2025
Pax Time Results
Timed Entries: 66

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 SS 15 Pack, Monty Porsche GT3 85.445 *0.836 71.432 0.000 0.000
2 1 CAMS 1 Lawrence, John Chevrolet Grand Sport Corvette 86.251 *0.844 72.795 1.363 1.363
3 2 CAMS 3 Stewart, Bryan Chevrolet Corvette 86.550 *0.844 73.048 0.253 1.616
4 2 SS 26 Lella, Michael Tesla 3 Performance 87.385 *0.836 73.053 0.005 1.621
5 3 CAMS 197 Yeo, Ken Chevrolet corvette 86.623 *0.844 73.109 0.056 1.677
6 1 BST 35 Tibbals, Paul 2006 Subaru STI 88.017 *0.833 73.318 0.209 1.886
7 1 CAMC 74 Dorton, Hal Ford Mustang GTPP 89.766 *0.825 74.056 0.738 2.624
8 3 SS 73 Bowden, Lanny PORSCHE SS 88.867 *0.836 74.292 0.236 2.860
9 1 HS 227 Castro, Maxwell Hyundai Veloster Turbo 94.952 *0.784 74.442 0.150 3.010
10 1 DS 66 Waltz, Mike Hyundai Kona N 92.045 *0.811 74.648 0.206 3.216
11 2 HS 62 Mott, Nigel Honda Civic Si 95.498 *0.784 74.870 0.222 3.438
12 1 CS 44 Howell, Andrew Porsche Boxster S 92.112 *0.813 74.887 0.017 3.455
13 4 SS 43 Patterson, Alan Viper ACR 89.697 *0.836 74.986 0.099 3.554
14 5 SS 18 Fontaine, Susan Porsche GT3 89.728 *0.836 75.012 0.026 3.580
15 1 GS 17 Burke, Steve Honda Civic Si 94.579 *0.794 75.095 0.083 3.663
16 2 CAMC 35 Heinrichs, Mark Chevrolet Camaro SS 91.240 *0.825 75.273 0.178 3.841
17 1 XP 127 McNeely, Jeremy MAZDA MIATA 84.608 *0.890 75.301 0.028 3.869
18 2 XP 84 Flowers, Brandon MAZDA MIATA 84.692 *0.890 75.375 0.074 3.943
19 1 EM 88 Weisickle, Bob Austin Healey 82.463 *0.916 75.536 0.161 4.104
20 1 CAMT 71 Smith, Keith chevy camaro 92.268 *0.821 75.752 0.216 4.320
21 6 SS 8 Fontaine, E.J. Porsche GT3 90.671 *0.836 75.801 0.049 4.369
22 4 CAMS 45 Barrious, Andrew Chevrolet Corvette 90.005 *0.844 75.964 0.163 4.532
23 5 CAMS 97 Hubbard, Doug Corvette 90.106 *0.844 76.049 0.085 4.617
24 2 DS 023 Berry, Brian Ford Mustang Ecoboost HPP 93.897 *0.811 76.150 0.101 4.718
25 2 CAMT 24 Randall, Trey Mustang 93.498 *0.821 76.761 0.611 5.329
26 1 DP 222 Garcia, Josh Datsun 510 89.116 *0.865 77.085 0.324 5.653
27 2 BST 391 Richter, Bill 2002 BMW M3 92.610 *0.833 77.144 0.059 5.712
28 2 GS 81 BURKE, CHRISTOPHER HONDA CIVIC SI 97.643 *0.794 77.528 0.384 6.096
29 1 XB 11 Yamanaka, Curtis 1971 Volkswagen Super Beetle 91.824 *0.848 77.866 0.338 6.434
30 1 XA 151 HAMMARI, NARAYAN HONDA S2000 92.120 *0.846 77.933 0.067 6.501
31 1 AS 98 glorioso, jeff GRAND SPORT 94.390 *0.826 77.966 0.033 6.534
32 1 FM 17 Hargrove, Douglas R&D Special Fmod 85.255 *0.917 78.178 0.212 6.746
33 1 GST 77 Keith, D’John Audi TT 225 QC 97.395 *0.810 78.889 0.711 7.457
34 3 DS 39 GRANDE, JEREMIAH MITSUBISHI LANCER 97.578 *0.811 79.135 0.246 7.703
35 6 CAMS 028 Berlant, Nate Corvette 94.914 *0.844 80.107 0.972 8.675
36 2 XA 33 McCracken, Rick Ford, Model 40 Roadster 94.787 *0.846 80.189 0.061 8.757
37 7 CAMS 88 Lopez, Kurt Corvette 95.057 *0.844 80.228 0.039 8.796
38 1 FS 513 KELNHOFER, JASON DODGE HELLCAT 98.469 *0.817 80.449 0.221 9.017
39 2 FS 10 SIMON, ANDREI LEXUS GSF 99.369 *0.817 81.184 0.735 9.752
40 1 SST 6 Araiza Langarica, Alejandro Nissan Z Performance 97.293 *0.837 81.434 0.250 10.002
41 4 DS 404 Grande, Jozef Mitsubishi Lancer Evolution X Final Edition 100.470 *0.811 81.481 0.047 10.049
42 1 BS 44 Agraan, Mike BMW M2 Competition 99.649 *0.819 81.612 0.131 10.180
43 2 XB 777 Vosburgh, Shayne Miata 96.369 *0.848 81.720 0.055 10.288
44 3 XB 47 Chadwick, Jason Corolla 96.454 *0.848 81.793 0.073 10.361
45 2 EM 313 IDE, DANNY WILLYS JEEP 89.328 *0.916 81.824 0.031 10.392
46 1 DM 3 Richins, Kenny Caterham R400 90.695 *0.906 82.169 0.345 10.737
47 1 ES 4 Padilla, Brooke Mazda Miata 104.349 *0.790 82.435 0.266 11.003
48 2 BS 625 Huckabay, Darrel Porsche Macan GTS 101.000 *0.819 82.719 0.284 11.287
49 4 XB 71 Yamanaka, Clinton Volkswagon 98.205 *0.848 83.277 0.558 11.845
50 2 ES 95 Mortenson, Devin Mazda/MX-5 105.512 *0.790 83.354 0.077 11.922
51 3 GS 306 Montanez, Chris Ford Focus 105.040 *0.794 83.401 0.047 11.969
52 8 CAMS 48 McKay, Doug Chevrolet Corvette 99.077 *0.844 83.621 0.220 12.189
53 3 HS 11 Grande, James 2001 Toyota Echo 109.107 *0.784 85.539 0.456 14.107
54 2 AS 00 Willock, Justin Tesla Model 3 103.962 *0.826 85.872 0.333 14.440
55 7 SS 77 Lemes Peixoto, Kelvin Mercedes amg gt 53 103.332 *0.836 86.385 0.513 14.953
56 2 CS 306 Grant, Jeff MR2 SPY 106.705 *0.813 86.751 0.366 15.319
57 3 XP 11 Graf, Carl Datsun 240Z 99.151 *0.890 88.244 0.443 16.812
58 1 SSP 7 Ramos, Frank Subaru STI 104.174 *0.857 89.277 1.033 17.845
59 3 FS 014 Tran, John Nissan 370 Z 110.396 *0.817 90.193 0.916 18.761
60 1 FF 11 BREESE, SEAN CHEVY CORVETTE - 2024 90.872 *1.000 90.872 0.679 19.440
61 5 XB 252 NAIFY, MICHAEL HONDA CIVIC S/R 107.510 *0.848 91.168 0.296 19.736
62 2 FF 1 TRAVIS, FRANKS CHEVY CORVETTE 99.397 *1.000 99.397 8.229 27.965
63 3 BS 29 Agraan, Mike BMW M2 Competition DNS *0.819
64 3 CS 14 Scuka, Amanda Mazda Miata NC DNS *0.813
65 4 CS 114 Scuka, Jeff Mazda Miata NC DNS *0.813
66 4 GS 217 MONTANEZ, CHRIS FORD FOCUS ST DNS *0.794
67 4 HS 89 bartlett, brandon Toyota Corolla trd DNS *0.784

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 CAMSL 211 McKay, Tina Chevrolet Corvette 94.939 *0.844 80.128 0.000 0.000
2 2 CAMSL 128 Berlant, Trish Corvette 96.760 *0.844 81.665 0.053 1.537
3 1 CAMTL 07 Fuhs, Sofia Mustang 103.634 *0.821 85.083 1.462 4.955
4 1 XPL 111 Smith, Korynne Datsun 240Z 98.653 *0.890 87.801 1.050 7.673